SEC Probe Score Rankings
Compare two tickersBrowse tracked companies by their stored SecProbe score. The score summarizes available filing signals; the latest activity date helps you judge how recent that evidence is.
1734 scored companies ยท sorted by score, then latest recorded activity
| Rank | Ticker | Company | Score | Latest activity | Letters | Notable 8-Ks | Detail |
|---|---|---|---|---|---|---|---|
| 451 | IT | GARTNER INC (IT) (CIK 0000749251) | 3.5 | Jun. 11, 2025 | 2 | 0 | Review signals |
| 452 | QTRX | Quanterix Corp (QTRX) (CIK 0001503274) | 3.5 | Jun. 11, 2025 | 2 | 0 | Review signals |
| 453 | TXO | TXO Partners, L.P. (TXO) (CIK 0001559432) | 3.5 | Jun. 11, 2025 | 2 | 0 | Review signals |
| 454 | BPYPM | Brookfield Property Partners L.P. (BPYPM, BPYPN, BPYPO, BPYPP) (CIK 0001545772) | 3.5 | Jun. 9, 2025 | 2 | 0 | Review signals |
| 455 | TLSI | TriSalus Life Sciences, Inc. (TLSI, TLSIW) (CIK 0001826667) | 3.5 | Jun. 6, 2025 | 3 | 0 | Review signals |
| 456 | DXPE | DXP ENTERPRISES INC (DXPE) (CIK 0001020710) | 3.5 | Jun. 5, 2025 | 2 | 0 | Review signals |
| 457 | MCD | MCDONALDS CORP (MCD) (CIK 0000063908) | 3.5 | Jun. 5, 2025 | 2 | 0 | Review signals |
| 458 | SFWJ | Software Effective Solutions, Corp. (SFWJ) (CIK 0001919847) | 3.5 | Jun. 5, 2025 | 2 | 0 | Review signals |
| 459 | AIEV | Thunder Power Holdings, Inc. (AIEV) (CIK 0001912582) | 3.5 | Jun. 3, 2025 | 2 | 0 | Review signals |
| 460 | FLUT | Flutter Entertainment plc (FLUT) (CIK 0001635327) | 3.5 | Jun. 3, 2025 | 2 | 0 | Review signals |
| 461 | LRN | Stride, Inc. (LRN) (CIK 0001157408) | 3.5 | Jun. 3, 2025 | 2 | 0 | Review signals |
| 462 | PDM | Piedmont Realty Trust, Inc. (PDM) (CIK 0001042776) | 3.5 | Jun. 3, 2025 | 2 | 0 | Review signals |
| 463 | PMHS | Polomar Health Services, Inc. (PMHS) (CIK 0001265521) | 3.5 | Jun. 3, 2025 | 2 | 0 | Review signals |
| 464 | SYRE | Spyre Therapeutics, Inc. (SYRE) (CIK 0001636282) | 3.5 | Jun. 2, 2025 | 2 | 0 | Review signals |
| 465 | AL | AIR LEASE CORP (AL) (CIK 0001487712) | 3.5 | May. 30, 2025 | 2 | 0 | Review signals |
| 466 | MELI | MERCADOLIBRE INC (MELI) (CIK 0001099590) | 3.5 | May. 30, 2025 | 2 | 0 | Review signals |
| 467 | STRA | Strategic Education, Inc. (STRA) (CIK 0001013934) | 3.5 | May. 29, 2025 | 2 | 0 | Review signals |
| 468 | AMRZ | Amrize Ltd (AMRZ) (CIK 0002035989) | 3.5 | May. 28, 2025 | 1 | 0 | Review signals |
| 469 | HCHL | Happy City Holdings Ltd (HCHL) (CIK 0002046656) | 3.5 | May. 28, 2025 | 2 | 0 | Review signals |
| 470 | KNF | Knife River Corp (KNF) (CIK 0001955520) | 3.5 | May. 27, 2025 | 2 | 0 | Review signals |
| 471 | BMHL | Bluemount Holdings Ltd (BMHL) (CIK 0002027815) | 3.5 | May. 23, 2025 | 2 | 0 | Review signals |
| 472 | JENA | JENA ACQUISITION Corp II (JENA, JENA-RI, JENA-UN) (CIK 0002060337) | 3.5 | May. 23, 2025 | 2 | 0 | Review signals |
| 473 | KCHV | Kochav Defense Acquisition Corp. | 3.5 | May. 23, 2025 | 2 | 0 | Review signals |
| 474 | LEE | LEE ENTERPRISES, Inc (LEE) (CIK 0000058361) | 3.5 | May. 23, 2025 | 2 | 0 | Review signals |
| 475 | REVB | REVELATION BIOSCIENCES, INC. (REVB, REVBW) (CIK 0001810560) | 3.5 | May. 23, 2025 | 2 | 0 | Review signals |
| 476 | GCAN | Greater Cannabis Company, Inc. (GCAN) (CIK 0001695473) | 3.5 | May. 22, 2025 | 2 | 0 | Review signals |
| 477 | HUN | Huntsman CORP | 3.5 | May. 22, 2025 | 2 | 0 | Review signals |
| 478 | NEXN | Nexxen International Ltd. | 3.5 | May. 22, 2025 | 2 | 0 | Review signals |
| 479 | NIO | NIO Inc. | 3.5 | May. 21, 2025 | 2 | 0 | Review signals |
| 480 | HNGE | Hinge Health, Inc. (HNGE) (CIK 0001673743) | 3.5 | May. 19, 2025 | 2 | 0 | Review signals |
| 481 | EBAY | EBAY INC (EBAY) (CIK 0001065088) | 3.5 | May. 14, 2025 | 2 | 0 | Review signals |
| 482 | PCVX | Vaxcyte, Inc. (PCVX) (CIK 0001649094) | 3.5 | May. 14, 2025 | 2 | 0 | Review signals |
| 483 | CHPG | ChampionsGate Acquisition Corp (CHPG, CHPGR, CHPGU) (CIK 0002024460) | 3.5 | May. 13, 2025 | 2 | 0 | Review signals |
| 484 | GIPL | Global Innovative Platforms Inc. (GIPL) (CIK 0001837774) | 3.5 | May. 13, 2025 | 2 | 0 | Review signals |
| 485 | HCTI | Healthcare Triangle, Inc. (HCTI) (CIK 0001839285) | 3.5 | May. 13, 2025 | 2 | 0 | Review signals |
| 486 | HCWB | HCW Biologics Inc. (HCWB) (CIK 0001828673) | 3.5 | May. 13, 2025 | 2 | 0 | Review signals |
| 487 | TVAI | Thayer Ventures Acquisition Corp II | 3.5 | May. 13, 2025 | 2 | 0 | Review signals |
| 488 | AEBI | Aebi Schmidt Holding AG (AEBI) (CIK 0002048519) | 3.5 | May. 12, 2025 | 1 | 0 | Review signals |
| 489 | DFIN | Donnelley Financial Solutions, Inc. (DFIN) (CIK 0001669811) | 3.5 | May. 12, 2025 | 2 | 0 | Review signals |
| 490 | SGBAF | SES S.A. (SGBAF) (CIK 0001347408) | 3.5 | May. 12, 2025 | 2 | 0 | Review signals |
| 491 | AVBC | Avidia Bancorp, Inc. (AVBC) (CIK 0002058758) | 3.5 | May. 9, 2025 | 2 | 0 | Review signals |
| 492 | ENSC | Ensysce Biosciences, Inc. (ENSC, ENSCW) (CIK 0001716947) | 3.5 | May. 9, 2025 | 3 | 0 | Review signals |
| 493 | PMTR | Perimeter Acquisition Corp. I (PMTR, PMTRU, PMTRW) (CIK 0002061473) | 3.5 | May. 8, 2025 | 2 | 0 | Review signals |
| 494 | ABM | ABM INDUSTRIES INC /DE/ (ABM) (CIK 0000771497) | 3.5 | May. 7, 2025 | 2 | 0 | Review signals |
| 495 | ACVA | ACV Auctions Inc. (ACVA) (CIK 0001637873) | 3.5 | May. 7, 2025 | 2 | 0 | Review signals |
| 496 | AMCX | AMC Networks Inc. (AMCX) (CIK 0001514991) | 3.5 | May. 7, 2025 | 2 | 0 | Review signals |
| 497 | KYMR | Kymera Therapeutics, Inc. (KYMR) (CIK 0001815442) | 3.5 | May. 7, 2025 | 2 | 0 | Review signals |
| 498 | SGMT | Sagimet Biosciences Inc. (SGMT) (CIK 0001400118) | 3.5 | May. 7, 2025 | 2 | 0 | Review signals |
| 499 | APLD | Applied Digital Corp. (APLD) (CIK 0001144879) | 3.5 | May. 6, 2025 | 2 | 0 | Review signals |
| 500 | BMO | BANK OF MONTREAL /CAN/ (BMO, BERZ, BNKD, BNKU, BULZ, CARD, CARU, DULL, FLYD, FLYU, FNGD, FNGO, FNGS, FNGU, GDXD, GDXU, JETD) (CIK 0000927971) | 3.5 | May. 6, 2025 | 2 | 0 | Review signals |
Probe scores are research signals, not forecasts of stock performance or investment advice. Review the underlying filings and activity dates before drawing conclusions.