Ask the Intelligence Terminal
Live dataset Q&ACorrespondence Search Desk
Search your filing library by ticker, then explore newest SEC Comment Letters and Company Responses across the full dataset.
Last 10 Correspondence Filings
View All
Window
Filing Type
Urgency
| Date | Type | Company | Probe Score | Sentiment | Urgency | Open |
|---|---|---|---|---|---|---|
| Mar. 9, 2026 | SEC Comment Letter | WLKP Westlake Chemical Partners LP (WLKP) (CIK 0001604665) | - | Neutral/Informational | Low | Read Filing |
| Mar. 9, 2026 | Company Response | ZKIN ZK International Group Co., Ltd. (ZKIN) (CIK 0001687451) | - | Neutral/Informational | Moderate | Read Filing |
| Mar. 9, 2026 | Company Response | NRIM NORTHRIM BANCORP INC (NRIM) (CIK 0001163370) | 3.0 / 10 | Neutral/Informational | Moderate | Read Filing |
| Mar. 9, 2026 | Company Response | WLKP Westlake Chemical Partners LP (WLKP) (CIK 0001604665) | - | Neutral/Informational | Moderate | Read Filing |
| Mar. 9, 2026 | Company Response | WTBA WEST BANCORPORATION INC (WTBA) (CIK 0001166928) | - | Neutral/Informational | Moderate | Read Filing |
| Mar. 9, 2026 | Company Response | CALC CalciMedica, Inc. (CALC) (CIK 0001534133) | - | Neutral/Informational | Low | Read Filing |
| Mar. 9, 2026 | Company Response | UOKA MDJM LTD (UOKA, UOKAF) (CIK 0001741534) | - | Neutral/Informational | High | Read Filing |
| Mar. 9, 2026 | SEC Comment Letter | UOKA MDJM LTD (UOKA, UOKAF) (CIK 0001741534) | - | Neutral/Informational | Low | Read Filing |
| Mar. 6, 2026 | SEC Comment Letter | CALC CalciMedica, Inc. (CALC) (CIK 0001534133) | - | Neutral/Informational | Low | Read Filing |
| Mar. 6, 2026 | Company Response | BLIV BeLive Holdings (BLIV) (CIK 0001982448) | - | Neutral/Informational | Moderate | Read Filing |
Most Active SEC Correspondence
View All
Window
Sector
Industry
| Ticker | Company | Probe Score | Total | SEC Comment Letter | Company Response | Latest Filing | View Correspondence |
|---|---|---|---|---|---|---|---|
| BNRG | Brenmiller Energy Ltd. (BNRG) (CIK 0001901215) | 3.5 / 10 | 23 | 3 | 20 | March 2, 2026 | View Correspondence |
| MNTS | Momentus Inc. | 5.5 / 10 | 15 | 6 | 9 | Oct. 2, 2025 | View Correspondence |
| TIVC | Tivic Health Systems, Inc. | 5.5 / 10 | 15 | 7 | 8 | Sept. 3, 2025 | View Correspondence |
| NVA | Nova Minerals Ltd | 2.5 / 10 | 15 | 1 | 14 | July 10, 2025 | View Correspondence |
| ISPC | iSpecimen Inc. | 6.5 / 10 | 14 | 4 | 10 | Jan. 28, 2026 | View Correspondence |
| PHXE-P | Phoenix Energy One, LLC | 5.5 / 10 | 14 | 5 | 9 | Aug. 25, 2025 | View Correspondence |
| GEMI | Gemini Space Station, Inc. | 5.5 / 10 | 13 | 6 | 7 | Sept. 10, 2025 | View Correspondence |
| GREH | Green Rain Energy Holdings Inc. | 5.5 / 10 | 13 | 6 | 7 | Aug. 14, 2025 | View Correspondence |
| SPRC | SciSparc Ltd. | 5.5 / 10 | 13 | 4 | 9 | July 28, 2025 | View Correspondence |
| AUGO | Aura Minerals Inc. | 5.5 / 10 | 13 | 5 | 8 | July 14, 2025 | View Correspondence |
SEC Letters Issued By Sector
Window
| # | Sector | SEC Upload Letters |
|---|---|---|
| 1 | Healthcare | 651 |
| 2 | Financial Services | 426 |
| 3 | Technology | 369 |
| 4 | Consumer | 229 |
| 5 | Energy | 146 |
Regulatory Attention By Sector
Window
| # | Sector | Companies With Letters | Total Companies | Exposure Rate |
|---|---|---|---|---|
| 1 | Healthcare | 378 | 1231 | 30.7% |
| 2 | Financial Services | 239 | 1050 | 22.8% |
| 3 | Technology | 220 | 984 | 22.4% |
| 4 | Energy | 81 | 365 | 22.2% |
| 5 | Materials | 54 | 280 | 19.3% |
SEC Letters Issued By Industry
Window
| # | Industry | SEC Upload Letters |
|---|---|---|
| 1 | Biotechnology | 453 |
| 2 | Software & IT Services | 330 |
| 3 | Asset Management & Capital Markets | 320 |
| 4 | Retail & Consumer Services | 201 |
| 5 | Medical Devices & Healthcare Services | 178 |
Regulatory Attention By Industry
Window
| # | Industry | Companies With Letters | Total Companies | Exposure Rate |
|---|---|---|---|---|
| 1 | Biotechnology | 268 | 774 | 34.6% |
| 2 | Asset Management & Capital Markets | 168 | 626 | 26.8% |
| 3 | Medical Devices & Healthcare Services | 100 | 410 | 24.4% |
| 4 | Software & IT Services | 195 | 842 | 23.2% |
| 5 | Pharmaceuticals | 11 | 52 | 21.2% |
Comment Letter Count By SEC Division
Window
| # | Division | Comment Letters | Latest Filing Date |
|---|---|---|---|
| 1 | Office of Life Sciences | 321 | Jan. 27, 2026 |
| 2 | Division of Corporation Finance | 240 | Jan. 13, 2026 |
| 3 | Office of Trade & Services | 189 | Jan. 16, 2026 |
| 4 | Office of Real Estate & Construction | 176 | Sep. 30, 2025 |
| 5 | Office of Energy & Transportation | 129 | Jan. 13, 2026 |
| 6 | Office of Industrial Applications and Services | 125 | Dec. 30, 2025 |
| 7 | Office of Technology | 116 | Dec. 30, 2025 |
| 8 | Office of Finance | 103 | Dec. 30, 2025 |
| 9 | Division of Corporation Finance Office of Life Sciences | 95 | Jan. 16, 2026 |
| 10 | Division of Corporation Finance Office of Trade & Services | 78 | Nov. 14, 2025 |
Each correspondence thread in SecProbe.io links SEC Comment Letters and Company Responses into a single timeline, with filing-level details available from one click.