Ask the Intelligence Terminal
Live dataset Q&AFor the clearest answer, include what you want to know plus a time window, filing type, company, or SEC division.
Correspondence Library Search
Search the filing library by ticker, then explore SEC Comment Letters and Company Responses across the full dataset. Try BMRN or another ticker to start.
Last 10 Correspondence Filings
View All
Window
Filing Type
Urgency
| Date | Type | Company | Sentiment | Urgency | Open |
|---|---|---|---|---|---|
| Aug. 3, 2026 | SEC Comment Letter | XWIN XMax Inc. (XMAX) (CIK 0001473334) | Neutral/Informational | Low | Read Filing |
| Jul. 7, 2026 | Company Response | TRAW Traws Pharma, Inc. (TRAW) (CIK 0001130598) | Neutral/Informational | Moderate | Read Filing |
| Jul. 7, 2026 | SEC Comment Letter | TRAW Traws Pharma, Inc. (TRAW) (CIK 0001130598) | Neutral/Informational | Low | Read Filing |
| Jul. 6, 2026 | Company Response | JFBR Nexera Technologies Ltd (NEXR, NEXRW) (CIK 0001885408) | Neutral/Informational | Moderate | Read Filing |
| Jul. 6, 2026 | Company Response | JFBR Nexera Technologies Ltd (NEXR, NEXRW) (CIK 0001885408) | Neutral/Informational | Moderate | Read Filing |
| Jul. 6, 2026 | SEC Comment Letter | JFBR Nexera Technologies Ltd (NEXR, NEXRW) (CIK 0001885408) | Concern from SEC | Moderate | Read Filing |
| Jul. 2, 2026 | SEC Comment Letter | JFBR Nexera Technologies Ltd (NEXR, NEXRW) (CIK 0001885408) | Neutral/Informational | Low | Read Filing |
| Jun. 30, 2026 | Company Response | EVTL Vertical Aerospace Ltd. | Neutral/Informational | Moderate | Read Filing |
| Jun. 29, 2026 | SEC Comment Letter | EVTL Vertical Aerospace Ltd. | Neutral/Informational | Low | Read Filing |
| Jun. 22, 2026 | Company Response | SHMD SCHMID Group N.V. | Neutral/Informational | Moderate | Read Filing |
Most Active SEC Correspondence
View All
Window
Sector
Industry
| Ticker | Company | Total | SEC Comment Letter | Company Response | Latest Filing | View Correspondence |
|---|---|---|---|---|---|---|
| RUBI | Rubico Inc. | 14 | 4 | 10 | May 19, 2026 | View Correspondence |
| BURU | Nuburu, Inc. | 14 | 5 | 9 | May 8, 2026 | View Correspondence |
| NUAI | New ERA Energy & Digital, Inc. | 13 | 7 | 6 | May 19, 2026 | View Correspondence |
| MNTS | Momentus Inc. | 11 | 5 | 6 | June 2, 2026 | View Correspondence |
| PMI | Picard Medical, Inc. | 11 | 3 | 8 | May 27, 2026 | View Correspondence |
| REED | REED'S, INC. | 11 | 3 | 8 | Dec. 2, 2025 | View Correspondence |
| KTTA | Pasithea Therapeutics Corp. | 11 | 1 | 10 | Nov. 26, 2025 | View Correspondence |
| BNRG | Brenmiller Energy Ltd. | 10 | 5 | 5 | June 10, 2026 | View Correspondence |
| SPWR | SunPower Inc. | 10 | 5 | 5 | June 8, 2026 | View Correspondence |
| PFSA | Profusa, Inc. | 10 | 4 | 6 | May 1, 2026 | View Correspondence |
SEC Letters Issued By Sector
Window
| # | Sector | SEC Upload Letters |
|---|---|---|
| 1 | Healthcare | 328 |
| 2 | Technology | 132 |
| 3 | Financial Services | 129 |
| 4 | Energy | 83 |
| 5 | Consumer | 70 |
Regulatory Attention By Sector
Window
| # | Sector | Companies With Letters | Total Companies | Exposure Rate |
|---|---|---|---|---|
| 1 | Healthcare | 234 | 1231 | 19.0% |
| 2 | Energy | 46 | 365 | 12.6% |
| 3 | Technology | 97 | 984 | 9.9% |
| 4 | Real Estate | 13 | 137 | 9.5% |
| 5 | Financial Services | 93 | 1050 | 8.9% |
SEC Letters Issued By Industry
Window
| # | Industry | SEC Upload Letters |
|---|---|---|
| 1 | Biotechnology | 239 |
| 2 | Software & IT Services | 118 |
| 3 | Asset Management & Capital Markets | 92 |
| 4 | Medical Devices & Healthcare Services | 83 |
| 5 | Retail & Consumer Services | 56 |
Regulatory Attention By Industry
Window
| # | Industry | Companies With Letters | Total Companies | Exposure Rate |
|---|---|---|---|---|
| 1 | Biotechnology | 168 | 774 | 21.7% |
| 2 | Medical Devices & Healthcare Services | 63 | 410 | 15.4% |
| 3 | Oil & Gas | 25 | 185 | 13.5% |
| 4 | Software & IT Services | 91 | 842 | 10.8% |
| 5 | Asset Management & Capital Markets | 63 | 626 | 10.1% |
Comment Letter Count By SEC Division
Window
| # | Division | Comment Letters | Latest Filing Date |
|---|---|---|---|
| 1 | Office of Life Sciences | 49 | Jan. 27, 2026 |
| 2 | Office of Trade & Services | 36 | Jan. 16, 2026 |
| 3 | Division of Corporation Finance | 29 | Jan. 13, 2026 |
| 4 | Office of Real Estate & Construction | 27 | Sep. 30, 2025 |
| 5 | Office of Finance | 21 | Dec. 30, 2025 |
| 6 | Office of Industrial Applications and Services | 19 | Dec. 30, 2025 |
| 7 | Division of Corporation Finance Office of Energy & Transportation | 15 | Jan. 16, 2026 |
| 8 | Division of Corporation Finance Office of Life Sciences | 15 | Jan. 16, 2026 |
| 9 | Office of Energy & Transportation | 15 | Jan. 13, 2026 |
| 10 | Division of Corporation Finance Office of Real Estate & Construction | 13 | Jan. 15, 2026 |
Each correspondence thread in SecProbe.io links SEC Comment Letters and Company Responses into a single timeline, with filing-level details available from one click.