Ask the Intelligence Terminal
Live dataset Q&ACorrespondence Search Desk
Search your filing library by ticker, then explore newest SEC Comment Letters and Company Responses across the full dataset.
Last 10 Correspondence Filings
View All
Window
Filing Type
Urgency
| Date | Type | Company | Probe Score | Sentiment | Urgency | Open |
|---|---|---|---|---|---|---|
| Apr. 29, 2026 | SEC Comment Letter | STSFF SmartStop Self Storage REIT, Inc. (SMA) (CIK 0001585389) | 2.0 / 10 | Neutral/Informational | Low | Read Filing |
| Apr. 28, 2026 | Company Response | ENVB Enveric Biosciences, Inc. | - | Neutral/Informational | Moderate | Read Filing |
| Apr. 28, 2026 | Company Response | NITO Nexentis Technologies Inc. (NXTS) (CIK 0001789192) | 3.5 / 10 | Neutral/Informational | Moderate | Read Filing |
| Apr. 28, 2026 | Company Response | OPTX SYNTEC OPTICS HOLDINGS, INC. | - | Neutral/Informational | Moderate | Read Filing |
| Apr. 28, 2026 | SEC Comment Letter | LEGT Legato Merger Corp. III | - | Neutral/Informational | Low | Read Filing |
| Apr. 27, 2026 | SEC Comment Letter | ENVB Enveric Biosciences, Inc. | - | Concern from SEC | Moderate | Read Filing |
| Apr. 27, 2026 | SEC Comment Letter | BATL BATTALION OIL CORP | - | Concern from SEC | Moderate | Read Filing |
| Apr. 27, 2026 | SEC Comment Letter | CVKD Cadrenal Therapeutics, Inc. | - | Neutral/Informational | Low | Read Filing |
| Apr. 27, 2026 | SEC Comment Letter | APRE Aprea Therapeutics, Inc. | - | Neutral/Informational | Low | Read Filing |
| Apr. 27, 2026 | Company Response | CVKD Cadrenal Therapeutics, Inc. | - | Neutral/Informational | Moderate | Read Filing |
Most Active SEC Correspondence
View All
Window
Sector
Industry
| Ticker | Company | Probe Score | Total | SEC Comment Letter | Company Response | Latest Filing | View Correspondence |
|---|---|---|---|---|---|---|---|
| NVA | Nova Minerals Ltd | 2.5 / 10 | 15 | 1 | 14 | July 10, 2025 | View Correspondence |
| MNTS | Momentus Inc. | 5.5 / 10 | 14 | 5 | 9 | April 24, 2026 | View Correspondence |
| PPCB | Propanc Biopharma, Inc. | 1.5 / 10 | 14 | 2 | 12 | April 16, 2026 | View Correspondence |
| MBRX | Moleculin Biotech, Inc. | 5.5 / 10 | 14 | 5 | 9 | April 10, 2026 | View Correspondence |
| XTIA | XTI Aerospace, Inc. | 4.0 / 10 | 13 | 3 | 10 | Jan. 27, 2026 | View Correspondence |
| BCTX | BriaCell Therapeutics Corp. | 2.5 / 10 | 13 | 1 | 12 | Jan. 8, 2026 | View Correspondence |
| GEMI | Gemini Space Station, Inc. | 5.5 / 10 | 13 | 6 | 7 | Sept. 10, 2025 | View Correspondence |
| SDST | Stardust Power Inc. | 4.5 / 10 | 12 | 6 | 6 | April 14, 2026 | View Correspondence |
| SKYX | SKYX Platforms Corp. | 2.1 / 10 | 12 | 4 | 8 | March 31, 2026 | View Correspondence |
| ORIS | ORIENTAL RISE HOLDINGS Ltd | 4.5 / 10 | 12 | 3 | 9 | March 18, 2026 | View Correspondence |
SEC Letters Issued By Sector
Window
| # | Sector | SEC Upload Letters |
|---|---|---|
| 1 | Healthcare | 570 |
| 2 | Financial Services | 336 |
| 3 | Technology | 291 |
| 4 | Consumer | 173 |
| 5 | Energy | 137 |
Regulatory Attention By Sector
Window
| # | Sector | Companies With Letters | Total Companies | Exposure Rate |
|---|---|---|---|---|
| 1 | Healthcare | 343 | 1231 | 27.9% |
| 2 | Energy | 75 | 365 | 20.5% |
| 3 | Financial Services | 194 | 1050 | 18.5% |
| 4 | Technology | 180 | 984 | 18.3% |
| 5 | Materials | 41 | 280 | 14.6% |
SEC Letters Issued By Industry
Window
| # | Industry | SEC Upload Letters |
|---|---|---|
| 1 | Biotechnology | 417 |
| 2 | Software & IT Services | 267 |
| 3 | Asset Management & Capital Markets | 247 |
| 4 | Retail & Consumer Services | 142 |
| 5 | Medical Devices & Healthcare Services | 141 |
Regulatory Attention By Industry
Window
| # | Industry | Companies With Letters | Total Companies | Exposure Rate |
|---|---|---|---|---|
| 1 | Biotechnology | 251 | 774 | 32.4% |
| 2 | Asset Management & Capital Markets | 132 | 626 | 21.1% |
| 3 | Medical Devices & Healthcare Services | 85 | 410 | 20.7% |
| 4 | Oil & Gas | 37 | 185 | 20.0% |
| 5 | Software & IT Services | 166 | 842 | 19.7% |
Comment Letter Count By SEC Division
Window
| # | Division | Comment Letters | Latest Filing Date |
|---|---|---|---|
| 1 | Office of Life Sciences | 217 | Jan. 27, 2026 |
| 2 | Division of Corporation Finance | 213 | Jan. 13, 2026 |
| 3 | Office of Trade & Services | 127 | Jan. 16, 2026 |
| 4 | Office of Real Estate & Construction | 118 | Sep. 30, 2025 |
| 5 | Office of Energy & Transportation | 89 | Jan. 13, 2026 |
| 6 | Office of Technology | 85 | Dec. 30, 2025 |
| 7 | Office of Industrial Applications and Services | 82 | Dec. 30, 2025 |
| 8 | Office of Finance | 73 | Dec. 30, 2025 |
| 9 | Division of Corporation Finance Office of Life Sciences | 61 | Jan. 16, 2026 |
| 10 | Division of Corporation Finance Office of Trade & Services | 52 | Nov. 14, 2025 |
Each correspondence thread in SecProbe.io links SEC Comment Letters and Company Responses into a single timeline, with filing-level details available from one click.