SecProbe.io

Browse the most active SEC comment letter and company response activity
Intelligence Terminal Search Topics Monthly Activity About

Showing aggregate correspondence activity for last year. Click SEC Comment Letter or Company Response to sort ascending or descending.

Ticker Company Probe Score Total SEC Comment Letter Company Response Latest Filing View Correspondence
NVA Nova Minerals Ltd 2.5 / 10 15 1 14 July 10, 2025 View Correspondence
MNTS Momentus Inc. 5.5 / 10 14 5 9 April 24, 2026 View Correspondence
PPCB Propanc Biopharma, Inc. 1.5 / 10 14 2 12 April 16, 2026 View Correspondence
MBRX Moleculin Biotech, Inc. 5.5 / 10 14 5 9 April 10, 2026 View Correspondence
XTIA XTI Aerospace, Inc. 4.0 / 10 13 3 10 Jan. 27, 2026 View Correspondence
BCTX BriaCell Therapeutics Corp. 2.5 / 10 13 1 12 Jan. 8, 2026 View Correspondence
GEMI Gemini Space Station, Inc. 5.5 / 10 13 6 7 Sept. 10, 2025 View Correspondence
SDST Stardust Power Inc. 4.5 / 10 12 6 6 April 14, 2026 View Correspondence
SKYX SKYX Platforms Corp. 2.1 / 10 12 4 8 March 31, 2026 View Correspondence
ORIS ORIENTAL RISE HOLDINGS Ltd 4.5 / 10 12 3 9 March 18, 2026 View Correspondence
ISPC iSpecimen Inc. 6.5 / 10 12 3 9 Jan. 28, 2026 View Correspondence
BURU Nuburu, Inc. 4.5 / 10 12 4 8 Dec. 17, 2025 View Correspondence
YCY AA Mission Acquisition Corp. II 5.5 / 10 12 3 9 Sept. 29, 2025 View Correspondence
AUGO Aura Minerals Inc. 5.5 / 10 12 4 8 July 14, 2025 View Correspondence
YMT Yimutian Inc. 4.5 / 10 11 4 7 March 3, 2026 View Correspondence
ALPS Alps Group Inc 5.5 / 10 11 5 6 Jan. 15, 2026 View Correspondence
OLOX OLENOX INDUSTRIES INC. 5.5 / 10 11 5 6 Jan. 5, 2026 View Correspondence
REED REED'S, INC. 5.5 / 10 11 3 8 Dec. 2, 2025 View Correspondence
KTTA Pasithea Therapeutics Corp. - 11 1 10 Nov. 26, 2025 View Correspondence
FRMI Fermi Inc. 5.5 / 10 11 5 6 Sept. 30, 2025 View Correspondence
KLAR Klarna Group plc 4.5 / 10 11 4 7 Sept. 8, 2025 View Correspondence
MKLY McKinley Acquisition Corp 4.5 / 10 11 3 8 Aug. 7, 2025 View Correspondence
GOVX GeoVax Labs, Inc. 0.5 / 10 10 2 8 April 17, 2026 View Correspondence
SMX SMX (Security Matters) Public Ltd Co 3.5 / 10 10 4 6 April 3, 2026 View Correspondence
IMSR Terrestrial Energy Inc. /DE/ 4.5 / 10 10 4 6 Dec. 23, 2025 View Correspondence
SVRN OceanPal Inc. 4.5 / 10 10 3 7 Dec. 8, 2025 View Correspondence
RUBI Rubico Inc. 3.5 / 10 10 4 6 Oct. 8, 2025 View Correspondence
SUIG SUI Group Holdings Ltd. 4.5 / 10 10 4 6 Sept. 29, 2025 View Correspondence
CRAC Crown Reserve Acquisition Corp. I 4.5 / 10 10 3 7 Sept. 25, 2025 View Correspondence
EMIS Emmis Acquisition Corp. 4.5 / 10 10 4 6 Sept. 23, 2025 View Correspondence
KOYN CSLM Digital Asset Acquisition Corp III, Ltd 4.5 / 10 10 4 6 Aug. 22, 2025 View Correspondence
STKH Steakholder Foods Ltd. 6.5 / 10 10 2 8 Aug. 11, 2025 View Correspondence
MH McGraw Hill, Inc. 4.5 / 10 10 4 6 July 21, 2025 View Correspondence
NAKA Nakamoto Inc. 6.5 / 10 9 5 4 April 21, 2026 View Correspondence
ARTL ARTELO BIOSCIENCES, INC. (ARTL) (CIK 0001621221) 4.0 / 10 9 3 6 April 13, 2026 View Correspondence
XXII 22nd Century Group, Inc. 5.5 / 10 9 5 4 April 6, 2026 View Correspondence
DVLT Datavault AI Inc. 4.5 / 10 9 3 6 March 23, 2026 View Correspondence
UCAR U Power Ltd 1.5 / 10 9 2 7 March 17, 2026 View Correspondence
AMZE AMAZE HOLDINGS, INC. 4.5 / 10 9 4 5 Feb. 25, 2026 View Correspondence
SHPH Shuttle Pharmaceuticals Holdings, Inc. 2.5 / 10 9 3 6 Feb. 13, 2026 View Correspondence
YDES YD Bio Ltd 5.5 / 10 9 4 5 Sept. 29, 2025 View Correspondence
MDLK ModuLink Inc. 5.5 / 10 9 5 4 Sept. 26, 2025 View Correspondence
KIDZ Classover Holdings, Inc. 5.5 / 10 9 4 5 Sept. 26, 2025 View Correspondence
LGCL Lucas GC Ltd 2.5 / 10 9 0 9 Sept. 11, 2025 View Correspondence
CHEC Chenghe Acquisition III Co. 5.5 / 10 9 3 6 Sept. 11, 2025 View Correspondence
BRCB Black Rock Coffee Bar, Inc. 5.5 / 10 9 4 5 Sept. 9, 2025 View Correspondence
GREH Green Rain Energy Holdings Inc. 5.5 / 10 9 4 5 Aug. 14, 2025 View Correspondence
SSEA STARRY SEA ACQUISITION CORP 4.5 / 10 9 3 6 Aug. 5, 2025 View Correspondence
WBUY WEBUY GLOBAL LTD 4.5 / 10 9 3 6 July 16, 2025 View Correspondence
CING Cingulate Inc. (CING, CINGW) (CIK 0001862150) 2.9 / 10 8 4 4 April 22, 2026 View Correspondence
SEV Aptera Motors Corp (SEV) (CIK 0001786471) - 8 4 4 April 16, 2026 View Correspondence
NTHI NEONC TECHNOLOGIES HOLDINGS, INC. 4.5 / 10 8 5 3 April 14, 2026 View Correspondence
EQ Equillium, Inc. (EQ) (CIK 0001746466) 4.5 / 10 8 4 4 April 14, 2026 View Correspondence
CITR CitroTech Inc. 3.5 / 10 8 3 5 April 10, 2026 View Correspondence
CANF Can-Fite BioPharma Ltd. 4.5 / 10 8 4 4 April 1, 2026 View Correspondence
PMN ProMIS Neurosciences Inc. 4.5 / 10 8 4 4 March 31, 2026 View Correspondence
NSRX Nasus Pharma Ltd 5.5 / 10 8 3 5 March 11, 2026 View Correspondence
POAS PHAOS TECHNOLOGY HOLDINGS (CAYMAN) Ltd 4.5 / 10 8 3 5 March 6, 2026 View Correspondence
ASTI Ascent Solar Technologies, Inc. 3.5 / 10 8 3 5 Feb. 9, 2026 View Correspondence
DDC DDC Enterprise Ltd 3.5 / 10 8 3 5 Jan. 30, 2026 View Correspondence
UPXI UPEXI, INC. 5.0 / 10 8 3 5 Jan. 6, 2026 View Correspondence
ANGX Angel Studios, Inc. 3.5 / 10 8 2 6 Dec. 4, 2025 View Correspondence
TBBK Bancorp, Inc. 4.5 / 10 8 3 5 Sept. 30, 2025 View Correspondence
NBRG Newbridge Acquisition Ltd 4.5 / 10 8 4 4 Sept. 30, 2025 View Correspondence
LRHC La Rosa Holdings Corp. 5.5 / 10 8 3 5 Sept. 30, 2025 View Correspondence
BMOK BM Acquisition Corp. 4.5 / 10 8 3 5 Sept. 30, 2025 View Correspondence
PALI PALISADE BIO, INC. 3.5 / 10 8 2 6 Sept. 29, 2025 View Correspondence
AIIA AI Infrastructure Acquisition Corp. 4.5 / 10 8 3 5 Sept. 29, 2025 View Correspondence
BNZI Banzai International, Inc. 3.5 / 10 8 4 4 Sept. 17, 2025 View Correspondence
AEC ANFIELD ENERGY INC. 5.5 / 10 8 5 3 Sept. 15, 2025 View Correspondence
ABTC American Bitcoin Corp. 4.5 / 10 8 3 5 Sept. 2, 2025 View Correspondence
RYDE Ryde Group Ltd 3.5 / 10 8 4 4 Aug. 29, 2025 View Correspondence
SCNX Scienture Holdings, Inc. 4.5 / 10 8 4 4 Aug. 26, 2025 View Correspondence
SMNR Semnur Pharmaceuticals, Inc. 5.5 / 10 8 3 5 Aug. 11, 2025 View Correspondence
FMST Foremost Clean Energy Ltd. 1.5 / 10 8 1 7 Aug. 7, 2025 View Correspondence
CRCW Crypto Co 5.5 / 10 8 4 4 Aug. 5, 2025 View Correspondence
SPRC SciSparc Ltd. 5.5 / 10 8 2 6 July 28, 2025 View Correspondence
SI SHOULDER INNOVATIONS, INC. 6.1 / 10 8 3 5 July 28, 2025 View Correspondence
HOLO MicroCloud Hologram Inc. 5.5 / 10 8 4 4 July 23, 2025 View Correspondence
KYIV Kyivstar Group Ltd. 4.5 / 10 8 3 5 July 18, 2025 View Correspondence
MLCI Mount Logan Capital Inc. 4.5 / 10 8 4 4 July 11, 2025 View Correspondence
MAMK MaxsMaking Inc. 0.5 / 10 8 0 8 July 2, 2025 View Correspondence
RNXT RenovoRx, Inc. (RNXT) (CIK 0001574094) 6.5 / 10 7 4 3 April 23, 2026 View Correspondence
LBRX LB PHARMACEUTICALS INC (LBRX) (CIK 0001691082) 2.5 / 10 7 2 5 April 10, 2026 View Correspondence
AREB AMERICAN REBEL HOLDINGS INC 5.0 / 10 7 2 5 April 9, 2026 View Correspondence
WBI WaterBridge Infrastructure LLC 4.5 / 10 7 3 4 April 8, 2026 View Correspondence
FGNX FG Nexus Inc. 5.0 / 10 7 4 3 April 8, 2026 View Correspondence
CMTG Claros Mortgage Trust, Inc. 4.5 / 10 7 4 3 April 7, 2026 View Correspondence
VIVS VivoSim Labs, INC. - 7 1 6 March 31, 2026 View Correspondence
ARAI Arrive AI Inc. 4.5 / 10 7 3 4 March 10, 2026 View Correspondence
CDTG CDT Environmental Technology Investment Holdings Ltd 4.5 / 10 7 3 4 March 6, 2026 View Correspondence
WLDS Wearable Devices Ltd. - 7 2 5 Feb. 27, 2026 View Correspondence
BZAI Blaize Holdings, Inc. 2.5 / 10 7 3 4 Jan. 30, 2026 View Correspondence
CHSN Chanson International Holding 4.5 / 10 7 2 5 Sept. 30, 2025 View Correspondence
ADMA ADMA BIOLOGICS, INC. 4.5 / 10 7 4 3 Sept. 29, 2025 View Correspondence
TTRX Turn Therapeutics Inc. 4.5 / 10 7 3 4 Sept. 26, 2025 View Correspondence
BCSS Bain Capital GSS Investment Corp. 4.5 / 10 7 3 4 Sept. 25, 2025 View Correspondence
KMRK K-TECH SOLUTIONS CO LTD 3.5 / 10 7 2 5 Sept. 19, 2025 View Correspondence
BBOT BridgeBio Oncology Therapeutics, Inc. 4.5 / 10 7 3 4 Sept. 8, 2025 View Correspondence
AMCI AMC Robotics Corp 4.5 / 10 7 3 4 Sept. 5, 2025 View Correspondence
TDAY USA TODAY Co., Inc. 4.5 / 10 7 4 3 Sept. 2, 2025 View Correspondence
XWIN XMax Inc. 5.5 / 10 7 3 4 Aug. 26, 2025 View Correspondence
PHXE-P Phoenix Energy One, LLC 5.5 / 10 7 3 4 Aug. 25, 2025 View Correspondence
SNES SenesTech, Inc. 4.1 / 10 7 3 4 Aug. 20, 2025 View Correspondence
QFIN Qfin Holdings, Inc. 4.5 / 10 7 4 3 Aug. 20, 2025 View Correspondence
CLDI Calidi Biotherapeutics, Inc. 4.5 / 10 7 3 4 Aug. 19, 2025 View Correspondence
RHEPB REGIONAL HEALTH PROPERTIES, INC 3.5 / 10 7 3 4 Aug. 18, 2025 View Correspondence
LBRA 1847 Holdings LLC 4.5 / 10 7 3 4 Aug. 11, 2025 View Correspondence
BLSH Bullish 4.5 / 10 7 3 4 Aug. 11, 2025 View Correspondence
LIXT LIXTE BIOTECHNOLOGY HOLDINGS, INC. 4.5 / 10 7 2 5 Aug. 7, 2025 View Correspondence
BGMS Bio Green Med Solution, Inc. 4.5 / 10 7 3 4 July 31, 2025 View Correspondence
HCMA HCM III ACQUISITION CORP. 3.5 / 10 7 2 5 July 30, 2025 View Correspondence
BCAR D. Boral ARC Acquisition I Corp. 4.5 / 10 7 1 6 July 29, 2025 View Correspondence
CTW CTW Cayman 4.5 / 10 7 2 5 July 28, 2025 View Correspondence
SONM DNA X, Inc. 2.5 / 10 7 1 6 July 16, 2025 View Correspondence
NMHI Nature's Miracle Holding Inc. 4.5 / 10 7 3 4 July 11, 2025 View Correspondence
NMP NMP Acquisition Corp. 5.5 / 10 7 2 5 June 30, 2025 View Correspondence
ENVB Enveric Biosciences, Inc. - 6 3 3 April 28, 2026 View Correspondence
DFDV DeFi Development Corp. (DFDV, DFDVW, DFUKF) (CIK 0001805526) 6.1 / 10 6 3 3 April 23, 2026 View Correspondence
LYEL Lyell Immunopharma, Inc. 2.5 / 10 6 3 3 April 13, 2026 View Correspondence
VELO Velo3D, Inc. 3.9 / 10 6 2 4 April 6, 2026 View Correspondence
TRON Tron Inc. 2.5 / 10 6 2 4 March 26, 2026 View Correspondence
DRIO DarioHealth Corp. 2.5 / 10 6 3 3 March 25, 2026 View Correspondence
OGEN ORAGENICS INC 4.5 / 10 6 2 4 March 19, 2026 View Correspondence
HTOO Fusion Fuel Green PLC 4.5 / 10 6 2 4 March 19, 2026 View Correspondence
BNRG Brenmiller Energy Ltd. 3.5 / 10 6 3 3 March 18, 2026 View Correspondence
ICON Icon Energy Corp 3.5 / 10 6 2 4 March 12, 2026 View Correspondence
SOPH SOPHiA GENETICS SA 2.5 / 10 6 3 3 March 4, 2026 View Correspondence
IBIO iBio, Inc. 1.5 / 10 6 3 3 March 4, 2026 View Correspondence
LNC LINCOLN NATIONAL CORP 3.5 / 10 6 3 3 Feb. 25, 2026 View Correspondence
QCLS Q/C TECHNOLOGIES, INC. 4.5 / 10 6 3 3 Feb. 12, 2026 View Correspondence
LIMN Liminatus Pharma, Inc. 2.5 / 10 6 2 4 Feb. 11, 2026 View Correspondence
ACXP Acurx Pharmaceuticals, Inc. 3.5 / 10 6 3 3 Feb. 9, 2026 View Correspondence
XAIR Beyond Air, Inc. 3.5 / 10 6 2 4 Feb. 5, 2026 View Correspondence
PMI Picard Medical, Inc. 4.5 / 10 6 2 4 Feb. 4, 2026 View Correspondence
MDCX Medicus Pharma Ltd. 4.5 / 10 6 3 3 Jan. 30, 2026 View Correspondence
GTBP GT Biopharma, Inc. 2.5 / 10 6 2 4 Jan. 28, 2026 View Correspondence
MMA MIXED MARTIAL ARTS GROUP LTD 1.5 / 10 6 2 4 Jan. 27, 2026 View Correspondence
MGRX MANGOCEUTICALS, INC. 4.0 / 10 6 3 3 Jan. 27, 2026 View Correspondence
MPU Mega Matrix Inc 3.5 / 10 6 2 4 Jan. 13, 2026 View Correspondence
ADIL ADIAL PHARMACEUTICALS, INC. 1.5 / 10 6 1 5 Dec. 15, 2025 View Correspondence
NCRA NOCERA, INC. 4.5 / 10 6 3 3 Dec. 9, 2025 View Correspondence
GPUS Hyperscale Data, Inc. 5.5 / 10 6 1 5 Dec. 9, 2025 View Correspondence
FEMY FEMASYS INC 2.5 / 10 6 2 4 Dec. 5, 2025 View Correspondence
SHFS SHF Holdings, Inc. 5.5 / 10 6 3 3 Oct. 16, 2025 View Correspondence
SLXN Silexion Therapeutics Corp 2.5 / 10 6 2 4 Sept. 30, 2025 View Correspondence
GIW GigCapital8 Corp. 3.5 / 10 6 2 4 Sept. 30, 2025 View Correspondence
KRSP Rice Acquisition Corp 3 3.5 / 10 6 2 4 Sept. 26, 2025 View Correspondence
BIAF bioAffinity Technologies, Inc. 3.5 / 10 6 2 4 Sept. 26, 2025 View Correspondence
BDCI BTC Development Corp. 4.5 / 10 6 2 4 Sept. 26, 2025 View Correspondence
HYNE Hoyne Bancorp, Inc. 3.5 / 10 6 2 4 Sept. 25, 2025 View Correspondence
HURA TuHURA Biosciences, Inc./NV 3.5 / 10 6 3 3 Sept. 25, 2025 View Correspondence
FWRD FORWARD AIR CORP 4.5 / 10 6 3 3 Sept. 25, 2025 View Correspondence
FCRS FutureCrest Acquisition Corp. 3.5 / 10 6 2 4 Sept. 23, 2025 View Correspondence
AEXA American Exceptionalism Acquisition Corp. A 3.5 / 10 6 2 4 Sept. 23, 2025 View Correspondence
AVGO Broadcom Inc. 2.5 / 10 6 2 4 Sept. 17, 2025 View Correspondence
GRDX GridAI Technologies Corp. 5.5 / 10 6 3 3 Sept. 11, 2025 View Correspondence
IMNN Imunon, Inc. 4.5 / 10 6 3 3 Sept. 10, 2025 View Correspondence
AIRE reAlpha Tech Corp. 5.5 / 10 6 3 3 Sept. 10, 2025 View Correspondence
OTGA OTG Acquisition Corp. I 3.5 / 10 6 2 4 Sept. 9, 2025 View Correspondence
AIRO AIRO Group Holdings, Inc. 1.5 / 10 6 1 5 Sept. 9, 2025 View Correspondence
EGY VAALCO ENERGY INC /DE/ 4.5 / 10 6 3 3 Sept. 8, 2025 View Correspondence
BLZR Trailblazer Acquisition Corp. 3.5 / 10 6 2 4 Sept. 5, 2025 View Correspondence
YI 111, Inc. 4.5 / 10 6 3 3 Sept. 4, 2025 View Correspondence
SVAC Spring Valley Acquisition Corp. III 5.5 / 10 6 2 4 Aug. 29, 2025 View Correspondence
GSRF GSR IV Acquisition Corp. 3.5 / 10 6 2 4 Aug. 29, 2025 View Correspondence
ACOG Alpha Cognition Inc. 3.5 / 10 6 3 3 Aug. 28, 2025 View Correspondence
FRGT Freight Technologies, Inc. 5.5 / 10 6 3 3 Aug. 25, 2025 View Correspondence
MBVI M3-Brigade Acquisition VI Corp. 3.5 / 10 6 2 4 Aug. 22, 2025 View Correspondence
ZOOZ ZOOZ Strategy Ltd. 4.5 / 10 6 3 3 Aug. 20, 2025 View Correspondence
NTES NetEase, Inc. 5.5 / 10 6 3 3 Aug. 19, 2025 View Correspondence
JRVR James River Group Holdings, Inc. 5.0 / 10 6 2 4 Aug. 18, 2025 View Correspondence
SNNF Seneca Bancorp, Inc. 3.5 / 10 6 2 4 Aug. 8, 2025 View Correspondence
BRBF BRB Foods Inc. 3.5 / 10 6 2 4 Aug. 7, 2025 View Correspondence
AVBH Avidbank Holdings, Inc. 4.5 / 10 6 2 4 Aug. 6, 2025 View Correspondence
LIMX Limitless X Holdings Inc. 4.5 / 10 6 2 4 Aug. 5, 2025 View Correspondence
WYFI WhiteFiber, Inc. 4.5 / 10 6 2 4 Aug. 4, 2025 View Correspondence
BIVI BIOVIE INC. 2.5 / 10 6 0 6 Aug. 4, 2025 View Correspondence
UXIN Uxin Ltd 5.5 / 10 6 2 4 Aug. 1, 2025 View Correspondence
QUMS Quantumsphere Acquisition Corp 4.5 / 10 6 2 4 Aug. 1, 2025 View Correspondence
CVLT COMMVAULT SYSTEMS INC 5.5 / 10 6 3 3 July 31, 2025 View Correspondence
FIG Figma, Inc. 4.5 / 10 6 2 4 July 29, 2025 View Correspondence
CTRN Citi Trends Inc 4.5 / 10 6 3 3 July 29, 2025 View Correspondence
BEKE KE Holdings Inc. 4.5 / 10 6 3 3 July 28, 2025 View Correspondence
MNKD MANNKIND CORP 4.5 / 10 6 3 3 July 24, 2025 View Correspondence
NIQ NIQ Global Intelligence plc 4.5 / 10 6 2 4 July 22, 2025 View Correspondence
USAR USA Rare Earth, Inc. 4.5 / 10 6 2 4 July 18, 2025 View Correspondence
CARL CARLSMED, INC. 3.5 / 10 6 1 5 July 18, 2025 View Correspondence
SOCA Solarius Capital Acquisition Corp. 3.5 / 10 6 2 4 July 15, 2025 View Correspondence
PAII Pyrophyte Acquisition Corp. II 1.5 / 10 6 0 6 July 15, 2025 View Correspondence
SPEG Silver Pegasus Acquisition Corp. 3.5 / 10 6 2 4 July 10, 2025 View Correspondence
INAC Indigo Acquisition Corp. 4.5 / 10 6 2 4 June 26, 2025 View Correspondence
CCII Cohen Circle Acquisition Corp. II 4.5 / 10 6 2 4 June 26, 2025 View Correspondence
BACC Blue Acquisition Corp/Cayman 4.5 / 10 6 2 4 June 11, 2025 View Correspondence
AUUD AUDDIA INC. 4.5 / 10 5 2 3 April 21, 2026 View Correspondence
SLNH Soluna Holdings, Inc (SLNH, SLNHP) (CIK 0000064463) 3.5 / 10 5 3 2 April 17, 2026 View Correspondence
XWEL XWELL, Inc. 2.5 / 10 5 2 3 April 14, 2026 View Correspondence
TWAV TaoWeave, Inc. 2.5 / 10 5 2 3 April 8, 2026 View Correspondence
ICCM IceCure Medical Ltd. 0.5 / 10 5 2 3 April 8, 2026 View Correspondence
FLYX FLYEXCLUSIVE INC. 3.0 / 10 5 2 3 April 8, 2026 View Correspondence
ONCY ONCOLYTICS BIOTECH INC 1.5 / 10 5 2 3 April 1, 2026 View Correspondence
TLPH TALPHERA, INC. 2.5 / 10 5 2 3 March 30, 2026 View Correspondence
INM InMed Pharmaceuticals Inc. 3.0 / 10 5 2 3 March 26, 2026 View Correspondence
FCHL Fitness Champs Holdings Ltd 1.5 / 10 5 1 4 March 25, 2026 View Correspondence
LOBO LOBO TECHNOLOGIES LTD. 4.5 / 10 5 2 3 March 19, 2026 View Correspondence
BHLL Bunker Hill Mining Corp. 4.0 / 10 5 2 3 March 19, 2026 View Correspondence
ADCT ADC Therapeutics SA 2.5 / 10 5 2 3 March 12, 2026 View Correspondence
CMND Clearmind Medicine Inc. 2.5 / 10 5 2 3 Feb. 25, 2026 View Correspondence
UBS UBS Group AG 4.5 / 10 5 3 2 Feb. 17, 2026 View Correspondence
DFNS T3 Defense Inc. 5.5 / 10 5 3 2 Feb. 11, 2026 View Correspondence
PTHS Pelthos Therapeutics Inc. 3.5 / 10 5 2 3 Feb. 9, 2026 View Correspondence
GRI GRI Bio, Inc. 3.0 / 10 5 2 3 Jan. 30, 2026 View Correspondence
JTAI Jet.AI Inc. 2.5 / 10 5 2 3 Jan. 29, 2026 View Correspondence
IVPR INSPIRE VETERINARY PARTNERS, INC. 3.5 / 10 5 2 3 Jan. 28, 2026 View Correspondence
AKTX Akari Therapeutics Plc 3.5 / 10 5 2 3 Jan. 27, 2026 View Correspondence
AEMD AETHLON MEDICAL INC 2.5 / 10 5 2 3 Dec. 30, 2025 View Correspondence
BTTC Black Titan Corp 3.5 / 10 5 1 4 Dec. 19, 2025 View Correspondence
CERO CERO THERAPEUTICS HOLDINGS, INC. 4.5 / 10 5 2 3 Dec. 9, 2025 View Correspondence
AMIX Autonomix Medical, Inc. 2.5 / 10 5 2 3 Dec. 9, 2025 View Correspondence
NOTE FiscalNote Holdings, Inc. 2.5 / 10 5 2 3 Dec. 5, 2025 View Correspondence
EHTH eHealth, Inc. 4.5 / 10 5 3 2 Dec. 4, 2025 View Correspondence
SPAI Safe Pro Group Inc. 2.5 / 10 5 2 3 Dec. 3, 2025 View Correspondence
GVH Globavend Holdings Ltd 3.5 / 10 5 1 4 Dec. 2, 2025 View Correspondence
RANI Rani Therapeutics Holdings, Inc. 2.5 / 10 5 2 3 Dec. 1, 2025 View Correspondence
JAGX Jaguar Health, Inc. 4.5 / 10 5 2 3 Nov. 24, 2025 View Correspondence
APVO Aptevo Therapeutics Inc. 4.5 / 10 5 2 3 Nov. 24, 2025 View Correspondence
MASI MASIMO CORP - 5 2 3 Nov. 19, 2025 View Correspondence
NIVF NewGenIvf Group Ltd 0.5 / 10 5 2 3 Oct. 10, 2025 View Correspondence
LKSP Lake Superior Acquisition Corp 4.5 / 10 5 1 4 Sept. 29, 2025 View Correspondence
JZ Jianzhi Education Technology Group Co Ltd 3.5 / 10 5 2 3 Sept. 29, 2025 View Correspondence
BDRX Biodexa Pharmaceuticals Plc 4.5 / 10 5 3 2 Sept. 29, 2025 View Correspondence
MNR MACH NATURAL RESOURCES LP 5.5 / 10 5 3 2 Sept. 26, 2025 View Correspondence
COCP Cocrystal Pharma, Inc. 4.5 / 10 5 3 2 Sept. 25, 2025 View Correspondence
PFSA Profusa, Inc. 3.5 / 10 5 2 3 Sept. 24, 2025 View Correspondence
CBRE CBRE GROUP, INC. 5.5 / 10 5 3 2 Sept. 24, 2025 View Correspondence
WGRX Wellgistics Health, Inc. 3.5 / 10 5 2 3 Sept. 23, 2025 View Correspondence
DMII Drugs Made In America Acquisition II Corp. 2.5 / 10 5 1 4 Sept. 22, 2025 View Correspondence
SKYQ Sky Quarry Inc. 4.5 / 10 5 3 2 Sept. 19, 2025 View Correspondence
EFTY ETOILES CAPITAL GROUP CO., LTD 2.5 / 10 5 1 4 Sept. 18, 2025 View Correspondence
PED PEDEVCO CORP 5.5 / 10 5 3 2 Sept. 17, 2025 View Correspondence
NA Nano Labs Ltd 4.5 / 10 5 2 3 Sept. 17, 2025 View Correspondence
KPRX KIORA PHARMACEUTICALS INC 4.5 / 10 5 3 2 Sept. 17, 2025 View Correspondence
BCDA BioCardia, Inc. 2.5 / 10 5 1 4 Sept. 17, 2025 View Correspondence
PLTS Platinum Analytics Cayman Ltd 4.5 / 10 5 1 4 Sept. 16, 2025 View Correspondence
STUB StubHub Holdings, Inc. 2.5 / 10 5 1 4 Sept. 12, 2025 View Correspondence
RWT REDWOOD TRUST INC 4.5 / 10 5 3 2 Sept. 12, 2025 View Correspondence
GTE GRAN TIERRA ENERGY INC. 4.5 / 10 5 3 2 Sept. 12, 2025 View Correspondence
IMA ImageneBio, Inc. 3.5 / 10 5 2 3 Sept. 11, 2025 View Correspondence
VIA Via Transportation, Inc. 4.5 / 10 5 2 3 Sept. 9, 2025 View Correspondence
TRUG TruGolf Holdings, Inc. 3.5 / 10 5 2 3 Sept. 9, 2025 View Correspondence
MNPR Monopar Therapeutics 4.5 / 10 5 3 2 Sept. 5, 2025 View Correspondence
AGH Aureus Greenway Holdings Inc 2.5 / 10 5 2 3 Sept. 5, 2025 View Correspondence
ACTU ACTUATE THERAPEUTICS, INC. 2.5 / 10 5 2 3 Sept. 4, 2025 View Correspondence
FIEE FiEE, Inc. 5.1 / 10 5 3 2 Aug. 26, 2025 View Correspondence
SEZL Sezzle Inc. 5.5 / 10 5 3 2 Aug. 21, 2025 View Correspondence
OSTX OS Therapies Inc 4.5 / 10 5 2 3 Aug. 21, 2025 View Correspondence
SSYS STRATASYS LTD. 4.5 / 10 5 2 3 Aug. 18, 2025 View Correspondence
VOYA Voya Financial, Inc. 4.5 / 10 5 3 2 Aug. 15, 2025 View Correspondence
BGS B&G Foods, Inc. 4.5 / 10 5 3 2 Aug. 14, 2025 View Correspondence
PCSA Processa Pharmaceuticals, Inc. 4.5 / 10 5 2 3 Aug. 13, 2025 View Correspondence
CRCL Circle Internet Group, Inc. 3.5 / 10 5 1 4 Aug. 12, 2025 View Correspondence
AGIG ABUNDIA GLOBAL IMPACT GROUP, INC. 4.5 / 10 5 2 3 Aug. 8, 2025 View Correspondence
SGRY Surgery Partners, Inc. 5.5 / 10 5 3 2 Aug. 7, 2025 View Correspondence
KAVL Kaival Brands Innovations Group, Inc. 3.5 / 10 5 2 3 Aug. 6, 2025 View Correspondence
PYPL PayPal Holdings, Inc. 5.1 / 10 5 3 2 Aug. 5, 2025 View Correspondence
BQ Boqii Holding Ltd 5.5 / 10 5 1 4 Aug. 1, 2025 View Correspondence
FETH Fidelity Ethereum Fund 4.5 / 10 5 2 3 July 31, 2025 View Correspondence
FBTC Fidelity Wise Origin Bitcoin Fund 3.5 / 10 5 2 3 July 31, 2025 View Correspondence
ROST ROSS STORES, INC. 4.5 / 10 5 3 2 July 29, 2025 View Correspondence
ASFH ASIAFIN HOLDINGS CORP. 4.5 / 10 5 3 2 July 29, 2025 View Correspondence
XELB XCel Brands, Inc. 3.5 / 10 5 1 4 July 28, 2025 View Correspondence
AIM AIM ImmunoTech Inc. 2.5 / 10 5 0 5 July 24, 2025 View Correspondence
XAGE Longevity Health Holdings, Inc. 4.5 / 10 5 3 2 July 23, 2025 View Correspondence
BKKT Bakkt, Inc. 3.5 / 10 5 2 3 July 21, 2025 View Correspondence
PENG Penguin Solutions, Inc. 5.5 / 10 5 2 3 July 18, 2025 View Correspondence
IDR Idaho Strategic Resources, Inc. 4.5 / 10 5 2 3 July 17, 2025 View Correspondence
CPS Cooper-Standard Holdings Inc. 5.5 / 10 5 3 2 July 10, 2025 View Correspondence
