SecProbe.io

Browse the most active SEC comment letter and company response activity
Intelligence Terminal Search Probe Scores Topics Monthly Activity About

Showing aggregate correspondence activity for last 90 days. Click SEC Comment Letter or Company Response to sort ascending or descending.

Ticker Company Total SEC Comment Letter ↕ Company Response ↕ Latest Filing View Correspondence
NXH NEIGHBORHOOD INTELLIGENCE, INC. 4 2 2 Aug. 14, 2026 View Correspondence
CUE Cue Biopharma, Inc. (CUE) (CIK 0001645460) 2 1 1 Aug. 18, 2026 View Correspondence
HUDI Huadi International Group Co., Ltd. (HUDI) (CIK 0001791725) 2 1 1 Aug. 17, 2026 View Correspondence
PSIG PS International Group Ltd. (PSIG) (CIK 0001997201) 2 1 1 Aug. 14, 2026 View Correspondence
NTRP NextTrip, Inc. (NTRP) (CIK 0000788611) 2 1 1 Aug. 13, 2026 View Correspondence
IRD Opus Genetics, Inc. (IRD) (CIK 0001228627) 2 1 1 Aug. 13, 2026 View Correspondence
SHAZ SharonAI Holdings Inc. 2 1 1 Aug. 12, 2026 View Correspondence
UCAR U Power Ltd (UCAR) (CIK 0001939780) 2 1 1 Aug. 10, 2026 View Correspondence
BXBL BOXABL Inc. 2 1 1 Aug. 6, 2026 View Correspondence
LION Lionsgate Studios Corp. (LION) (CIK 0002052959) 2 1 1 Aug. 4, 2026 View Correspondence
CGEN COMPUGEN LTD (CGEN) (CIK 0001119774) 2 1 1 Aug. 4, 2026 View Correspondence
QTEX QTREX Quantum Ltd. 2 1 1 July 28, 2026 View Correspondence
CTXR Citius Pharmaceuticals, Inc. (CTXR) (CIK 0001506251) 1 1 0 Aug. 10, 2026 View Correspondence
MCS MARCUS CORP (MCS) (CIK 0000062234) 1 1 0 Aug. 7, 2026 View Correspondence
XMAX XMax Inc. 1 1 0 Aug. 3, 2026 View Correspondence
PFLA PennantPark Floating Rate Capital Ltd. 1 0 1 July 30, 2026 View Correspondence