SecProbe.io

Browse the most active SEC comment letter and company response activity
Intelligence Terminal Search Topics Monthly Activity About

Showing aggregate correspondence activity for last 90 days. Click SEC Comment Letter or Company Response to sort ascending or descending.

Ticker Company Total SEC Comment Letter Company Response Latest Filing View Correspondence
SMTK SmartKem, Inc. 4 2 2 April 22, 2026 View Correspondence
GOVX GeoVax Labs, Inc. 4 2 2 April 17, 2026 View Correspondence
OPTX SYNTEC OPTICS HOLDINGS, INC. 3 1 2 April 28, 2026 View Correspondence
ENVB Enveric Biosciences, Inc. 2 1 1 April 28, 2026 View Correspondence
PAVM PAVmed Inc. 2 1 1 April 27, 2026 View Correspondence
OLB OLB GROUP, INC. 2 1 1 April 27, 2026 View Correspondence
CVKD Cadrenal Therapeutics, Inc. 2 1 1 April 27, 2026 View Correspondence
BATL BATTALION OIL CORP 2 1 1 April 27, 2026 View Correspondence
APRE Aprea Therapeutics, Inc. 2 1 1 April 27, 2026 View Correspondence
MNTS Momentus Inc. 2 1 1 April 24, 2026 View Correspondence
SHO Sunstone Hotel Investors, Inc. 2 1 1 April 23, 2026 View Correspondence
RNXT RenovoRx, Inc. 2 1 1 April 23, 2026 View Correspondence
OVID Ovid Therapeutics Inc. 2 1 1 April 23, 2026 View Correspondence
DFDV DeFi Development Corp. 2 1 1 April 23, 2026 View Correspondence
CWD CaliberCos Inc. 2 1 1 April 23, 2026 View Correspondence
USAC USA Compression Partners, LP 2 1 1 April 22, 2026 View Correspondence
SNOA Sonoma Pharmaceuticals, Inc. 2 0 2 April 22, 2026 View Correspondence
JUNS JUPITER NEUROSCIENCES, INC. 2 1 1 April 22, 2026 View Correspondence
CING Cingulate Inc. 2 1 1 April 22, 2026 View Correspondence
BRFH BARFRESH FOOD GROUP INC. 2 1 1 April 22, 2026 View Correspondence
NAKA Nakamoto Inc. 2 0 2 April 21, 2026 View Correspondence
ISBA ISABELLA BANK CORP 2 1 1 April 21, 2026 View Correspondence
STRW Strawberry Fields REIT, Inc. 2 1 1 April 17, 2026 View Correspondence
SLNH Soluna Holdings, Inc 2 1 1 April 17, 2026 View Correspondence
HLTC National Healthcare Properties, Inc. 2 0 2 April 17, 2026 View Correspondence
ADTX Aditxt, Inc. 2 1 1 April 17, 2026 View Correspondence
BPTH BIO-PATH HOLDINGS, INC. 1 0 1 April 27, 2026 View Correspondence
PDSB PDS Biotechnology Corp 1 0 1 April 24, 2026 View Correspondence
JBLU JETBLUE AIRWAYS CORP 1 1 0 April 24, 2026 View Correspondence
ANL Adlai Nortye Ltd. 1 0 1 April 24, 2026 View Correspondence
ALLR Allarity Therapeutics, Inc. 1 0 1 April 22, 2026 View Correspondence
LAND GLADSTONE LAND Corp 1 0 1 April 21, 2026 View Correspondence
JEM 707 Cayman Holdings Ltd. 1 0 1 April 21, 2026 View Correspondence
IRD Opus Genetics, Inc. 1 0 1 April 21, 2026 View Correspondence
CECO CECO ENVIRONMENTAL CORP 1 0 1 April 21, 2026 View Correspondence
AUUD AUDDIA INC. 1 0 1 April 21, 2026 View Correspondence
SAN Banco Santander, S.A. 1 0 1 April 20, 2026 View Correspondence
PODC PodcastOne, Inc. 1 0 1 April 20, 2026 View Correspondence
JG Aurora Mobile Ltd 1 0 1 April 20, 2026 View Correspondence
VTS Vitesse Energy, Inc. 1 0 1 April 17, 2026 View Correspondence
PB PROSPERITY BANCSHARES INC 1 0 1 April 17, 2026 View Correspondence
NUAI New ERA Energy & Digital, Inc. 1 0 1 April 17, 2026 View Correspondence
CV CapsoVision, Inc 1 0 1 April 17, 2026 View Correspondence
CLGN CollPlant Biotechnologies Ltd 1 0 1 April 17, 2026 View Correspondence
ANRO Alto Neuroscience, Inc. 1 0 1 April 17, 2026 View Correspondence