SecProbe.io

Browse and search stored regulatory-scrutiny signals
Intelligence Terminal Search Probe Scores Topics Monthly Activity About

Browse tracked companies by their stored SecProbe score. The score summarizes available filing signals; the latest activity date helps you judge how recent that evidence is.

1734 scored companies ยท sorted by score, then latest recorded activity

SecProbe scores and underlying filing-activity context
Rank Ticker Company Score Latest activity Letters Notable 8-Ks Detail
1151 MRT Marti Technologies, Inc. (MRT) (CIK 0001852767) 1.5 Aug. 18, 2025 1 0 Review signals
1152 APA APA Corp (APA) (CIK 0001841666) 1.5 Aug. 15, 2025 1 0 Review signals
1153 GDOT GREEN DOT CORP (GDOT) (CIK 0001386278) 1.5 Aug. 15, 2025 1 0 Review signals
1154 ODYY Odyssey Health, Inc. (ODYY) (CIK 0001626644) 1.5 Aug. 15, 2025 1 0 Review signals
1155 CTMX CytomX Therapeutics, Inc. (CTMX) (CIK 0001501989) 1.5 Aug. 14, 2025 1 0 Review signals
1156 ARTV Artiva Biotherapeutics, Inc. (ARTV) (CIK 0001817241) 1.5 Aug. 13, 2025 1 0 Review signals
1157 BMEA Biomea Fusion, Inc. (BMEA) (CIK 0001840439) 1.5 Aug. 13, 2025 1 0 Review signals
1158 CABA Cabaletta Bio, Inc. (CABA) (CIK 0001759138) 1.5 Aug. 13, 2025 1 0 Review signals
1159 CRSR Corsair Gaming, Inc. (CRSR) (CIK 0001743759) 1.5 Aug. 13, 2025 1 0 Review signals
1160 CVGI Commercial Vehicle Group, Inc. (CVGI) (CIK 0001290900) 1.5 Aug. 13, 2025 1 0 Review signals
1161 EBS Emergent BioSolutions Inc. (EBS) (CIK 0001367644) 1.5 Aug. 13, 2025 1 0 Review signals
1162 FNKO Funko, Inc. (FNKO) (CIK 0001704711) 1.5 Aug. 13, 2025 1 0 Review signals
1163 GBCI GLACIER BANCORP, INC. (GBCI) (CIK 0000868671) 1.5 Aug. 12, 2025 1 0 Review signals
1164 SD SANDRIDGE ENERGY INC (SD) (CIK 0001349436) 1.5 Aug. 12, 2025 1 0 Review signals
1165 ULS UL Solutions Inc. (ULS) (CIK 0001901440) 1.5 Aug. 12, 2025 1 0 Review signals
1166 AMBP Ardagh Metal Packaging S.A. (AMBP, AMBP-WT) (CIK 0001845097) 1.5 Aug. 8, 2025 1 0 Review signals
1167 CURX Curanex Pharmaceuticals Inc (CURX) (CIK 0002025942) 1.5 Aug. 8, 2025 0 0 Review signals
1168 LGVN Longeveron Inc. (LGVN) (CIK 0001721484) 1.5 Aug. 8, 2025 1 0 Review signals
1169 FMST Foremost Clean Energy Ltd. (FMST, FMSTW) (CIK 0001935418) 1.5 Aug. 7, 2025 1 0 Review signals
1170 ALMU Aeluma, Inc. (ALMU) (CIK 0001828805) 1.5 Aug. 6, 2025 1 0 Review signals
1171 RYES Rise Gold Corp. (RYES) (CIK 0001424864) 1.5 Aug. 6, 2025 1 0 Review signals
1172 SUNS Sunrise Realty Trust, Inc. (SUNS) (CIK 0002012706) 1.5 Aug. 5, 2025 1 0 Review signals
1173 CZNC CITIZENS & NORTHERN CORP (CZNC) (CIK 0000810958) 1.5 Aug. 4, 2025 1 0 Review signals
1174 PYPD PolyPid Ltd. (PYPD) (CIK 0001611842) 1.5 Aug. 4, 2025 1 0 Review signals
1175 MOBQ Mobiquity Technologies, Inc. (MOBQ, MOBQW) (CIK 0001084267) 1.5 Aug. 1, 2025 1 0 Review signals
1176 CARR CARRIER GLOBAL Corp (CARR) (CIK 0001783180) 1.5 Jul. 31, 2025 1 0 Review signals
1177 UZX Linkage Global Inc 1.5 Jul. 31, 2025 1 0 Review signals
1178 DPLS DarkPulse, Inc. (DPLS) (CIK 0000866439) 1.5 Jul. 30, 2025 1 0 Review signals
1179 MTC MMTec, Inc. (MTC) (CIK 0001742518) 1.5 Jul. 30, 2025 1 0 Review signals
1180 PLBY Playboy, Inc. (PLBY) (CIK 0001803914) 1.5 Jul. 29, 2025 1 0 Review signals
1181 NXTC NextCure, Inc. (NXTC) (CIK 0001661059) 1.5 Jul. 28, 2025 1 0 Review signals
1182 CAAS China Automotive Systems Holdings, Inc. (CIK 0002037400) 1.5 Jul. 25, 2025 1 0 Review signals
1183 GGR Gogoro Inc. (GGR, GGROW) (CIK 0001886190) 1.5 Jul. 25, 2025 0 0 Review signals
1184 LBSR LIBERTY STAR URANIUM & METALS CORP. (LBSR) (CIK 0001172178) 1.5 Jul. 23, 2025 1 0 Review signals
1185 XOMA XOMA Royalty Corp (CIK 0000791908) 1.5 Jul. 23, 2025 0 0 Review signals
1186 KRMN Karman Holdings Inc. (KRMN) (CIK 0002040127) 1.5 Jul. 22, 2025 1 0 Review signals
1187 AVXL ANAVEX LIFE SCIENCES CORP. (AVXL) (CIK 0001314052) 1.5 Jul. 21, 2025 1 0 Review signals
1188 AIFF FIREFLY NEUROSCIENCE, INC. (AIFF) (CIK 0000803578) 1.5 Jul. 18, 2025 1 0 Review signals
1189 SCND SCIENTIFIC INDUSTRIES INC (SCND) (CIK 0000087802) 1.5 Jul. 18, 2025 1 0 Review signals
1190 VNOM New Cobra Pubco, Inc. (CIK 0002074176) 1.5 Jul. 17, 2025 1 0 Review signals
1191 GNS Genius Group Ltd (GNS) (CIK 0001847806) 1.5 Jul. 16, 2025 1 0 Review signals
1192 STIM Neuronetics, Inc. (STIM) (CIK 0001227636) 1.5 Jul. 16, 2025 1 0 Review signals
1193 PAII Pyrophyte Acquisition Corp. II (PAII, PAII-UN) (CIK 0002069238) 1.5 Jul. 15, 2025 0 0 Review signals
1194 TAOX TAO Synergies Inc. (TAOX) (CIK 0001571934) 1.5 Jul. 15, 2025 1 0 Review signals
1195 TGEN TECOGEN INC. (TGEN) (CIK 0001537435) 1.5 Jul. 15, 2025 1 0 Review signals
1196 CMBT CMB.TECH NV (CMBT) (CIK 0001604481) 1.5 Jul. 14, 2025 1 0 Review signals
1197 TKNO Alpha Teknova, Inc. (TKNO) (CIK 0001850902) 1.5 Jul. 14, 2025 1 0 Review signals
1198 TECX Tectonic Therapeutic, Inc. (TECX) (CIK 0001681087) 1.5 Jul. 11, 2025 1 0 Review signals
1199 CPF CENTRAL PACIFIC FINANCIAL CORP (CPF) (CIK 0000701347) 1.5 Jul. 10, 2025 1 0 Review signals
1200 WINT WINDTREE THERAPEUTICS INC /DE/ (WINT, WINTW) (CIK 0000946486) 1.5 Jul. 10, 2025 1 0 Review signals

Probe scores are research signals, not forecasts of stock performance or investment advice. Review the underlying filings and activity dates before drawing conclusions.