SEC Probe Score Rankings
Compare two tickersBrowse tracked companies by their stored SecProbe score. The score summarizes available filing signals; the latest activity date helps you judge how recent that evidence is.
1734 scored companies ยท sorted by score, then latest recorded activity
| Rank | Ticker | Company | Score | Latest activity | Letters | Notable 8-Ks | Detail |
|---|---|---|---|---|---|---|---|
| 1101 | BGDE | Big Digital Energy, Inc. | 1.5 | Sep. 11, 2025 | 1 | 0 | Review signals |
| 1102 | BNGO | Bionano Genomics, Inc. (BNGO) (CIK 0001411690) | 1.5 | Sep. 11, 2025 | 1 | 0 | Review signals |
| 1103 | IMA | ImageneBio, Inc. (IMA) (CIK 0001835579) | 1.5 | Sep. 11, 2025 | 1 | 0 | Review signals |
| 1104 | BTDR | Bitdeer Technologies Group (BTDR) (CIK 0001899123) | 1.5 | Sep. 10, 2025 | 1 | 0 | Review signals |
| 1105 | CLNN | Clene Inc. | 1.5 | Sep. 10, 2025 | 1 | 0 | Review signals |
| 1106 | HFUS | Hartford Creative Group, Inc. (HFUS) (CIK 0001482554) | 1.5 | Sep. 10, 2025 | 0 | 0 | Review signals |
| 1107 | NVDA | NVIDIA CORP (NVDA) (CIK 0001045810) | 1.5 | Sep. 10, 2025 | 1 | 0 | Review signals |
| 1108 | WES | Western Midstream Partners, LP (WES) (CIK 0001423902) | 1.5 | Sep. 10, 2025 | 1 | 0 | Review signals |
| 1109 | NOTV | Inotiv, Inc. (NOTV) (CIK 0000720154) | 1.5 | Sep. 9, 2025 | 1 | 0 | Review signals |
| 1110 | SBIG | SpringBig Holdings, Inc. (SBIG, SBIGW) (CIK 0001801602) | 1.5 | Sep. 9, 2025 | 1 | 0 | Review signals |
| 1111 | BBOT | BridgeBio Oncology Therapeutics, Inc. (BBOT) (CIK 0001869105) | 1.5 | Sep. 8, 2025 | 1 | 0 | Review signals |
| 1112 | CBSH | COMMERCE BANCSHARES INC /MO/ (CBSH) (CIK 0000022356) | 1.5 | Sep. 8, 2025 | 1 | 0 | Review signals |
| 1113 | DSY | Big Tree Cloud Holdings Ltd (DSY, DSYWW) (CIK 0001999297) | 1.5 | Sep. 5, 2025 | 1 | 0 | Review signals |
| 1114 | EDSA | Edesa Biotech, Inc. (EDSA) (CIK 0001540159) | 1.5 | Sep. 5, 2025 | 1 | 0 | Review signals |
| 1115 | LZM | Lifezone Metals Ltd (LZM, LZM-WT) (CIK 0001958217) | 1.5 | Sep. 5, 2025 | 1 | 0 | Review signals |
| 1116 | MNPR | Monopar Therapeutics (MNPR) (CIK 0001645469) | 1.5 | Sep. 5, 2025 | 1 | 0 | Review signals |
| 1117 | ZJYL | Jin Medical International Ltd. (ZJYL) (CIK 0001837821) | 1.5 | Sep. 5, 2025 | 1 | 0 | Review signals |
| 1118 | AFJK | Aimei Health Technology Co., Ltd. (AFJK, AFJKR, AFJKU) (CIK 0001979005) | 1.5 | Sep. 4, 2025 | 1 | 0 | Review signals |
| 1119 | BHST | BIOHARVEST SCIENCES INC. (BHST) (CIK 0001723464) | 1.5 | Sep. 4, 2025 | 1 | 0 | Review signals |
| 1120 | GCL | GCL Global Holdings Ltd (GCL, GCLWW) (CIK 0002002045) | 1.5 | Sep. 4, 2025 | 1 | 0 | Review signals |
| 1121 | GILT | GILAT SATELLITE NETWORKS LTD (GILT) (CIK 0000897322) | 1.5 | Sep. 4, 2025 | 1 | 0 | Review signals |
| 1122 | SFD | SMITHFIELD FOODS INC (SFD) (CIK 0000091388) | 1.5 | Sep. 3, 2025 | 1 | 0 | Review signals |
| 1123 | BABA | Alibaba Group Holding Ltd (BABA, BABAF, BBAAY) (CIK 0001577552) | 1.5 | Sep. 2, 2025 | 1 | 0 | Review signals |
| 1124 | KWY | KINGSWAY Corp | 1.5 | Sep. 2, 2025 | 1 | 0 | Review signals |
| 1125 | ATLX | Atlas Lithium Corp (ATLX) (CIK 0001540684) | 1.5 | Aug. 29, 2025 | 1 | 0 | Review signals |
| 1126 | EJH | E-Home Household Service Holdings Ltd (EJH) (CIK 0001769768) | 1.5 | Aug. 29, 2025 | 1 | 0 | Review signals |
| 1127 | FCHL | Fitness Champs Holdings Ltd (FCHL) (CIK 0002023796) | 1.5 | Aug. 29, 2025 | 1 | 0 | Review signals |
| 1128 | PPBT | PURPLE BIOTECH LTD. (PPBT) (CIK 0001614744) | 1.5 | Aug. 29, 2025 | 1 | 0 | Review signals |
| 1129 | DRUG | BRIGHT MINDS BIOSCIENCES INC. (DRUG) (CIK 0001827401) | 1.5 | Aug. 28, 2025 | 1 | 0 | Review signals |
| 1130 | GELS | Gelteq Ltd (GELS) (CIK 0001920092) | 1.5 | Aug. 28, 2025 | 1 | 0 | Review signals |
| 1131 | YOUL | Youlife Group Inc. (YOUL) (CIK 0002028177) | 1.5 | Aug. 28, 2025 | 1 | 0 | Review signals |
| 1132 | ONCY | ONCOLYTICS BIOTECH INC (ONCY) (CIK 0001129928) | 1.5 | Aug. 27, 2025 | 1 | 0 | Review signals |
| 1133 | UCAR | U Power Ltd (UCAR) (CIK 0001939780) | 1.5 | Aug. 26, 2025 | 1 | 0 | Review signals |
| 1134 | IDN | Intellicheck, Inc. (IDN) (CIK 0001040896) | 1.5 | Aug. 25, 2025 | 1 | 0 | Review signals |
| 1135 | MITN | AG Mortgage Investment Trust, Inc. (MITN, MITP, MITT, MITT-PA, MITT-PB, MITT-PC) (CIK 0001514281) | 1.5 | Aug. 25, 2025 | 1 | 0 | Review signals |
| 1136 | WYY | WIDEPOINT CORP (WYY) (CIK 0001034760) | 1.5 | Aug. 25, 2025 | 1 | 0 | Review signals |
| 1137 | ARDT | Ardent Health, Inc. (ARDT) (CIK 0001756655) | 1.5 | Aug. 21, 2025 | 1 | 0 | Review signals |
| 1138 | EOCN | Galmed Pharmaceuticals Ltd. | 1.5 | Aug. 21, 2025 | 1 | 0 | Review signals |
| 1139 | GRSD | GRANDSTAND Ltd | 1.5 | Aug. 21, 2025 | 1 | 0 | Review signals |
| 1140 | HLP | Hongli Group Inc. (HLP) (CIK 0001855557) | 1.5 | Aug. 21, 2025 | 1 | 0 | Review signals |
| 1141 | QUIK | QUICKLOGIC Corp (QUIK) (CIK 0000882508) | 1.5 | Aug. 21, 2025 | 1 | 0 | Review signals |
| 1142 | ARMP | Armata Pharmaceuticals, Inc. (ARMP) (CIK 0000921114) | 1.5 | Aug. 20, 2025 | 1 | 0 | Review signals |
| 1143 | ERAS | Erasca, Inc. (ERAS) (CIK 0001761918) | 1.5 | Aug. 20, 2025 | 1 | 0 | Review signals |
| 1144 | MERC | MERCER INTERNATIONAL INC. (MERC) (CIK 0001333274) | 1.5 | Aug. 20, 2025 | 1 | 0 | Review signals |
| 1145 | WPRT | WESTPORT FUEL SYSTEMS INC. (WPRT) (CIK 0001370416) | 1.5 | Aug. 20, 2025 | 1 | 0 | Review signals |
| 1146 | XPL | SOLITARIO RESOURCES CORP. (XPL) (CIK 0000917225) | 1.5 | Aug. 20, 2025 | 1 | 0 | Review signals |
| 1147 | BRIA | BrilliA Inc (BRIA) (CIK 0002000230) | 1.5 | Aug. 19, 2025 | 1 | 0 | Review signals |
| 1148 | INVZ | Innoviz Technologies Ltd. (INVZ, INVZW) (CIK 0001835654) | 1.5 | Aug. 19, 2025 | 1 | 0 | Review signals |
| 1149 | BWB | Bridgewater Bancshares Inc (BWB, BWBBP) (CIK 0001341317) | 1.5 | Aug. 18, 2025 | 1 | 0 | Review signals |
| 1150 | JDZG | JIADE Ltd (JDZG) (CIK 0001976908) | 1.5 | Aug. 18, 2025 | 1 | 0 | Review signals |
Probe scores are research signals, not forecasts of stock performance or investment advice. Review the underlying filings and activity dates before drawing conclusions.