SecProbe.io

Browse and search stored regulatory-scrutiny signals
Intelligence Terminal Search Probe Scores Topics Monthly Activity About

Browse tracked companies by their stored SecProbe score. The score summarizes available filing signals; the latest activity date helps you judge how recent that evidence is.

1734 scored companies ยท sorted by score, then latest recorded activity

SecProbe scores and underlying filing-activity context
Rank Ticker Company Score Latest activity Letters Notable 8-Ks Detail
1051 OXSQ Oxford Square Capital Corp. 1.5 Nov. 14, 2025 0 0 Review signals
1052 SCE-PG SOUTHERN CALIFORNIA EDISON Co (SCE-PG, SCE-PK, SCE-PL, SCE-PM, SCE-PN) (CIK 0000092103) 1.5 Oct. 28, 2025 0 0 Review signals
1053 SHFS SHF Holdings, Inc. (SHFS, SHFSW) (CIK 0001854963) 1.5 Oct. 16, 2025 0 0 Review signals
1054 XRP Bitwise XRP ETF (XRP) (CIK 0002039525) 1.5 Oct. 10, 2025 0 0 Review signals
1055 PBM PSYENCE BIOMEDICAL LTD. (PBM, PBMWW) (CIK 0001985062) 1.5 Oct. 6, 2025 0 0 Review signals
1056 ANVS Annovis Bio, Inc. (ANVS) (CIK 0001477845) 1.5 Sep. 30, 2025 1 0 Review signals
1057 BYND BEYOND MEAT, INC. (BYND) (CIK 0001655210) 1.5 Sep. 30, 2025 1 0 Review signals
1058 FRMI Fermi LLC (FRMI) (CIK 0002071778) 1.5 Sep. 30, 2025 0 0 Review signals
1059 LRHC La Rosa Holdings Corp. (LRHC) (CIK 0001879403) 1.5 Sep. 30, 2025 1 0 Review signals
1060 NN NEXTNAV INC. (NN, NNAVW, NXNVW) (CIK 0001865631) 1.5 Sep. 30, 2025 1 0 Review signals
1061 PLBL Polibeli Group Ltd (PLBL) (CIK 0002035697) 1.5 Sep. 30, 2025 1 0 Review signals
1062 PTN PALATIN TECHNOLOGIES INC (PTN, PTNT) (CIK 0000911216) 1.5 Sep. 30, 2025 0 0 Review signals
1063 TBBK Bancorp, Inc. (TBBK) (CIK 0001295401) 1.5 Sep. 30, 2025 1 0 Review signals
1064 WCN Waste Connections, Inc. (WCN) (CIK 0001318220) 1.5 Sep. 30, 2025 1 0 Review signals
1065 ADMA ADMA BIOLOGICS, INC. (ADMA) (CIK 0001368514) 1.5 Sep. 29, 2025 1 0 Review signals
1066 ETSY ETSY INC (ETSY) (CIK 0001370637) 1.5 Sep. 29, 2025 1 0 Review signals
1067 GT GOODYEAR TIRE & RUBBER CO /OH/ (GT) (CIK 0000042582) 1.5 Sep. 29, 2025 1 0 Review signals
1068 YCY AA Mission Acquisition Corp. II (YCY, YCY-UN, YCY-WT) (CIK 0002075336) 1.5 Sep. 29, 2025 0 0 Review signals
1069 YDES YD Bio Ltd (YDES, YDESW) (CIK 0002011674) 1.5 Sep. 29, 2025 1 0 Review signals
1070 ANIX Anixa Biosciences Inc (ANIX) (CIK 0000715446) 1.5 Sep. 26, 2025 1 0 Review signals
1071 CIVB CIVISTA BANCSHARES, INC. (CIVB) (CIK 0000944745) 1.5 Sep. 26, 2025 1 0 Review signals
1072 DDI DoubleDown Interactive Co., Ltd. (DDI) (CIK 0001799567) 1.5 Sep. 26, 2025 1 0 Review signals
1073 LFCR LIFECORE BIOMEDICAL, INC. \DE\ (LFCR) (CIK 0001005286) 1.5 Sep. 26, 2025 1 0 Review signals
1074 SEVN Seven Hills Realty Trust (SEVN) (CIK 0001452477) 1.5 Sep. 25, 2025 1 0 Review signals
1075 CBAN COLONY BANKCORP INC (CBAN) (CIK 0000711669) 1.5 Sep. 24, 2025 1 0 Review signals
1076 PMCB PharmaCyte Biotech, Inc. (PMCB) (CIK 0001157075) 1.5 Sep. 24, 2025 1 0 Review signals
1077 XBP XBP Global Holdings, Inc. (XBP, XBPEW) (CIK 0001839530) 1.5 Sep. 24, 2025 1 0 Review signals
1078 CPHC Canterbury Park Holding Corp (CPHC) (CIK 0001672909) 1.5 Sep. 23, 2025 1 0 Review signals
1079 FCCO FIRST COMMUNITY CORP /SC/ (FCCO) (CIK 0000932781) 1.5 Sep. 23, 2025 1 0 Review signals
1080 MBC MasterBrand, Inc. (MBC) (CIK 0001941365) 1.5 Sep. 23, 2025 1 0 Review signals
1081 PLUR Pluri Inc. (PLUR) (CIK 0001158780) 1.5 Sep. 23, 2025 1 0 Review signals
1082 SNGX SOLIGENIX, INC. (SNGX) (CIK 0000812796) 1.5 Sep. 23, 2025 1 0 Review signals
1083 DUO Fangdd Network Group Ltd. (DUO) (CIK 0001750593) 1.5 Sep. 22, 2025 1 0 Review signals
1084 FLNT Fluent, Inc. (FLNT) (CIK 0001460329) 1.5 Sep. 22, 2025 1 0 Review signals
1085 UUU UNIVERSAL SAFETY PRODUCTS, INC. (UUU) (CIK 0000102109) 1.5 Sep. 22, 2025 1 0 Review signals
1086 CAPR CAPRICOR THERAPEUTICS, INC. (CAPR) (CIK 0001133869) 1.5 Sep. 19, 2025 1 0 Review signals
1087 KMRK K-TECH SOLUTIONS CO LTD (KMRK) (CIK 0002049187) 1.5 Sep. 19, 2025 1 0 Review signals
1088 MRM Medirom Healthcare Technologies Inc. (MRM) (CIK 0001819704) 1.5 Sep. 19, 2025 1 0 Review signals
1089 ACQC Relativity Acquisition Corp (CIK 0001860484) 1.5 Sep. 18, 2025 1 0 Review signals
1090 EFTY ETOILES CAPITAL GROUP CO., LTD (EFTY) (CIK 0002058349) 1.5 Sep. 18, 2025 1 0 Review signals
1091 HUMA Humacyte, Inc. (HUMA, HUMAW) (CIK 0001818382) 1.5 Sep. 18, 2025 1 0 Review signals
1092 EEFT EURONET WORLDWIDE, INC. (EEFT) (CIK 0001029199) 1.5 Sep. 17, 2025 1 0 Review signals
1093 FAMI Farmmi, Inc. 1.5 Sep. 17, 2025 1 0 Review signals
1094 OABI OmniAb, Inc. (OABI, OABIW) (CIK 0001846253) 1.5 Sep. 17, 2025 1 0 Review signals
1095 CYN Cyngn Inc. (CYN) (CIK 0001874097) 1.5 Sep. 16, 2025 1 0 Review signals
1096 RCAT Red Cat Holdings, Inc. (RCAT) (CIK 0000748268) 1.5 Sep. 16, 2025 1 0 Review signals
1097 INTI Inhibitor Therapeutics, Inc. (INTI) (CIK 0001042418) 1.5 Sep. 15, 2025 1 0 Review signals
1098 PMNT Perfect Moment Ltd. (PMNT) (CIK 0001849221) 1.5 Sep. 15, 2025 1 0 Review signals
1099 ADAM ADAMAS TRUST, INC. (ADAM, ADAMG, ADAMH, ADAMI, ADAML, ADAMM, ADAMN, ADAMZ) (CIK 0001273685) 1.5 Sep. 12, 2025 1 0 Review signals
1100 BFST Business First Bancshares, Inc. (BFST) (CIK 0001624322) 1.5 Sep. 12, 2025 1 0 Review signals

Probe scores are research signals, not forecasts of stock performance or investment advice. Review the underlying filings and activity dates before drawing conclusions.