SEC Probe Score Rankings
Compare two tickersBrowse tracked companies by their stored SecProbe score. The score summarizes available filing signals; the latest activity date helps you judge how recent that evidence is.
1734 scored companies ยท sorted by score, then latest recorded activity
| Rank | Ticker | Company | Score | Latest activity | Letters | Notable 8-Ks | Detail |
|---|---|---|---|---|---|---|---|
| 1001 | XAIR | Beyond Air, Inc. (XAIR) (CIK 0001641631) | 1.5 | Feb. 5, 2026 | 1 | 0 | Review signals |
| 1002 | CSAI | CLOUDASTRUCTURE, INC. (CSAI) (CIK 0001709628) | 1.5 | Feb. 2, 2026 | 1 | 0 | Review signals |
| 1003 | GAIA | GAIA, INC | 1.5 | Feb. 2, 2026 | 1 | 0 | Review signals |
| 1004 | BZAI | Blaize Holdings, Inc. (BZAI, BZAIW) (CIK 0001871638) | 1.5 | Jan. 30, 2026 | 1 | 0 | Review signals |
| 1005 | ASTC | ASTROTECH Corp | 1.5 | Jan. 29, 2026 | 1 | 0 | Review signals |
| 1006 | JTAI | Jet.AI Inc. (JTAI) (CIK 0001861622) | 1.5 | Jan. 29, 2026 | 1 | 0 | Review signals |
| 1007 | EZRA | Reliance Global Group, Inc. (EZRA) (CIK 0001812727) | 1.5 | Jan. 28, 2026 | 1 | 0 | Review signals |
| 1008 | IVPR | INSPIRE VETERINARY PARTNERS, INC. (IVPR) (CIK 0001939365) | 1.5 | Jan. 28, 2026 | 1 | 0 | Review signals |
| 1009 | GCTK | Glucotrack, Inc. (GCTK) (CIK 0001506983) | 1.5 | Jan. 27, 2026 | 1 | 0 | Review signals |
| 1010 | ARQQ | Arqit Quantum Inc. (ARQQ, ARQQW) (CIK 0001859690) | 1.5 | Jan. 23, 2026 | 1 | 0 | Review signals |
| 1011 | RPGL | Republic Power Group Ltd (RPGL) (CIK 0001912884) | 1.5 | Jan. 22, 2026 | 1 | 0 | Review signals |
| 1012 | KAPA | Kairos Pharma, LTD. (KAPA) (CIK 0001962011) | 1.5 | Jan. 21, 2026 | 1 | 0 | Review signals |
| 1013 | SPCE | Virgin Galactic Holdings, Inc (SPCE) (CIK 0001706946) | 1.5 | Jan. 21, 2026 | 1 | 0 | Review signals |
| 1014 | AMCI | AMC Robotics Corp (AMCI) (CIK 0001937891) | 1.5 | Jan. 20, 2026 | 1 | 0 | Review signals |
| 1015 | ZDAI | DirectBooking Technology Co., Ltd. (ZDAI) (CIK 0001966678) | 1.5 | Jan. 20, 2026 | 1 | 0 | Review signals |
| 1016 | DEFI | Tidal Commodities Trust I (DEFI) (CIK 0001985840) | 1.5 | Jan. 16, 2026 | 0 | 2 | Review signals |
| 1017 | IMMX | Immix Biopharma, Inc. (IMMX) (CIK 0001873835) | 1.5 | Jan. 16, 2026 | 1 | 0 | Review signals |
| 1018 | INBS | INTELLIGENT BIO SOLUTIONS INC. (INBS) (CIK 0001725430) | 1.5 | Jan. 16, 2026 | 1 | 0 | Review signals |
| 1019 | ALPS | Alps Group Inc (ALPS, ALPWF) (CIK 0002025774) | 1.5 | Jan. 15, 2026 | 1 | 0 | Review signals |
| 1020 | CNTN | Canton Strategic Holdings, Inc. | 1.5 | Jan. 14, 2026 | 1 | 0 | Review signals |
| 1021 | FSUN | FIRSTSUN CAPITAL BANCORP (FSUN) (CIK 0001709442) | 1.5 | Jan. 13, 2026 | 1 | 0 | Review signals |
| 1022 | LGO | Largo Inc. (LGO) (CIK 0001400438) | 1.5 | Jan. 13, 2026 | 1 | 0 | Review signals |
| 1023 | AUC | ATIF Holdings Ltd | 1.5 | Jan. 9, 2026 | 1 | 0 | Review signals |
| 1024 | PPCB | Propanc Biopharma, Inc. (PPCB) (CIK 0001517681) | 1.5 | Jan. 7, 2026 | 0 | 1 | Review signals |
| 1025 | JCAP | Jefferson Capital, Inc. / DE (JCAP) (CIK 0002046042) | 1.5 | Jan. 5, 2026 | 0 | 0 | Review signals |
| 1026 | JFB | JFB Construction Holdings (JFB) (CIK 0002024306) | 1.5 | Jan. 2, 2026 | 0 | 0 | Review signals |
| 1027 | IFBD | Infobird Co., Ltd (IFBD) (CIK 0001815566) | 1.5 | Dec. 31, 2025 | 1 | 0 | Review signals |
| 1028 | ZNB | Zeta Network Group (ZNB) (CIK 0001747661) | 1.5 | Dec. 31, 2025 | 1 | 0 | Review signals |
| 1029 | BENF | Beneficient (BENF, BENFW) (CIK 0001775734) | 1.5 | Dec. 30, 2025 | 1 | 0 | Review signals |
| 1030 | CYCU | Cycurion, Inc. (CYCU, CYCUW) (CIK 0001868419) | 1.5 | Dec. 30, 2025 | 1 | 0 | Review signals |
| 1031 | FOSL | Fossil Group, Inc. (FOSL) (CIK 0000883569) | 1.5 | Dec. 29, 2025 | 0 | 0 | Review signals |
| 1032 | RZLV | REZOLVE AI PLC (RZLV, RZLVW) (CIK 0001920294) | 1.5 | Dec. 22, 2025 | 1 | 0 | Review signals |
| 1033 | BDRX | Biodexa Pharmaceuticals Plc (BDRX) (CIK 0001643918) | 1.5 | Dec. 17, 2025 | 0 | 0 | Review signals |
| 1034 | CHNR | CHINA NATURAL RESOURCES INC | 1.5 | Dec. 17, 2025 | 1 | 0 | Review signals |
| 1035 | CIIT | Tianci International, Inc. (CIIT) (CIK 0001557798) | 1.5 | Dec. 15, 2025 | 0 | 1 | Review signals |
| 1036 | GOF | GUGGENHEIM STRATEGIC OPPORTUNITIES FUND (GOF) (CIK 0001380936) | 1.5 | Dec. 15, 2025 | 0 | 1 | Review signals |
| 1037 | NCRA | NOCERA, INC. (NCRA) (CIK 0001756180) | 1.5 | Dec. 15, 2025 | 0 | 0 | Review signals |
| 1038 | AIXC | AIxCrypto Holdings, Inc. (AIXC) (CIK 0001460702) | 1.5 | Dec. 9, 2025 | 0 | 0 | Review signals |
| 1039 | EHTH | eHealth, Inc. (EHTH) (CIK 0001333493) | 1.5 | Dec. 4, 2025 | 1 | 0 | Review signals |
| 1040 | NXL | Nexalin Technology, Inc. (NXL) (CIK 0001527352) | 1.5 | Dec. 4, 2025 | 1 | 0 | Review signals |
| 1041 | STGW | Stagwell Inc | 1.5 | Dec. 3, 2025 | 1 | 0 | Review signals |
| 1042 | HBAN | HUNTINGTON BANCSHARES INC /MD/ (HBAN, HBANL, HBANM, HBANP, HBANZ) (CIK 0000049196) | 1.5 | Dec. 2, 2025 | 0 | 0 | Review signals |
| 1043 | REED | REED'S, INC. (REED) (CIK 0001140215) | 1.5 | Dec. 2, 2025 | 0 | 0 | Review signals |
| 1044 | EXLS | ExlService Holdings, Inc. | 1.5 | Dec. 1, 2025 | 1 | 0 | Review signals |
| 1045 | CNXN | PC CONNECTION INC | 1.5 | Nov. 20, 2025 | 1 | 0 | Review signals |
| 1046 | AHL-PD | ASPEN INSURANCE HOLDINGS LTD | 1.5 | Nov. 19, 2025 | 1 | 0 | Review signals |
| 1047 | AIRJ | AirJoule Technologies Corp. (AIRJ, AIRJW) (CIK 0001855474) | 1.5 | Nov. 19, 2025 | 1 | 0 | Review signals |
| 1048 | WKHS | Workhorse Group Inc. (WKHS) (CIK 0001425287) | 1.5 | Nov. 19, 2025 | 1 | 0 | Review signals |
| 1049 | SF | STIFEL FINANCIAL CORP (SF, SFB, SF-PB, SF-PC, SF-PD) (CIK 0000720672) | 1.5 | Nov. 17, 2025 | 1 | 0 | Review signals |
| 1050 | SIM | GRUPO SIMEC, S.A.B. de C.V. | 1.5 | Nov. 17, 2025 | 1 | 0 | Review signals |
Probe scores are research signals, not forecasts of stock performance or investment advice. Review the underlying filings and activity dates before drawing conclusions.