SecProbe.io

Browse and search stored regulatory-scrutiny signals
Intelligence Terminal Search Probe Scores Topics Monthly Activity About

Browse tracked companies by their stored SecProbe score. The score summarizes available filing signals; the latest activity date helps you judge how recent that evidence is.

1734 scored companies ยท sorted by score, then latest recorded activity

SecProbe scores and underlying filing-activity context
Rank Ticker Company Score Latest activity Letters Notable 8-Ks Detail
1501 ABX Abacus Global Management, Inc. (ABX, ABXL) (CIK 0001814287) 0.5 Dec. 18, 2025 0 0 Review signals
1502 BFRI Biofrontera Inc. (BFRI, BFRIW) (CIK 0001858685) 0.5 Dec. 17, 2025 0 0 Review signals
1503 SM SM Energy Co 0.5 Dec. 17, 2025 0 0 Review signals
1504 VMAR Vision Marine Technologies Inc. (VMAR) (CIK 0001813783) 0.5 Dec. 15, 2025 0 0 Review signals
1505 APYX Apyx Medical Corp 0.5 Dec. 12, 2025 0 0 Review signals
1506 KMB KIMBERLY CLARK CORP 0.5 Dec. 12, 2025 0 0 Review signals
1507 LCGMF LION COPPER & GOLD CORP. (LCGMF) (CIK 0001339688) 0.5 Dec. 11, 2025 0 0 Review signals
1508 TRUG TruGolf Holdings, Inc. (TRUG) (CIK 0001857086) 0.5 Dec. 11, 2025 0 0 Review signals
1509 GNPX Genprex, Inc. (GNPX) (CIK 0001595248) 0.5 Dec. 10, 2025 0 0 Review signals
1510 MNR MACH NATURAL RESOURCES LP (MNR) (CIK 0001980088) 0.5 Dec. 10, 2025 0 0 Review signals
1511 RENT Rent the Runway, Inc. (RENT) (CIK 0001468327) 0.5 Dec. 10, 2025 0 0 Review signals
1512 ALP Alpha Compute Corp 0.5 Dec. 9, 2025 0 0 Review signals
1513 AMIX Autonomix Medical, Inc. (AMIX) (CIK 0001617867) 0.5 Dec. 9, 2025 0 0 Review signals
1514 CERO CERO THERAPEUTICS HOLDINGS, INC. (CERO, CEROW) (CIK 0001870404) 0.5 Dec. 9, 2025 0 0 Review signals
1515 GPUS Hyperscale Data, Inc. (GPUS, GPUS-PD) (CIK 0000896493) 0.5 Dec. 9, 2025 0 0 Review signals
1516 MNOV MEDICINOVA INC (MNOV) (CIK 0001226616) 0.5 Dec. 9, 2025 0 0 Review signals
1517 TE T1 Energy Inc. (TE, TE-WT) (CIK 0001992243) 0.5 Dec. 9, 2025 0 0 Review signals
1518 GNLN Greenlane Holdings, Inc. (GNLN) (CIK 0001743745) 0.5 Dec. 8, 2025 0 0 Review signals
1519 JBS JBS N.V. (JBS) (CIK 0001791942) 0.5 Dec. 8, 2025 0 0 Review signals
1520 LPTH LIGHTPATH TECHNOLOGIES INC (LPTH) (CIK 0000889971) 0.5 Dec. 8, 2025 0 0 Review signals
1521 BAC BANK OF AMERICA CORP /DE/ 0.5 Dec. 5, 2025 0 0 Review signals
1522 NOTE FiscalNote Holdings, Inc. (NOTE, NOTEW) (CIK 0001823466) 0.5 Dec. 5, 2025 0 0 Review signals
1523 VENU Venu Holding Corp (VENU) (CIK 0001770501) 0.5 Dec. 5, 2025 0 0 Review signals
1524 EDBL Edible Garden AG Inc (EDBL, EDBLW) (CIK 0001809750) 0.5 Dec. 4, 2025 0 0 Review signals
1525 IGC IGC Pharma, Inc. (IGC) (CIK 0001326205) 0.5 Dec. 4, 2025 0 0 Review signals
1526 MBX MBX Biosciences, Inc. (MBX) (CIK 0001776111) 0.5 Dec. 4, 2025 0 0 Review signals
1527 ALT Altimmune, Inc. (ALT) (CIK 0001326190) 0.5 Dec. 3, 2025 0 0 Review signals
1528 SPAI Safe Pro Group Inc. (SPAI) (CIK 0002011208) 0.5 Dec. 3, 2025 0 0 Review signals
1529 FWRD FORWARD AIR CORP (FWRD) (CIK 0000912728) 0.5 Dec. 2, 2025 0 0 Review signals
1530 YORW YORK WATER CO 0.5 Dec. 2, 2025 0 0 Review signals
1531 KMTS KESTRA MEDICAL TECHNOLOGIES, LTD. 0.5 Dec. 1, 2025 0 0 Review signals
1532 PHIO Phio Pharmaceuticals Corp. (PHIO) (CIK 0001533040) 0.5 Dec. 1, 2025 0 0 Review signals
1533 RGBP Regen BioPharma Inc (RGBP, RGBPP) (CIK 0001589150) 0.5 Dec. 1, 2025 0 0 Review signals
1534 TISI TEAM INC 0.5 Dec. 1, 2025 0 0 Review signals
1535 TOVX Theriva Biologics, Inc. (TOVX) (CIK 0000894158) 0.5 Dec. 1, 2025 0 0 Review signals
1536 APWC ASIA PACIFIC WIRE & CABLE CORP LTD (APWC) (CIK 0001026980) 0.5 Nov. 26, 2025 0 0 Review signals
1537 BSIN BIG SKY INDUSTRIAL INC. 0.5 Nov. 26, 2025 0 0 Review signals
1538 FTFT Future FinTech Group Inc. 0.5 Nov. 24, 2025 0 0 Review signals
1539 NWBO NORTHWEST BIOTHERAPEUTICS INC 0.5 Nov. 24, 2025 0 0 Review signals
1540 LITS Lite Strategy, Inc. (LITS) (CIK 0001262104) 0.5 Nov. 21, 2025 0 0 Review signals
1541 RDVT Red Violet, Inc. (RDVT) (CIK 0001720116) 0.5 Nov. 21, 2025 0 0 Review signals
1542 SLS SELLAS Life Sciences Group, Inc. (SLS) (CIK 0001390478) 0.5 Nov. 21, 2025 0 0 Review signals
1543 VZ VERIZON COMMUNICATIONS INC (VZ) (CIK 0000732712) 0.5 Nov. 20, 2025 0 0 Review signals
1544 CHAI Core AI Holdings, Inc. (CHAI) (CIK 0001649009) 0.5 Nov. 19, 2025 0 0 Review signals
1545 AII American Integrity Insurance Group, Inc. (AII) (CIK 0002007587) 0.5 Nov. 17, 2025 0 0 Review signals
1546 AGD abrdn Global Dynamic Dividend Fund (AGD) (CIK 0001362481) 0.5 Oct. 10, 2025 0 0 Review signals
1547 BMOK BM Acquisition Corp. (BMOK) (CIK 0002071607) 0.5 Sep. 30, 2025 0 0 Review signals
1548 CHSN Chanson International Holding (CHSN) (CIK 0001825349) 0.5 Sep. 30, 2025 0 0 Review signals
1549 EPWKF EPWK Holdings Ltd. 0.5 Sep. 30, 2025 0 0 Review signals
1550 GIW GigCapital8 Corp. (GIW, GIWWR, GIWWU) (CIK 0002080019) 0.5 Sep. 30, 2025 0 0 Review signals

Probe scores are research signals, not forecasts of stock performance or investment advice. Review the underlying filings and activity dates before drawing conclusions.