SEC Probe Score Rankings
Compare two tickersBrowse tracked companies by their stored SecProbe score. The score summarizes available filing signals; the latest activity date helps you judge how recent that evidence is.
1734 scored companies ยท sorted by score, then latest recorded activity
| Rank | Ticker | Company | Score | Latest activity | Letters | Notable 8-Ks | Detail |
|---|---|---|---|---|---|---|---|
| 1451 | AIRS | Airsculpt Technologies, Inc. (AIRS) (CIK 0001870940) | 1.5 | Mar. 20, 2025 | 1 | 0 | Review signals |
| 1452 | EVAX | Evaxion Biotech A/S (EVAX) (CIK 0001828253) | 1.5 | Mar. 20, 2025 | 1 | 0 | Review signals |
| 1453 | UFG | Uni-Fuels Holdings Ltd (UFG) (CIK 0002021688) | 1.5 | Mar. 20, 2025 | 1 | 0 | Review signals |
| 1454 | ARBB | ARB IOT Group Ltd (ARBB) (CIK 0001930179) | 1.5 | Mar. 19, 2025 | 1 | 0 | Review signals |
| 1455 | NCTY | The9 LTD (NCTY) (CIK 0001296774) | 1.5 | Mar. 19, 2025 | 1 | 0 | Review signals |
| 1456 | COIN | Coinbase Global, Inc. (COIN) (CIK 0001679788) | 1.5 | Mar. 17, 2025 | 1 | 0 | Review signals |
| 1457 | YALA | Yalla Group Ltd (YALA) (CIK 0001794350) | 1.5 | Mar. 17, 2025 | 1 | 0 | Review signals |
| 1458 | CGBSF | Crown LNG Holdings Ltd (CGBS, CGBSW) (CIK 0001991946) | 1.5 | Mar. 14, 2025 | 0 | 0 | Review signals |
| 1459 | CWLXF | C21 Investments Inc. (CWLXF, CXXIF) (CIK 0000831609) | 1.5 | Mar. 14, 2025 | 1 | 0 | Review signals |
| 1460 | CCTG | CCSC Technology International Holdings Ltd (CCTG) (CIK 0001931717) | 1.5 | Mar. 13, 2025 | 0 | 0 | Review signals |
| 1461 | PHIL | PHI GROUP INC (PHIL) (CIK 0000704172) | 1.5 | Mar. 12, 2025 | 1 | 0 | Review signals |
| 1462 | ALDS | APPlife Digital Solutions Inc (ALDS) (CIK 0001755101) | 1.5 | Mar. 11, 2025 | 1 | 0 | Review signals |
| 1463 | SFL | SFL Corp Ltd. (SFL) (CIK 0001289877) | 1.5 | Mar. 11, 2025 | 1 | 0 | Review signals |
| 1464 | CMPR | CIMPRESS plc (CMPR) (CIK 0001262976) | 1.5 | Mar. 10, 2025 | 1 | 0 | Review signals |
| 1465 | IBO | IMPACT BIOMEDICAL INC. (IBO) (CIK 0001834105) | 1.5 | Mar. 10, 2025 | 1 | 0 | Review signals |
| 1466 | KR | KROGER CO (KR) (CIK 0000056873) | 1.5 | Mar. 10, 2025 | 1 | 0 | Review signals |
| 1467 | POST | Post Holdings, Inc. (POST) (CIK 0001530950) | 1.5 | Mar. 10, 2025 | 1 | 0 | Review signals |
| 1468 | DAKT | DAKTRONICS INC /SD/ (DAKT) (CIK 0000915779) | 1.4 | Feb. 20, 2026 | 0 | 4 | Review signals |
| 1469 | STX | Seagate Technology Holdings plc (STX) (CIK 0001137789) | 1.2 | Feb. 19, 2026 | 0 | 2 | Review signals |
| 1470 | SW | Smurfit Westrock plc (SW) (CIK 0002005951) | 1.1 | Feb. 27, 2026 | 0 | 1 | Review signals |
| 1471 | UNB | UNION BANKSHARES INC (UNB) (CIK 0000706863) | 1.1 | Feb. 26, 2026 | 0 | 1 | Review signals |
| 1472 | TSLX | Sixth Street Specialty Lending, Inc. (TSLX) (CIK 0001508655) | 1.1 | Feb. 23, 2026 | 0 | 1 | Review signals |
| 1473 | BAM | Brookfield Asset Management Ltd. (BAM) (CIK 0001937926) | 1.1 | Feb. 4, 2026 | 0 | 1 | Review signals |
| 1474 | GRCE | Grace Therapeutics, Inc. (GRCE) (CIK 0001444192) | 1.1 | Jan. 12, 2026 | 0 | 1 | Review signals |
| 1475 | FSSL | New FS Specialty Lending Fund (FSSL) (CIK 0002065812) | 1.1 | Dec. 30, 2025 | 0 | 1 | Review signals |
| 1476 | ECC | Eagle Point Credit Co Inc. (ECC, ECCC, ECCF, ECCU, ECCV, ECCW, ECCX, ECC-PD) (CIK 0001604174) | 1.1 | Dec. 29, 2025 | 0 | 1 | Review signals |
| 1477 | HRI | HERC HOLDINGS INC (HRI) (CIK 0001364479) | 0.6 | Feb. 17, 2026 | 0 | 1 | Review signals |
| 1478 | MSIF | MSC INCOME FUND, INC. (MSIF) (CIK 0001535778) | 0.5 | Jun. 11, 2026 | 0 | 0 | Review signals |
| 1479 | WNDW | SolarWindow Technologies, Inc. | 0.5 | May. 18, 2026 | 0 | 0 | Review signals |
| 1480 | NXTS | Nexentis Technologies Inc. | 0.5 | Apr. 28, 2026 | 0 | 0 | Review signals |
| 1481 | AUUD | AUDDIA INC. (AUUD) (CIK 0001554818) | 0.5 | Apr. 21, 2026 | 0 | 0 | Review signals |
| 1482 | PODC | PodcastOne, Inc. (PODC) (CIK 0001940177) | 0.5 | Apr. 20, 2026 | 0 | 0 | Review signals |
| 1483 | EMA | EMERA INC (EMA, EMICF, EMRJF, ERRAF) (CIK 0001127248) | 0.5 | Mar. 11, 2026 | 0 | 0 | Review signals |
| 1484 | CCL | CARNIVAL CORP (CCL) (CIK 0000815097) | 0.5 | Feb. 25, 2026 | 0 | 0 | Review signals |
| 1485 | BKH | BLACK HILLS CORP /SD/ | 0.5 | Feb. 5, 2026 | 0 | 0 | Review signals |
| 1486 | MVBF | MVB FINANCIAL CORP (MVBF) (CIK 0001277902) | 0.5 | Feb. 5, 2026 | 0 | 0 | Review signals |
| 1487 | ZBAO | Zhibao Technology Inc. (ZBAO) (CIK 0001966750) | 0.5 | Feb. 4, 2026 | 0 | 0 | Review signals |
| 1488 | CCK | CROWN HOLDINGS, INC. | 0.5 | Jan. 26, 2026 | 0 | 0 | Review signals |
| 1489 | BGH | BARINGS GLOBAL SHORT DURATION HIGH YIELD FUND (BGH) (CIK 0001521404) | 0.5 | Jan. 23, 2026 | 0 | 0 | Review signals |
| 1490 | BN | BROOKFIELD Corp /ON/ (BN, BNH, BNJ, BKPA, BAMGF, BAMKF, BKAMF, BKFAF, BKFDF, BKFOF, BKFPF, BRCFF, BRFAF, BRFCF, BROXF) (CIK 0001001085) | 0.5 | Jan. 14, 2026 | 0 | 0 | Review signals |
| 1491 | MPU | Mega Matrix Inc (MPU) (CIK 0001953021) | 0.5 | Jan. 13, 2026 | 0 | 0 | Review signals |
| 1492 | AIIO | ROBO.AI INC. (AIIO, AIIOW) (CIK 0001932737) | 0.5 | Jan. 8, 2026 | 0 | 0 | Review signals |
| 1493 | HDSN | HUDSON TECHNOLOGIES INC /NY | 0.5 | Jan. 5, 2026 | 0 | 0 | Review signals |
| 1494 | SNDA | SONIDA SENIOR LIVING, INC. (SNDA) (CIK 0001043000) | 0.5 | Jan. 2, 2026 | 0 | 0 | Review signals |
| 1495 | IMSR | Terrestrial Energy Inc. /DE/ (IMSR, IMSRW) (CIK 0002019804) | 0.5 | Dec. 23, 2025 | 0 | 0 | Review signals |
| 1496 | MSAI | MultiSensor AI Holdings, Inc. (MSAI, MSAIW) (CIK 0001863990) | 0.5 | Dec. 23, 2025 | 0 | 0 | Review signals |
| 1497 | PAPL | Pineapple Financial Inc. (PAPL) (CIK 0001938109) | 0.5 | Dec. 23, 2025 | 0 | 0 | Review signals |
| 1498 | BNBX | BNB PLUS CORP. | 0.5 | Dec. 22, 2025 | 0 | 0 | Review signals |
| 1499 | AERG | APPLIED ENERGETICS, INC. | 0.5 | Dec. 19, 2025 | 0 | 0 | Review signals |
| 1500 | SCWO | 374Water Inc. | 0.5 | Dec. 19, 2025 | 0 | 0 | Review signals |
Probe scores are research signals, not forecasts of stock performance or investment advice. Review the underlying filings and activity dates before drawing conclusions.