SecProbe.io

Browse the most active SEC comment letter and company response activity
Intelligence Terminal Search Topics Monthly Activity About

Showing aggregate correspondence activity for last year. Click SEC Comment Letter or Company Response to sort ascending or descending.

Ticker Company Probe Score Total SEC Comment Letter Company Response Latest Filing View Correspondence
ATO ATMOS ENERGY CORP 1.5 / 10 1 1 0 April 15, 2025 View Correspondence
BIPC Brookfield Infrastructure Corp 0.5 / 10 1 0 1 April 15, 2025 View Correspondence
DLR DIGITAL REALTY TRUST, INC. 1.5 / 10 1 0 1 April 15, 2025 View Correspondence
EKSO EKSO BIONICS HOLDINGS, INC. 1.5 / 10 1 0 1 April 15, 2025 View Correspondence
HRMY Harmony Biosciences Holdings, Inc. 1.5 / 10 1 1 0 April 15, 2025 View Correspondence
PAVM PAVmed Inc. 1.5 / 10 1 0 1 April 15, 2025 View Correspondence
QTZM Quantum Genesis AI Corp. 1.5 / 10 1 1 0 April 15, 2025 View Correspondence
REBN Reborn Coffee, Inc. 1.5 / 10 1 0 1 April 15, 2025 View Correspondence
TMO THERMO FISHER SCIENTIFIC INC. 3.5 / 10 1 1 0 April 15, 2025 View Correspondence
ALCE Alternus Clean Energy, Inc. 2.5 / 10 1 1 0 April 16, 2025 View Correspondence
LSH Lakeside Holding Ltd 0.5 / 10 1 0 1 April 16, 2025 View Correspondence
OMEX ODYSSEY MARINE EXPLORATION INC 1.5 / 10 1 0 1 April 16, 2025 View Correspondence
UTL UNITIL CORP 1.5 / 10 1 1 0 April 16, 2025 View Correspondence
HIMS Hims & Hers Health, Inc. 1.5 / 10 1 1 0 April 17, 2025 View Correspondence
REGN REGENERON PHARMACEUTICALS, INC. 1.5 / 10 1 1 0 April 17, 2025 View Correspondence
SW Smurfit Westrock plc 1.1 / 10 1 0 1 April 17, 2025 View Correspondence
TRNR Interactive Strength, Inc. 1.5 / 10 1 0 1 April 17, 2025 View Correspondence
ZVRA ZEVRA THERAPEUTICS, INC. 3.5 / 10 1 1 0 April 17, 2025 View Correspondence
COEP Coeptis Therapeutics Holdings, Inc. 0.5 / 10 1 0 1 April 18, 2025 View Correspondence
HRI HERC HOLDINGS INC 0.6 / 10 1 0 1 April 18, 2025 View Correspondence
JBS JBS N.V. 2.5 / 10 1 0 1 April 18, 2025 View Correspondence
AAP ADVANCE AUTO PARTS INC 1.5 / 10 1 1 0 April 21, 2025 View Correspondence
FRHC Freedom Holding Corp. 1.5 / 10 1 1 0 April 21, 2025 View Correspondence
IPDN Professional Diversity Network, Inc. 0.5 / 10 1 0 1 April 21, 2025 View Correspondence
LII LENNOX INTERNATIONAL INC 2.5 / 10 1 1 0 April 21, 2025 View Correspondence
ODV Osisko Development Corp. 2.5 / 10 1 1 0 April 21, 2025 View Correspondence
SMBC SOUTHERN MISSOURI BANCORP, INC. 0.5 / 10 1 0 1 April 21, 2025 View Correspondence
VKTX Viking Therapeutics, Inc. 1.5 / 10 1 1 0 April 21, 2025 View Correspondence
VVV VALVOLINE INC 2.5 / 10 1 1 0 April 21, 2025 View Correspondence
ATGL Alpha Technology Group Ltd 1.5 / 10 1 1 0 April 22, 2025 View Correspondence
CIFR Cipher Digital Inc. 1.5 / 10 1 1 0 April 22, 2025 View Correspondence
INTS INTENSITY THERAPEUTICS, INC. 1.5 / 10 1 0 1 April 22, 2025 View Correspondence
MQ Marqeta, Inc. 2.5 / 10 1 1 0 April 22, 2025 View Correspondence
UAMY UNITED STATES ANTIMONY CORP 0.5 / 10 1 0 1 April 22, 2025 View Correspondence
ALXO ALX ONCOLOGY HOLDINGS INC 0.5 / 10 1 0 1 April 23, 2025 View Correspondence
BOXL Boxlight Corp 1.5 / 10 1 0 1 April 23, 2025 View Correspondence
CCLD CareCloud, Inc. 1.5 / 10 1 0 1 April 23, 2025 View Correspondence
IIIV i3 Verticals, Inc. 1.5 / 10 1 1 0 April 23, 2025 View Correspondence
NXG NXG NextGen Infrastructure Income Fund 0.5 / 10 1 0 1 April 23, 2025 View Correspondence
TATT TAT TECHNOLOGIES LTD 0.5 / 10 1 0 1 April 23, 2025 View Correspondence
WORX SCWorx Corp. 0.5 / 10 1 0 1 April 23, 2025 View Correspondence
CMDB Costamare Bulkers Holdings Ltd 0.5 / 10 1 0 1 April 24, 2025 View Correspondence
HEPA Hepion Pharmaceuticals, Inc. 1.5 / 10 1 1 0 April 24, 2025 View Correspondence
PROK PROKIDNEY CORP. 1.5 / 10 1 0 1 April 24, 2025 View Correspondence
SHFH Scientist Home Future Health Ltd 0.5 / 10 1 0 1 April 24, 2025 View Correspondence
CGO CALAMOS GLOBAL TOTAL RETURN FUND 1.5 / 10 1 0 1 April 25, 2025 View Correspondence
CTWO COTWO ADVISORS PHYSICAL EUROPEAN CARBON ALLOWANCE TRUST 0.5 / 10 1 0 1 April 25, 2025 View Correspondence
APTOF Aptose Biosciences Inc. 1.5 / 10 1 1 0 April 28, 2025 View Correspondence
NXL Nexalin Technology, Inc. 2.5 / 10 1 0 1 April 28, 2025 View Correspondence
SKYI Sky Century Investment, Inc. 1.5 / 10 1 1 0 April 28, 2025 View Correspondence
TEVA TEVA PHARMACEUTICAL INDUSTRIES LTD 3.5 / 10 1 1 0 April 28, 2025 View Correspondence
ATLC Atlanticus Holdings Corp 1.5 / 10 1 1 0 April 29, 2025 View Correspondence
LVRLF CordovaCann Corp. 2.5 / 10 1 1 0 April 30, 2025 View Correspondence
MVST Microvast Holdings, Inc. 0.5 / 10 1 0 1 April 30, 2025 View Correspondence
EHGO EShallGo Inc. 2.5 / 10 1 1 0 May 2, 2025 View Correspondence
ONCO Onconetix, Inc. 1.5 / 10 1 1 0 May 2, 2025 View Correspondence
CMPS COMPASS Pathways plc 0.5 / 10 1 0 1 May 5, 2025 View Correspondence
XLO Xilio Therapeutics, Inc. 0.5 / 10 1 0 1 May 6, 2025 View Correspondence
ECC Eagle Point Credit Co Inc. 1.1 / 10 1 0 1 May 8, 2025 View Correspondence
ARCC ARES CAPITAL CORP 0.5 / 10 1 0 1 May 9, 2025 View Correspondence
DEFT Defi Technologies, Inc. 1.5 / 10 1 0 1 May 9, 2025 View Correspondence
EIIA Eagle Point Institutional Income Fund 0.5 / 10 1 0 1 May 9, 2025 View Correspondence
XERS Xeris Biopharma Holdings, Inc. 0.5 / 10 1 0 1 May 9, 2025 View Correspondence
CRDF Cardiff Oncology, Inc. 0.5 / 10 1 0 1 May 12, 2025 View Correspondence
EQS EQUUS TOTAL RETURN, INC. 0.5 / 10 1 0 1 May 12, 2025 View Correspondence
FARM FARMER BROTHERS CO 0.5 / 10 1 0 1 May 12, 2025 View Correspondence
ONAR Onar Holding Corp 3.5 / 10 1 1 0 May 12, 2025 View Correspondence
PSEC PROSPECT CAPITAL CORP 0.5 / 10 1 0 1 May 12, 2025 View Correspondence
SLND Southland Holdings, Inc. 0.5 / 10 1 0 1 May 12, 2025 View Correspondence
ZEOX Zeo ScientifiX, Inc. 0.5 / 10 1 0 1 May 16, 2025 View Correspondence
TMUS T-Mobile US, Inc. 0.5 / 10 1 0 1 May 20, 2025 View Correspondence
TRIN Trinity Capital Inc. 0.5 / 10 1 0 1 May 23, 2025 View Correspondence
KITT Nauticus Robotics, Inc. 0.5 / 10 1 0 1 May 27, 2025 View Correspondence
ZVIA Zevia PBC 0.5 / 10 1 0 1 May 28, 2025 View Correspondence
FCT FIRST TRUST SENIOR FLOATING RATE INCOME FUND II 1.5 / 10 1 0 1 May 29, 2025 View Correspondence
FFA FIRST TRUST ENHANCED EQUITY INCOME FUND 1.5 / 10 1 0 1 May 29, 2025 View Correspondence
MSIF MSC INCOME FUND, INC. 0.5 / 10 1 0 1 May 29, 2025 View Correspondence
BWG BrandywineGLOBAL-Global Income Opportunities Fund Inc 0.0 / 10 1 0 1 May 30, 2025 View Correspondence
GAME GameSquare Holdings, Inc. 0.5 / 10 1 0 1 June 2, 2025 View Correspondence
RLTY Cohen & Steers Real Estate Opportunities & Income Fund 0.5 / 10 1 0 1 June 2, 2025 View Correspondence
HERZ Herzfeld Credit Income Fund, Inc 0.5 / 10 1 0 1 June 3, 2025 View Correspondence
FXBY FOXBY CORP. 0.5 / 10 1 0 1 June 5, 2025 View Correspondence
JPC Nuveen Preferred & Income Opportunities Fund 0.0 / 10 1 0 1 June 9, 2025 View Correspondence
YYAI AIRWA INC. 0.5 / 10 1 0 1 June 9, 2025 View Correspondence
MSDL Morgan Stanley Direct Lending Fund 0.5 / 10 1 0 1 June 10, 2025 View Correspondence
BMRN BIOMARIN PHARMACEUTICAL INC 0.5 / 10 1 0 1 June 13, 2025 View Correspondence
HMR Heidmar Maritime Holdings Corp. 1.5 / 10 1 0 1 June 18, 2025 View Correspondence
LTAFX Alternative Strategies Income Fund 2.5 / 10 1 0 1 June 24, 2025 View Correspondence
NESR National Energy Services Reunited Corp. 0.5 / 10 1 0 1 June 24, 2025 View Correspondence
SVVC Firsthand Technology Value Fund, Inc. 0.5 / 10 1 0 1 June 24, 2025 View Correspondence
GOF GUGGENHEIM STRATEGIC OPPORTUNITIES FUND 1.5 / 10 1 0 1 June 26, 2025 View Correspondence
SOS SOS Ltd 0.5 / 10 1 0 1 June 27, 2025 View Correspondence
ICCM IceCure Medical Ltd. 0.5 / 10 1 0 1 July 3, 2025 View Correspondence
VCRDX Harrison Street Infrastructure Income Fund 0.5 / 10 1 0 1 July 22, 2025 View Correspondence
XOMA XOMA Royalty Corp 1.5 / 10 1 0 1 July 23, 2025 View Correspondence
CURR Currenc Group Inc. 0.5 / 10 1 0 1 July 30, 2025 View Correspondence
WHF WhiteHorse Finance, Inc. 1.5 / 10 1 0 1 July 31, 2025 View Correspondence
LION Lionsgate Studios Corp. 0.5 / 10 1 0 1 Aug. 4, 2025 View Correspondence
BFRI Biofrontera Inc. 0.5 / 10 1 0 1 Aug. 15, 2025 View Correspondence
VVOS Vivos Therapeutics, Inc. 0.5 / 10 1 0 1 Sept. 8, 2025 View Correspondence
EMA EMERA INC 0.5 / 10 1 0 1 Sept. 25, 2025 View Correspondence
AGD abrdn Global Dynamic Dividend Fund 0.5 / 10 1 0 1 Oct. 10, 2025 View Correspondence
RDVT Red Violet, Inc. 0.5 / 10 1 0 1 Nov. 21, 2025 View Correspondence
SLS SELLAS Life Sciences Group, Inc. 0.5 / 10 1 0 1 Nov. 21, 2025 View Correspondence
SNDA SONIDA SENIOR LIVING, INC. 0.5 / 10 1 0 1 Jan. 2, 2026 View Correspondence
BGH BARINGS GLOBAL SHORT DURATION HIGH YIELD FUND 0.5 / 10 1 0 1 Jan. 23, 2026 View Correspondence
CBLO C2 Blockchain, Inc. (CBLO) (CIK 0001882781) - 1 1 0 March 2, 2026 View Correspondence
EZGO EZGO Technologies Ltd. (EZGO) (CIK 0001806904) - 1 0 1 March 2, 2026 View Correspondence
VICI VICI PROPERTIES INC. (VICI) (CIK 0001705696) - 1 0 1 March 4, 2026 View Correspondence
TVA Texas Ventures Acquisition III Corp 2.5 / 10 2 0 2 April 16, 2025 View Correspondence
ATPC Agape ATP Corp 1.5 / 10 2 1 1 April 17, 2025 View Correspondence
UMAC Unusual Machines, Inc. 1.5 / 10 2 0 2 April 17, 2025 View Correspondence
HASI HA Sustainable Infrastructure Capital, Inc. 1.5 / 10 2 0 2 April 18, 2025 View Correspondence
INLX INTELLINETICS, INC. 1.5 / 10 2 1 1 April 18, 2025 View Correspondence
CAMT CAMTEK LTD 3.5 / 10 2 1 1 April 21, 2025 View Correspondence
DRMA Dermata Therapeutics, Inc. 1.5 / 10 2 1 1 April 21, 2025 View Correspondence
FTDR Frontdoor, Inc. 3.5 / 10 2 1 1 April 21, 2025 View Correspondence
HMY HARMONY GOLD MINING CO LTD 2.5 / 10 2 1 1 April 21, 2025 View Correspondence
INV Innventure, Inc. 1.5 / 10 2 1 1 April 21, 2025 View Correspondence
NPAC New Providence Acquisition Corp. III/Cayman 0.5 / 10 2 0 2 April 21, 2025 View Correspondence
PHGE BiomX Inc. 1.5 / 10 2 1 1 April 21, 2025 View Correspondence
TENX TENAX THERAPEUTICS, INC. 1.5 / 10 2 1 1 April 21, 2025 View Correspondence
AFCG Advanced Flower Capital Inc. 1.5 / 10 2 1 1 April 22, 2025 View Correspondence
MOLN MOLECULAR PARTNERS AG 1.5 / 10 2 1 1 April 22, 2025 View Correspondence
NTCL NetClass Technology Inc 2.5 / 10 2 1 1 April 22, 2025 View Correspondence
NTNX Nutanix, Inc. 3.5 / 10 2 1 1 April 22, 2025 View Correspondence
PHOE Phoenix Asia Holdings Ltd 1.5 / 10 2 0 2 April 22, 2025 View Correspondence
SSL SASOL LTD 1.5 / 10 2 1 1 April 22, 2025 View Correspondence
KMFG KEEMO Fashion Group Ltd 3.5 / 10 2 1 1 April 23, 2025 View Correspondence
MATV Mativ Holdings, Inc. 3.5 / 10 2 1 1 April 23, 2025 View Correspondence
NBHC National Bank Holdings Corp 3.5 / 10 2 1 1 April 23, 2025 View Correspondence
ONDS Ondas Inc. 2.5 / 10 2 1 1 April 23, 2025 View Correspondence
BON Bon Natural Life Ltd 1.5 / 10 2 1 1 April 24, 2025 View Correspondence
MGRC MCGRATH RENTCORP 1.5 / 10 2 1 1 April 24, 2025 View Correspondence
OMSE OMS Energy Technologies Inc. 0.5 / 10 2 0 2 April 24, 2025 View Correspondence
RAAQ Real Asset Acquisition Corp. 0.5 / 10 2 0 2 April 24, 2025 View Correspondence
SER Serina Therapeutics, Inc. 2.5 / 10 2 1 1 April 24, 2025 View Correspondence
VALE Vale S.A. 1.5 / 10 2 1 1 April 24, 2025 View Correspondence
ESPR Esperion Therapeutics, Inc. 1.5 / 10 2 1 1 April 25, 2025 View Correspondence
HOG HARLEY-DAVIDSON, INC. 2.5 / 10 2 1 1 April 25, 2025 View Correspondence
ILPT Industrial Logistics Properties Trust 1.5 / 10 2 1 1 April 25, 2025 View Correspondence
RNST RENASANT CORP 3.5 / 10 2 1 1 April 25, 2025 View Correspondence
RUM Rumble Inc. 3.5 / 10 2 1 1 April 25, 2025 View Correspondence
VREX Varex Imaging Corp 3.5 / 10 2 1 1 April 25, 2025 View Correspondence
BWAY Brainsway Ltd. 1.5 / 10 2 1 1 April 28, 2025 View Correspondence
COPL Copley Acquisition Corp 2.5 / 10 2 0 2 April 28, 2025 View Correspondence
DOMH Dominari Holdings Inc. 2.5 / 10 2 1 1 April 28, 2025 View Correspondence
KVUE Kenvue Inc. 3.5 / 10 2 1 1 April 28, 2025 View Correspondence
LCTC Lifeloc Technologies, Inc 1.5 / 10 2 1 1 April 28, 2025 View Correspondence
MDRR Medalist Diversified, Inc. 1.5 / 10 2 1 1 April 28, 2025 View Correspondence
MRK Merck & Co., Inc. 4.5 / 10 2 1 1 April 28, 2025 View Correspondence
MTNB Matinas BioPharma Holdings, Inc. 1.5 / 10 2 1 1 April 28, 2025 View Correspondence
RDAG Republic Digital Acquisition Co 2.5 / 10 2 0 2 April 28, 2025 View Correspondence
RFL Rafael Holdings, Inc. 1.5 / 10 2 1 1 April 28, 2025 View Correspondence
SDM Smart Digital Group Ltd 0.5 / 10 2 0 2 April 28, 2025 View Correspondence
SUNE SUNation Energy, Inc. 2.5 / 10 2 1 1 April 28, 2025 View Correspondence
TACO Berto Acquisition Corp. 3.5 / 10 2 0 2 April 28, 2025 View Correspondence
ZLAB Zai Lab Ltd 3.5 / 10 2 1 1 April 28, 2025 View Correspondence
BIRK Birkenstock Holding plc 2.5 / 10 2 1 1 April 29, 2025 View Correspondence
CEPT Cantor Equity Partners II, Inc. 0.5 / 10 2 0 2 April 29, 2025 View Correspondence
CGCT Cartesian Growth Corp III 2.5 / 10 2 0 2 April 29, 2025 View Correspondence
FCPT Four Corners Property Trust, Inc. 3.5 / 10 2 1 1 April 29, 2025 View Correspondence
MIND MIND TECHNOLOGY, INC 1.5 / 10 2 1 1 April 29, 2025 View Correspondence
NUTX Nutex Health Inc. 1.5 / 10 2 1 1 April 29, 2025 View Correspondence
SOC Sable Offshore Corp. 1.5 / 10 2 1 1 April 29, 2025 View Correspondence
UIS UNISYS CORP 3.5 / 10 2 1 1 April 29, 2025 View Correspondence
ACON Aclarion, Inc. 1.5 / 10 2 1 1 April 30, 2025 View Correspondence
BHB BAR HARBOR BANKSHARES 1.5 / 10 2 1 1 April 30, 2025 View Correspondence
LNKB LINKBANCORP, Inc. 1.5 / 10 2 1 1 April 30, 2025 View Correspondence
MPX MARINE PRODUCTS CORP 1.5 / 10 2 1 1 April 30, 2025 View Correspondence
PROP Prairie Operating Co. 1.5 / 10 2 1 1 April 30, 2025 View Correspondence
REI RING ENERGY, INC. 1.5 / 10 2 1 1 April 30, 2025 View Correspondence
RES RPC INC 1.5 / 10 2 1 1 April 30, 2025 View Correspondence
YYGH YY Group Holding Ltd. 1.5 / 10 2 1 1 April 30, 2025 View Correspondence
FBCD FBC Holding, Inc. 0.5 / 10 2 0 2 May 1, 2025 View Correspondence
LPA Logistic Properties of the Americas 1.5 / 10 2 1 1 May 1, 2025 View Correspondence
MDAI Spectral AI, Inc. 1.5 / 10 2 1 1 May 1, 2025 View Correspondence
VWAV VisionWave Holdings, Inc. 3.5 / 10 2 0 2 May 1, 2025 View Correspondence
LNG Cheniere Energy, Inc. 3.5 / 10 2 1 1 May 2, 2025 View Correspondence
ROL ROLLINS INC 1.5 / 10 2 1 1 May 2, 2025 View Correspondence
AUNA AUNA S.A. 1.5 / 10 2 1 1 May 5, 2025 View Correspondence
IAUX i-80 Gold Corp. 1.5 / 10 2 1 1 May 5, 2025 View Correspondence
MMLP MARTIN MIDSTREAM PARTNERS L.P. 1.5 / 10 2 1 1 May 5, 2025 View Correspondence
OZSC OZOP ENERGY SOLUTIONS, INC. 1.8 / 10 2 1 1 May 5, 2025 View Correspondence
TYL TYLER TECHNOLOGIES INC 3.5 / 10 2 1 1 May 5, 2025 View Correspondence
AHT ASHFORD HOSPITALITY TRUST INC 1.5 / 10 2 1 1 May 6, 2025 View Correspondence
APLD Applied Digital Corp. 3.5 / 10 2 1 1 May 6, 2025 View Correspondence
BCIC BCP Investment Corp 0.5 / 10 2 0 2 May 6, 2025 View Correspondence
BMO BANK OF MONTREAL /CAN/ 3.5 / 10 2 1 1 May 6, 2025 View Correspondence
FCEL FUELCELL ENERGY INC 1.5 / 10 2 1 1 May 6, 2025 View Correspondence
INEO INNEOVA Holdings Ltd 2.5 / 10 2 1 1 May 6, 2025 View Correspondence
OSBC OLD SECOND BANCORP INC 2.5 / 10 2 1 1 May 6, 2025 View Correspondence
SKK SKK Holdings Ltd 2.5 / 10 2 1 1 May 6, 2025 View Correspondence
SLGL Sol-Gel Technologies Ltd. 1.5 / 10 2 1 1 May 6, 2025 View Correspondence
SPIR Spire Global, Inc. 3.0 / 10 2 1 1 May 6, 2025 View Correspondence
ALUR ALLURION TECHNOLOGIES, INC. 2.5 / 10 2 1 1 May 7, 2025 View Correspondence
PRFX PRF Technologies Ltd. 1.5 / 10 2 1 1 May 7, 2025 View Correspondence
TGNT Totaligent, Inc. 2.7 / 10 2 1 1 May 7, 2025 View Correspondence
VRTX VERTEX PHARMACEUTICALS INC / MA 3.5 / 10 2 1 1 May 7, 2025 View Correspondence
AURX Nuo Therapeutics, Inc. 1.5 / 10 2 1 1 May 8, 2025 View Correspondence
CCEC Capital Clean Energy Carriers Corp. 1.5 / 10 2 1 1 May 8, 2025 View Correspondence
AVX AVAX ONE TECHNOLOGY LTD. 0.5 / 10 2 0 2 May 9, 2025 View Correspondence
ETOR eToro Group Ltd. 1.5 / 10 2 0 2 May 9, 2025 View Correspondence
OUST Ouster, Inc. 2.1 / 10 2 1 1 May 9, 2025 View Correspondence
APO Apollo Global Management, Inc. 1.5 / 10 2 1 1 May 12, 2025 View Correspondence
BCAB BioAtla, Inc. 3.0 / 10 2 1 1 May 12, 2025 View Correspondence
INFQ Infleqtion, Inc. 1.5 / 10 2 0 2 May 12, 2025 View Correspondence
PML PIMCO MUNICIPAL INCOME FUND II 0.5 / 10 2 0 2 May 12, 2025 View Correspondence
SBMW Security Midwest Bancorp, Inc. 0.5 / 10 2 0 2 May 12, 2025 View Correspondence
AIRG AIRGAIN INC 1.5 / 10 2 1 1 May 13, 2025 View Correspondence
AUTL Autolus Therapeutics plc 3.0 / 10 2 1 1 May 13, 2025 View Correspondence
CRBU Caribou Biosciences, Inc. 1.5 / 10 2 1 1 May 13, 2025 View Correspondence
CYCN Cyclerion Therapeutics, Inc. 1.5 / 10 2 1 1 May 13, 2025 View Correspondence
HOWL Werewolf Therapeutics, Inc. 3.0 / 10 2 1 1 May 13, 2025 View Correspondence
OFAL OFA Group 0.5 / 10 2 0 2 May 13, 2025 View Correspondence
OTLY Oatly Group AB 2.5 / 10 2 0 2 May 13, 2025 View Correspondence
SNTL Sentinel Holdings Ltd. 1.5 / 10 2 0 2 May 13, 2025 View Correspondence
SVV Savers Value Village, Inc. 1.5 / 10 2 1 1 May 13, 2025 View Correspondence
WAY Waystar Holding Corp. 1.5 / 10 2 1 1 May 13, 2025 View Correspondence
WENN WEN Acquisition Corp 0.5 / 10 2 0 2 May 13, 2025 View Correspondence
WLFC WILLIS LEASE FINANCE CORP 1.5 / 10 2 1 1 May 13, 2025 View Correspondence
DSGN Design Therapeutics, Inc. 1.5 / 10 2 1 1 May 14, 2025 View Correspondence
EVTL Vertical Aerospace Ltd. 1.5 / 10 2 1 1 May 14, 2025 View Correspondence
FEED ENvue Medical, Inc. 0.5 / 10 2 0 2 May 14, 2025 View Correspondence
PCVX Vaxcyte, Inc. 3.5 / 10 2 1 1 May 14, 2025 View Correspondence
RDNW RideNow Group, Inc. 1.5 / 10 2 1 1 May 14, 2025 View Correspondence
TYRA Tyra Biosciences, Inc. 1.5 / 10 2 1 1 May 14, 2025 View Correspondence
WRAP WRAP TECHNOLOGIES, INC. 1.5 / 10 2 1 1 May 14, 2025 View Correspondence
BMXI BROOKMOUNT EXPLORATIONS INC 2.5 / 10 2 1 1 May 15, 2025 View Correspondence
NCPL Netcapital Inc. 1.5 / 10 2 1 1 May 15, 2025 View Correspondence
PGNY Progyny, Inc. 1.5 / 10 2 1 1 May 15, 2025 View Correspondence
TBCH Turtle Beach Corp 1.5 / 10 2 1 1 May 15, 2025 View Correspondence
WSR Whitestone REIT 2.5 / 10 2 1 1 May 15, 2025 View Correspondence
XTNT Xtant Medical Holdings, Inc. 3.0 / 10 2 1 1 May 15, 2025 View Correspondence
GMM Global Mofy AI Ltd 1.5 / 10 2 1 1 May 16, 2025 View Correspondence
NLST NETLIST INC 1.5 / 10 2 1 1 May 16, 2025 View Correspondence
CTRI Centuri Holdings, Inc. 1.5 / 10 2 1 1 May 19, 2025 View Correspondence
FBK FB Financial Corp 2.5 / 10 2 1 1 May 19, 2025 View Correspondence
RDNT RadNet, Inc. 3.5 / 10 2 1 1 May 19, 2025 View Correspondence
UMH UMH PROPERTIES, INC. 3.5 / 10 2 1 1 May 19, 2025 View Correspondence
GRDN Guardian Pharmacy Services, Inc. 1.5 / 10 2 0 2 May 20, 2025 View Correspondence
OYSE Oyster Enterprises II Acquisition Corp 0.5 / 10 2 0 2 May 20, 2025 View Correspondence
SGC SUPERIOR GROUP OF COMPANIES, INC. 1.5 / 10 2 1 1 May 20, 2025 View Correspondence
SPCB SuperCom Ltd 1.5 / 10 2 1 1 May 20, 2025 View Correspondence
TTI TETRA TECHNOLOGIES INC 2.5 / 10 2 1 1 May 20, 2025 View Correspondence
USCB USCB FINANCIAL HOLDINGS, INC. 2.1 / 10 2 1 1 May 20, 2025 View Correspondence
VSTD Vestand Inc. 3.0 / 10 2 1 1 May 20, 2025 View Correspondence
ZSTK ZeroStack Corp. 1.5 / 10 2 1 1 May 20, 2025 View Correspondence
ACAD ACADIA PHARMACEUTICALS INC 2.1 / 10 2 1 1 May 21, 2025 View Correspondence
AMOD ALPHA MODUS HOLDINGS, INC. 1.5 / 10 2 1 1 May 21, 2025 View Correspondence
CRAQ Cal Redwood Acquisition Corp. 2.5 / 10 2 0 2 May 21, 2025 View Correspondence
CTNM Contineum Therapeutics, Inc. 2.5 / 10 2 1 1 May 21, 2025 View Correspondence
LAC LITHIUM AMERICAS CORP. 1.5 / 10 2 1 1 May 21, 2025 View Correspondence
TERN Terns Pharmaceuticals, Inc. 2.5 / 10 2 1 1 May 21, 2025 View Correspondence
CBSTF Cannabist Co Holdings Inc. 2.0 / 10 2 0 2 May 22, 2025 View Correspondence
PTNM Pitanium Ltd 0.5 / 10 2 0 2 May 22, 2025 View Correspondence
SLDB Solid Biosciences Inc. 1.5 / 10 2 1 1 May 22, 2025 View Correspondence
FIP FTAI Infrastructure Inc. 2.5 / 10 2 1 1 May 23, 2025 View Correspondence
IRME IR-Med, Inc. 1.5 / 10 2 1 1 May 23, 2025 View Correspondence
ASPI ASP Isotopes Inc. 2.9 / 10 2 1 1 May 27, 2025 View Correspondence
DBVT DBV Technologies S.A. 1.5 / 10 2 1 1 May 27, 2025 View Correspondence
EXOD Exodus Movement, Inc. 2.5 / 10 2 1 1 May 27, 2025 View Correspondence
GENK GEN Restaurant Group, Inc. 1.5 / 10 2 1 1 May 27, 2025 View Correspondence
JHX James Hardie Industries plc 1.5 / 10 2 1 1 May 27, 2025 View Correspondence
LOCL Local Bounti Corporation/DE 3.0 / 10 2 1 1 May 27, 2025 View Correspondence
LUCD Lucid Diagnostics Inc. 1.5 / 10 2 1 1 May 27, 2025 View Correspondence
OSUR ORASURE TECHNOLOGIES INC 1.5 / 10 2 1 1 May 27, 2025 View Correspondence
USIO Usio, Inc. 2.5 / 10 2 1 1 May 27, 2025 View Correspondence
AGEN AGENUS INC 3.0 / 10 2 1 1 May 28, 2025 View Correspondence
PRPL Purple Innovation, Inc. 1.5 / 10 2 1 1 May 28, 2025 View Correspondence
SACH Sachem Capital Corp. 2.5 / 10 2 1 1 May 28, 2025 View Correspondence
SLAI SOLAI Ltd 1.5 / 10 2 1 1 May 28, 2025 View Correspondence
VTAK Catheter Precision, Inc. 1.5 / 10 2 1 1 May 28, 2025 View Correspondence
DWTX Dogwood Therapeutics, Inc. 1.5 / 10 2 1 1 May 29, 2025 View Correspondence
NEWH NewHydrogen, Inc. 2.5 / 10 2 1 1 May 29, 2025 View Correspondence
ATOM Atomera Inc 3.5 / 10 2 1 1 May 30, 2025 View Correspondence
FEAM 5E Advanced Materials, Inc. 1.5 / 10 2 1 1 May 30, 2025 View Correspondence
NIVF NewGenIvf Group Ltd 0.5 / 10 2 0 2 May 30, 2025 View Correspondence
RILY BRC Group Holdings, Inc. 1.5 / 10 2 1 1 May 30, 2025 View Correspondence
LTBR LIGHTBRIDGE Corp 1.5 / 10 2 1 1 June 2, 2025 View Correspondence
MBIN Merchants Bancorp 1.5 / 10 2 1 1 June 2, 2025 View Correspondence
JMSB John Marshall Bancorp, Inc. 1.5 / 10 2 1 1 June 3, 2025 View Correspondence
KULR KULR Technology Group, Inc. 1.5 / 10 2 1 1 June 3, 2025 View Correspondence
BETR Better Home & Finance Holding Co 2.7 / 10 2 1 1 June 4, 2025 View Correspondence
FMFG Farmers & Merchants Bancshares, Inc. 1.5 / 10 2 1 1 June 4, 2025 View Correspondence
MCBS MetroCity Bankshares, Inc. 2.5 / 10 2 1 1 June 4, 2025 View Correspondence
AHG Akso Health Group 1.5 / 10 2 0 2 June 5, 2025 View Correspondence
CFNB CALIFORNIA FIRST LEASING CORP 2.5 / 10 2 1 1 June 5, 2025 View Correspondence
