Most Active SEC Correspondence
Back to DashboardShowing aggregate correspondence activity for last year. Click SEC Comment Letter or Company Response to sort ascending or descending.
| Ticker | Company | Total | SEC Comment Letter ↕ | Company Response ↕ | Latest Filing | View Correspondence |
|---|---|---|---|---|---|---|
| GNS | Genius Group Ltd | 1 | 0 | 1 | July 16, 2025 | View Correspondence |
| CMRE | Costamare Inc. | 1 | 1 | 0 | July 17, 2025 | View Correspondence |
| IDR | Idaho Strategic Resources, Inc. | 1 | 0 | 1 | July 17, 2025 | View Correspondence |
| ONIT | ONITY GROUP INC. | 1 | 0 | 1 | July 17, 2025 | View Correspondence |
| VNOM | Viper Energy, Inc. | 1 | 0 | 1 | July 17, 2025 | View Correspondence |
| AIFF | FIREFLY NEUROSCIENCE, INC. | 1 | 0 | 1 | July 18, 2025 | View Correspondence |
| MVCO | Metavesco, Inc. | 1 | 0 | 1 | July 18, 2025 | View Correspondence |
| NAMM | Namib Minerals | 1 | 0 | 1 | July 18, 2025 | View Correspondence |
| PENG | Penguin Solutions, Inc. | 1 | 1 | 0 | July 18, 2025 | View Correspondence |
| SCND | SCIENTIFIC INDUSTRIES INC | 1 | 0 | 1 | July 18, 2025 | View Correspondence |
| USAR | USA Rare Earth, Inc. | 1 | 0 | 1 | July 18, 2025 | View Correspondence |
| BKKT | Bakkt, Inc. | 1 | 0 | 1 | July 21, 2025 | View Correspondence |
| HCWC | HEALTHY CHOICE WELLNESS CORP. | 1 | 0 | 1 | July 21, 2025 | View Correspondence |
| CBL | CBL & ASSOCIATES PROPERTIES INC | 1 | 1 | 0 | July 22, 2025 | View Correspondence |
| GME | GameStop Corp. | 1 | 1 | 0 | July 22, 2025 | View Correspondence |
| ONMD | OneMedNet Corp | 1 | 0 | 1 | July 22, 2025 | View Correspondence |
| VCRDX | Harrison Street Infrastructure Income Fund | 1 | 0 | 1 | July 22, 2025 | View Correspondence |
| KOS | Kosmos Energy Ltd. | 1 | 1 | 0 | July 23, 2025 | View Correspondence |
| XAGE | Longevity Health Holdings, Inc. | 1 | 1 | 0 | July 23, 2025 | View Correspondence |
| XOMA | XOMA Royalty Corp | 1 | 0 | 1 | July 23, 2025 | View Correspondence |
| CAAS | China Automotive Systems, Inc. | 1 | 0 | 1 | July 25, 2025 | View Correspondence |
| TUTH | Standard Dental Labs Inc. | 1 | 0 | 1 | July 25, 2025 | View Correspondence |
| CPNG | Coupang, Inc. | 1 | 1 | 0 | July 28, 2025 | View Correspondence |
| NBBK | NB Bancorp, Inc. | 1 | 0 | 1 | July 28, 2025 | View Correspondence |
| MHF | WESTERN ASSET MUNICIPAL HIGH INCOME FUND INC. | 1 | 1 | 0 | July 29, 2025 | View Correspondence |
| ORLY | O REILLY AUTOMOTIVE INC | 1 | 1 | 0 | July 29, 2025 | View Correspondence |
| CURR | Currenc Group Inc. | 1 | 0 | 1 | July 30, 2025 | View Correspondence |
| IBIT | iShares Bitcoin Trust ETF | 1 | 0 | 1 | July 30, 2025 | View Correspondence |
| BITB | Bitwise Bitcoin ETF | 1 | 0 | 1 | July 31, 2025 | View Correspondence |
| ETHW | Bitwise Ethereum ETF | 1 | 0 | 1 | July 31, 2025 | View Correspondence |
| WHF | WhiteHorse Finance, Inc. | 1 | 0 | 1 | July 31, 2025 | View Correspondence |
| BQ | Boqii Holding Ltd | 1 | 0 | 1 | Aug. 1, 2025 | View Correspondence |
| BSTT | Blackstone Real Estate Income Trust, Inc. | 1 | 0 | 1 | Aug. 1, 2025 | View Correspondence |
| LION | Lionsgate Studios Corp. | 1 | 0 | 1 | Aug. 4, 2025 | View Correspondence |
| BRBI | BRBI BR Partners S.A. | 1 | 0 | 1 | Aug. 5, 2025 | View Correspondence |
| MOBX | MOBIX LABS, INC | 1 | 0 | 1 | Aug. 7, 2025 | View Correspondence |
| SPMC | Sound Point Meridian Capital, Inc. | 1 | 0 | 1 | Aug. 11, 2025 | View Correspondence |
| ECXJ | CXJ GROUP CO., Ltd | 1 | 1 | 0 | Aug. 12, 2025 | View Correspondence |
| ALMS | ALUMIS INC. | 1 | 0 | 1 | Aug. 15, 2025 | View Correspondence |
| BFRI | Biofrontera Inc. | 1 | 0 | 1 | Aug. 15, 2025 | View Correspondence |
| JDZG | JIADE Ltd | 1 | 0 | 1 | Aug. 18, 2025 | View Correspondence |
| PLX | Protalix BioTherapeutics, Inc. | 1 | 0 | 1 | Aug. 20, 2025 | View Correspondence |
| SEZL | Sezzle Inc. | 1 | 1 | 0 | Aug. 21, 2025 | View Correspondence |
| HCHL | Happy City Holdings Ltd | 1 | 1 | 0 | Aug. 27, 2025 | View Correspondence |
| GELS | Gelteq Ltd | 1 | 0 | 1 | Aug. 28, 2025 | View Correspondence |
| BBLG | Bone Biologics Corp | 1 | 0 | 1 | Aug. 29, 2025 | View Correspondence |
| ZJYL | Jin Medical International Ltd. | 1 | 0 | 1 | Sept. 5, 2025 | View Correspondence |
| VVOS | Vivos Therapeutics, Inc. | 1 | 0 | 1 | Sept. 8, 2025 | View Correspondence |
| FFAI | FARADAY FUTURE INTELLIGENT ELECTRIC INC. | 1 | 0 | 1 | Sept. 11, 2025 | View Correspondence |
| RCAT | Red Cat Holdings, Inc. | 1 | 0 | 1 | Sept. 16, 2025 | View Correspondence |
| FCBC | FIRST COMMUNITY BANKSHARES INC /VA/ | 1 | 1 | 0 | Sept. 23, 2025 | View Correspondence |
| AGD | abrdn Global Dynamic Dividend Fund | 1 | 0 | 1 | Oct. 10, 2025 | View Correspondence |
| AIRJ | AirJoule Technologies Corp. | 1 | 0 | 1 | Nov. 19, 2025 | View Correspondence |
| CHAI | Core AI Holdings, Inc. | 1 | 0 | 1 | Nov. 19, 2025 | View Correspondence |
| SVCO | Silvaco Group, Inc. | 1 | 0 | 1 | Nov. 19, 2025 | View Correspondence |
| TAOX | TAO Synergies Inc. | 1 | 0 | 1 | Nov. 19, 2025 | View Correspondence |
| RDVT | Red Violet, Inc. | 1 | 0 | 1 | Nov. 21, 2025 | View Correspondence |
| SLS | SELLAS Life Sciences Group, Inc. | 1 | 0 | 1 | Nov. 21, 2025 | View Correspondence |
| SILO | Silo Pharma, Inc. | 1 | 0 | 1 | Nov. 24, 2025 | View Correspondence |
| ASPS | ALTISOURCE PORTFOLIO SOLUTIONS S.A. | 1 | 0 | 1 | Nov. 25, 2025 | View Correspondence |
| BJDX | Bluejay Diagnostics, Inc. | 1 | 0 | 1 | Nov. 25, 2025 | View Correspondence |
| LTRYW | Sports Entertainment Gaming Global Corp | 1 | 0 | 1 | Nov. 25, 2025 | View Correspondence |
| LXEO | Lexeo Therapeutics, Inc. | 1 | 0 | 1 | Nov. 25, 2025 | View Correspondence |
| BKYI | BIO KEY INTERNATIONAL INC | 1 | 0 | 1 | Nov. 26, 2025 | View Correspondence |
| LPA | Logistic Properties of the Americas | 1 | 0 | 1 | Nov. 26, 2025 | View Correspondence |
| MASK | 3 E Network Technology Group Ltd | 1 | 0 | 1 | Dec. 1, 2025 | View Correspondence |
| OKLO | Oklo Inc. | 1 | 0 | 1 | Dec. 1, 2025 | View Correspondence |
| TOVX | Theriva Biologics, Inc. | 1 | 0 | 1 | Dec. 1, 2025 | View Correspondence |
| GVH | Globavend Holdings Ltd | 1 | 0 | 1 | Dec. 2, 2025 | View Correspondence |
| PLRZ | Polyrizon Ltd. | 1 | 0 | 1 | Dec. 2, 2025 | View Correspondence |
| TLSI | TriSalus Life Sciences, Inc. | 1 | 0 | 1 | Dec. 2, 2025 | View Correspondence |
| EDBL | Edible Garden AG Inc | 1 | 0 | 1 | Dec. 4, 2025 | View Correspondence |
| LOCL | Local Bounti Corporation/DE | 1 | 0 | 1 | Dec. 4, 2025 | View Correspondence |
| ANY | Sphere 3D Corp. | 1 | 0 | 1 | Dec. 8, 2025 | View Correspondence |
| HYPD | HYPERION DEFI, INC. | 1 | 0 | 1 | Dec. 8, 2025 | View Correspondence |
| JBS | JBS N.V. | 1 | 0 | 1 | Dec. 8, 2025 | View Correspondence |
| TNGX | Tango Therapeutics, Inc. | 1 | 0 | 1 | Dec. 8, 2025 | View Correspondence |
| CELZ | CREATIVE MEDICAL TECHNOLOGY HOLDINGS, INC. | 1 | 0 | 1 | Dec. 9, 2025 | View Correspondence |
| RGNX | REGENXBIO Inc. | 1 | 0 | 1 | Dec. 9, 2025 | View Correspondence |
| SINT | Sintx Technologies, Inc. | 1 | 0 | 1 | Dec. 9, 2025 | View Correspondence |
| ADIL | ADIAL PHARMACEUTICALS, INC. | 1 | 0 | 1 | Dec. 15, 2025 | View Correspondence |
| AMOD | ALPHA MODUS HOLDINGS, INC. | 1 | 0 | 1 | Dec. 17, 2025 | View Correspondence |
| ABX | Abacus Global Management, Inc. | 1 | 0 | 1 | Dec. 18, 2025 | View Correspondence |
| VRCA | Verrica Pharmaceuticals Inc. | 1 | 0 | 1 | Dec. 19, 2025 | View Correspondence |
| ONCO | Onconetix, Inc. | 1 | 0 | 1 | Dec. 22, 2025 | View Correspondence |
| LFWD | Lifeward Ltd. | 1 | 0 | 1 | Jan. 2, 2026 | View Correspondence |
| SNDA | SONIDA SENIOR LIVING, INC. | 1 | 0 | 1 | Jan. 2, 2026 | View Correspondence |
| BGH | BARINGS GLOBAL SHORT DURATION HIGH YIELD FUND | 1 | 0 | 1 | Jan. 23, 2026 | View Correspondence |
| ZEO | Zeo Energy Corp. | 1 | 0 | 1 | Jan. 28, 2026 | View Correspondence |
| CBLO | C2 Blockchain, Inc. | 1 | 1 | 0 | March 2, 2026 | View Correspondence |
| EZGO | EZGO Technologies Ltd. | 1 | 0 | 1 | March 2, 2026 | View Correspondence |
| VICI | VICI PROPERTIES INC. | 1 | 0 | 1 | March 4, 2026 | View Correspondence |
| STFS | Star Fashion Culture Holdings Ltd | 1 | 0 | 1 | March 24, 2026 | View Correspondence |
| LUCD | Lucid Diagnostics Inc. | 1 | 0 | 1 | March 25, 2026 | View Correspondence |
| PODC | PodcastOne, Inc. | 1 | 0 | 1 | April 20, 2026 | View Correspondence |
| BG | Bunge Global SA | 2 | 1 | 1 | July 16, 2025 | View Correspondence |
| SONM | DNA X, Inc. | 2 | 1 | 1 | July 16, 2025 | View Correspondence |
| WBUY | WEBUY GLOBAL LTD | 2 | 0 | 2 | July 16, 2025 | View Correspondence |
| BULL | Webull Corp | 2 | 1 | 1 | July 18, 2025 | View Correspondence |
| CARL | CARLSMED, INC. | 2 | 0 | 2 | July 18, 2025 | View Correspondence |
| KYIV | Kyivstar Group Ltd. | 2 | 0 | 2 | July 18, 2025 | View Correspondence |
| UFPI | UFP INDUSTRIES INC | 2 | 1 | 1 | July 18, 2025 | View Correspondence |
| XCUR | EXICURE, INC. | 2 | 1 | 1 | July 18, 2025 | View Correspondence |
| ARX | Accelerant Holdings | 2 | 0 | 2 | July 21, 2025 | View Correspondence |
| AVXL | ANAVEX LIFE SCIENCES CORP. | 2 | 1 | 1 | July 21, 2025 | View Correspondence |
| HPP | Hudson Pacific Properties, Inc. | 2 | 1 | 1 | July 21, 2025 | View Correspondence |
| AZTR | Azitra, Inc. | 2 | 1 | 1 | July 22, 2025 | View Correspondence |
| DFSC | DEFSEC Technologies Inc. | 2 | 1 | 1 | July 22, 2025 | View Correspondence |
| ECOR | electroCore, Inc. | 2 | 0 | 2 | July 22, 2025 | View Correspondence |
| KRMN | Karman Holdings Inc. | 2 | 0 | 2 | July 22, 2025 | View Correspondence |
| HOLO | MicroCloud Hologram Inc. | 2 | 1 | 1 | July 23, 2025 | View Correspondence |
| KD | Kyndryl Holdings, Inc. | 2 | 1 | 1 | July 23, 2025 | View Correspondence |
| VREOF | Vireo Growth Inc. | 2 | 1 | 1 | July 23, 2025 | View Correspondence |
| AIM | AIM ImmunoTech Inc. | 2 | 0 | 2 | July 24, 2025 | View Correspondence |
| ANIK | Anika Therapeutics, Inc. | 2 | 1 | 1 | July 24, 2025 | View Correspondence |
| MNKD | MANNKIND CORP | 2 | 1 | 1 | July 24, 2025 | View Correspondence |
| AMBQ | Ambiq Micro, Inc. | 2 | 0 | 2 | July 25, 2025 | View Correspondence |
| BBAR | Banco BBVA Argentina S.A. | 2 | 1 | 1 | July 25, 2025 | View Correspondence |
| GGR | Gogoro Inc. | 2 | 0 | 2 | July 25, 2025 | View Correspondence |
| LUCY | Innovative Eyewear Inc | 2 | 1 | 1 | July 25, 2025 | View Correspondence |
| TYFG | Tri-County Financial Group, Inc. | 2 | 0 | 2 | July 25, 2025 | View Correspondence |
| YMAT | J-Star Holding Co., Ltd. | 2 | 0 | 2 | July 25, 2025 | View Correspondence |
| CTW | CTW Cayman | 2 | 0 | 2 | July 28, 2025 | View Correspondence |
| ECX | ECARX Holdings Inc. | 2 | 1 | 1 | July 28, 2025 | View Correspondence |
| LYRA | Lyra Therapeutics, Inc. | 2 | 1 | 1 | July 28, 2025 | View Correspondence |
| SMR | NUSCALE POWER Corp | 2 | 1 | 1 | July 28, 2025 | View Correspondence |
| XELB | XCel Brands, Inc. | 2 | 0 | 2 | July 28, 2025 | View Correspondence |
| CTRN | Citi Trends Inc | 2 | 1 | 1 | July 29, 2025 | View Correspondence |
| MAGH | Magnitude International Ltd | 2 | 0 | 2 | July 29, 2025 | View Correspondence |
| PLBY | Playboy, Inc. | 2 | 1 | 1 | July 29, 2025 | View Correspondence |
| ROST | ROSS STORES, INC. | 2 | 1 | 1 | July 29, 2025 | View Correspondence |
| RYOJ | rYojbaba Co., Ltd. | 2 | 0 | 2 | July 29, 2025 | View Correspondence |
| SE | Sea Ltd | 2 | 1 | 1 | July 29, 2025 | View Correspondence |
| CFND | C1 Fund Inc. | 2 | 0 | 2 | July 30, 2025 | View Correspondence |
| DPLS | DarkPulse, Inc. | 2 | 1 | 1 | July 30, 2025 | View Correspondence |
| MTC | MMTEC, INC. | 2 | 1 | 1 | July 30, 2025 | View Correspondence |
| PFIS | PEOPLES FINANCIAL SERVICES CORP. | 2 | 1 | 1 | July 30, 2025 | View Correspondence |
| WGS | GeneDx Holdings Corp. | 2 | 1 | 1 | July 30, 2025 | View Correspondence |
| AMPG | AmpliTech Group, Inc. | 2 | 1 | 1 | July 31, 2025 | View Correspondence |
| FBTC | Fidelity Wise Origin Bitcoin Fund | 2 | 0 | 2 | July 31, 2025 | View Correspondence |
| FETH | Fidelity Ethereum Fund | 2 | 0 | 2 | July 31, 2025 | View Correspondence |
| QUBT | Quantum Computing Inc. | 2 | 1 | 1 | July 31, 2025 | View Correspondence |
| MOBQ | Mobiquity Technologies, Inc. | 2 | 1 | 1 | Aug. 1, 2025 | View Correspondence |
| NIXX | Nixxy, Inc. | 2 | 1 | 1 | Aug. 1, 2025 | View Correspondence |
| QNCX | Quince Therapeutics, Inc. | 2 | 1 | 1 | Aug. 1, 2025 | View Correspondence |
| RZLT | Rezolute, Inc. | 2 | 1 | 1 | Aug. 1, 2025 | View Correspondence |
| CZNC | CITIZENS & NORTHERN CORP | 2 | 1 | 1 | Aug. 4, 2025 | View Correspondence |
| DOGZ | Dogness (International) Corp | 2 | 1 | 1 | Aug. 4, 2025 | View Correspondence |
| KPLT | Katapult Holdings, Inc. | 2 | 1 | 1 | Aug. 4, 2025 | View Correspondence |
| PYPD | PolyPid Ltd. | 2 | 1 | 1 | Aug. 4, 2025 | View Correspondence |
| CDT | CDT Equity Inc. | 2 | 1 | 1 | Aug. 5, 2025 | View Correspondence |
| DC | Dakota Gold Corp. | 2 | 1 | 1 | Aug. 5, 2025 | View Correspondence |
| DKI | DarkIris Inc. | 2 | 0 | 2 | Aug. 5, 2025 | View Correspondence |
| EQT | EQT Corp | 2 | 1 | 1 | Aug. 5, 2025 | View Correspondence |
| PYPL | PayPal Holdings, Inc. | 2 | 1 | 1 | Aug. 5, 2025 | View Correspondence |
| SUNS | Sunrise Realty Trust, Inc. | 2 | 1 | 1 | Aug. 5, 2025 | View Correspondence |
| ALMU | Aeluma, Inc. | 2 | 1 | 1 | Aug. 6, 2025 | View Correspondence |
| NUTR | NUSATRIP Inc | 2 | 0 | 2 | Aug. 6, 2025 | View Correspondence |
| SCM | Stellus Capital Investment Corp | 2 | 0 | 2 | Aug. 6, 2025 | View Correspondence |
| SGHC | Super Group (SGHC) Ltd | 2 | 1 | 1 | Aug. 6, 2025 | View Correspondence |
| TWFG | TWFG, Inc. | 2 | 1 | 1 | Aug. 6, 2025 | View Correspondence |
| CAPS | Capstone Holding Corp. | 2 | 1 | 1 | Aug. 7, 2025 | View Correspondence |
| SGRY | Surgery Partners, Inc. | 2 | 1 | 1 | Aug. 7, 2025 | View Correspondence |
| AMBP | Ardagh Metal Packaging S.A. | 2 | 1 | 1 | Aug. 8, 2025 | View Correspondence |
| CURX | Curanex Pharmaceuticals Inc | 2 | 0 | 2 | Aug. 8, 2025 | View Correspondence |
| GDHG | GOLDEN HEAVEN GROUP HOLDINGS LTD. | 2 | 1 | 1 | Aug. 8, 2025 | View Correspondence |
| BUUU | BUUU Group Ltd | 2 | 0 | 2 | Aug. 11, 2025 | View Correspondence |
| GTIJF | GRAPHJET TECHNOLOGY | 2 | 1 | 1 | Aug. 11, 2025 | View Correspondence |
| ICU | SeaStar Medical Holding Corp | 2 | 1 | 1 | Aug. 11, 2025 | View Correspondence |
| SBFM | Sunshine Biopharma Inc. | 2 | 1 | 1 | Aug. 11, 2025 | View Correspondence |
| STKH | Steakholder Foods Ltd. | 2 | 1 | 1 | Aug. 11, 2025 | View Correspondence |
| BCYC | BICYCLE THERAPEUTICS PLC | 2 | 1 | 1 | Aug. 12, 2025 | View Correspondence |
| DNA | Ginkgo Bioworks Holdings, Inc. | 2 | 1 | 1 | Aug. 12, 2025 | View Correspondence |
| GBCI | GLACIER BANCORP, INC. | 2 | 1 | 1 | Aug. 12, 2025 | View Correspondence |
| GPRE | Green Plains Inc. | 2 | 1 | 1 | Aug. 12, 2025 | View Correspondence |
| NSPR | InspireMD, Inc. | 2 | 1 | 1 | Aug. 12, 2025 | View Correspondence |
| PSTV | PLUS THERAPEUTICS, INC. | 2 | 1 | 1 | Aug. 12, 2025 | View Correspondence |
| SD | SANDRIDGE ENERGY INC | 2 | 1 | 1 | Aug. 12, 2025 | View Correspondence |
| VEEA | VEEA INC. | 2 | 0 | 2 | Aug. 12, 2025 | View Correspondence |
| ARTV | Artiva Biotherapeutics, Inc. | 2 | 1 | 1 | Aug. 13, 2025 | View Correspondence |
| ATYR | aTYR PHARMA INC | 2 | 1 | 1 | Aug. 13, 2025 | View Correspondence |
| BMEA | Biomea Fusion, Inc. | 2 | 1 | 1 | Aug. 13, 2025 | View Correspondence |
| CABA | Cabaletta Bio, Inc. | 2 | 1 | 1 | Aug. 13, 2025 | View Correspondence |
| CRSR | Corsair Gaming, Inc. | 2 | 1 | 1 | Aug. 13, 2025 | View Correspondence |
| CVGI | Commercial Vehicle Group, Inc. | 2 | 1 | 1 | Aug. 13, 2025 | View Correspondence |
| EBS | Emergent BioSolutions Inc. | 2 | 1 | 1 | Aug. 13, 2025 | View Correspondence |
| FNKO | Funko, Inc. | 2 | 1 | 1 | Aug. 13, 2025 | View Correspondence |
| SENS | Senseonics Holdings, Inc. | 2 | 1 | 1 | Aug. 13, 2025 | View Correspondence |
| SMSI | SMITH MICRO SOFTWARE, INC. | 2 | 1 | 1 | Aug. 13, 2025 | View Correspondence |
| VSTM | Verastem, Inc. | 2 | 1 | 1 | Aug. 13, 2025 | View Correspondence |
| CTMX | CytomX Therapeutics, Inc. | 2 | 1 | 1 | Aug. 14, 2025 | View Correspondence |
| LIDR | AEye, Inc. | 2 | 1 | 1 | Aug. 14, 2025 | View Correspondence |
| PDYN | Palladyne AI Corp. | 2 | 1 | 1 | Aug. 14, 2025 | View Correspondence |
| SHOP | SHOPIFY INC. | 2 | 1 | 1 | Aug. 14, 2025 | View Correspondence |
| APA | APA Corp | 2 | 1 | 1 | Aug. 15, 2025 | View Correspondence |
| CTEV | Claritev Corp | 2 | 1 | 1 | Aug. 15, 2025 | View Correspondence |
| GDOT | GREEN DOT CORP | 2 | 1 | 1 | Aug. 15, 2025 | View Correspondence |
| ODYY | Odyssey Health, Inc. | 2 | 1 | 1 | Aug. 15, 2025 | View Correspondence |
| SBCF | SEACOAST BANKING CORP OF FLORIDA | 2 | 1 | 1 | Aug. 15, 2025 | View Correspondence |
| BWB | Bridgewater Bancshares Inc | 2 | 1 | 1 | Aug. 18, 2025 | View Correspondence |
| ETS | Elite Express Holding Inc. | 2 | 0 | 2 | Aug. 18, 2025 | View Correspondence |
| EVTV | Envirotech Vehicles, Inc. | 2 | 1 | 1 | Aug. 18, 2025 | View Correspondence |
| MRT | Marti Technologies, Inc. | 2 | 1 | 1 | Aug. 18, 2025 | View Correspondence |
| SYBX | SYNLOGIC, INC. | 2 | 1 | 1 | Aug. 18, 2025 | View Correspondence |
| BRIA | BrilliA Inc | 2 | 1 | 1 | Aug. 19, 2025 | View Correspondence |
| INVZ | Innoviz Technologies Ltd. | 2 | 1 | 1 | Aug. 19, 2025 | View Correspondence |
| LVWR | LiveWire Group, Inc. | 2 | 1 | 1 | Aug. 19, 2025 | View Correspondence |
| ABSI | Absci Corp | 2 | 1 | 1 | Aug. 20, 2025 | View Correspondence |
| ARMP | Armata Pharmaceuticals, Inc. | 2 | 1 | 1 | Aug. 20, 2025 | View Correspondence |
| CADL | Candel Therapeutics, Inc. | 2 | 1 | 1 | Aug. 20, 2025 | View Correspondence |
| ERAS | Erasca, Inc. | 2 | 1 | 1 | Aug. 20, 2025 | View Correspondence |
| MERC | MERCER INTERNATIONAL INC. | 2 | 1 | 1 | Aug. 20, 2025 | View Correspondence |
| SQFT | Presidio Property Trust, Inc. | 2 | 1 | 1 | Aug. 20, 2025 | View Correspondence |
| TGHL | GrowHub Ltd | 2 | 0 | 2 | Aug. 20, 2025 | View Correspondence |
| WPRT | WESTPORT FUEL SYSTEMS INC. | 2 | 1 | 1 | Aug. 20, 2025 | View Correspondence |
| XPL | SOLITARIO RESOURCES CORP. | 2 | 1 | 1 | Aug. 20, 2025 | View Correspondence |
| ARDT | Ardent Health, Inc. | 2 | 1 | 1 | Aug. 21, 2025 | View Correspondence |
| GAMB | Gambling.com Group Ltd | 2 | 1 | 1 | Aug. 21, 2025 | View Correspondence |
| GLMD | Galmed Pharmaceuticals Ltd. | 2 | 1 | 1 | Aug. 21, 2025 | View Correspondence |
| GLUE | Monte Rosa Therapeutics, Inc. | 2 | 1 | 1 | Aug. 21, 2025 | View Correspondence |
| HLP | Hongli Group Inc. | 2 | 1 | 1 | Aug. 21, 2025 | View Correspondence |
| PHI | PLDT Inc. | 2 | 1 | 1 | Aug. 21, 2025 | View Correspondence |
| QUIK | QUICKLOGIC Corp | 2 | 1 | 1 | Aug. 21, 2025 | View Correspondence |
| ADNH | ADVENT TECHNOLOGIES HOLDINGS, INC. | 2 | 1 | 1 | Aug. 25, 2025 | View Correspondence |
| IDN | Intellicheck, Inc. | 2 | 1 | 1 | Aug. 25, 2025 | View Correspondence |
| IMCC | IM Cannabis Corp. | 2 | 1 | 1 | Aug. 25, 2025 | View Correspondence |
| MITN | TPG Mortgage Investment Trust, Inc. | 2 | 1 | 1 | Aug. 25, 2025 | View Correspondence |
| WYY | WIDEPOINT CORP | 2 | 1 | 1 | Aug. 25, 2025 | View Correspondence |
| ATNI | ATN International, Inc. | 2 | 1 | 1 | Aug. 26, 2025 | View Correspondence |
| ELOG | Eastern International Ltd. | 2 | 0 | 2 | Aug. 26, 2025 | View Correspondence |
| ONFO | Onfolio Holdings, Inc | 2 | 1 | 1 | Aug. 27, 2025 | View Correspondence |
| ZONE | CleanCore Solutions, Inc. | 2 | 1 | 1 | Aug. 27, 2025 | View Correspondence |
| DRUG | BRIGHT MINDS BIOSCIENCES INC. | 2 | 1 | 1 | Aug. 28, 2025 | View Correspondence |
| OPAD | Offerpad Solutions Inc. | 2 | 1 | 1 | Aug. 28, 2025 | View Correspondence |
| YOUL | Youlife Group Inc. | 2 | 1 | 1 | Aug. 28, 2025 | View Correspondence |
| ATLX | Atlas Lithium Corp | 2 | 1 | 1 | Aug. 29, 2025 | View Correspondence |
| EJH | E-Home Household Service Holdings Ltd | 2 | 1 | 1 | Aug. 29, 2025 | View Correspondence |
| INCR | Intercure Ltd. | 2 | 1 | 1 | Aug. 29, 2025 | View Correspondence |
| PPBT | PURPLE BIOTECH LTD. | 2 | 0 | 2 | Aug. 29, 2025 | View Correspondence |
| SCKT | SOCKET MOBILE, INC. | 2 | 1 | 1 | Aug. 29, 2025 | View Correspondence |
| BABA | Alibaba Group Holding Ltd | 2 | 1 | 1 | Sept. 2, 2025 | View Correspondence |
| CTOR | CITIUS ONCOLOGY, INC. | 2 | 1 | 1 | Sept. 2, 2025 | View Correspondence |
| EZRA | Reliance Global Group, Inc. | 2 | 1 | 1 | Sept. 3, 2025 | View Correspondence |
| AFJK | Aimei Health Technology Co., Ltd. | 2 | 2 | 0 | Sept. 4, 2025 | View Correspondence |
| BHST | BIOHARVEST SCIENCES INC. | 2 | 1 | 1 | Sept. 4, 2025 | View Correspondence |
| GCL | GCL Global Holdings Ltd | 2 | 1 | 1 | Sept. 4, 2025 | View Correspondence |
| GILT | GILAT SATELLITE NETWORKS LTD | 2 | 1 | 1 | Sept. 4, 2025 | View Correspondence |
| JWEL | Jowell Global Ltd. | 2 | 1 | 1 | Sept. 4, 2025 | View Correspondence |
| RNTX | Rein Therapeutics, Inc. | 2 | 1 | 1 | Sept. 4, 2025 | View Correspondence |
| DSY | Big Tree Cloud Holdings Ltd | 2 | 1 | 1 | Sept. 5, 2025 | View Correspondence |
| EDSA | Edesa Biotech, Inc. | 2 | 1 | 1 | Sept. 5, 2025 | View Correspondence |
| LZM | Lifezone Metals Ltd | 2 | 1 | 1 | Sept. 5, 2025 | View Correspondence |
| BBOT | BridgeBio Oncology Therapeutics, Inc. | 2 | 1 | 1 | Sept. 8, 2025 | View Correspondence |
| CBSH | COMMERCE BANCSHARES INC /MO/ | 2 | 1 | 1 | Sept. 8, 2025 | View Correspondence |
| SBIG | SpringBig Holdings, Inc. | 2 | 1 | 1 | Sept. 9, 2025 | View Correspondence |
| ALIS | Calisa Acquisition Corp | 2 | 1 | 1 | Sept. 10, 2025 | View Correspondence |
| BTDR | Bitdeer Technologies Group | 2 | 1 | 1 | Sept. 10, 2025 | View Correspondence |
| CLNN | Clene Inc. | 2 | 1 | 1 | Sept. 10, 2025 | View Correspondence |
| GPRO | GoPro, Inc. | 2 | 1 | 1 | Sept. 10, 2025 | View Correspondence |
| WES | Western Midstream Partners, LP | 2 | 1 | 1 | Sept. 10, 2025 | View Correspondence |
| IMA | ImageneBio, Inc. | 2 | 1 | 1 | Sept. 11, 2025 | View Correspondence |
| INHI | Unitrend Entertainment Group Ltd | 2 | 0 | 2 | Sept. 11, 2025 | View Correspondence |
| WOK | WORK Medical Technology Group LTD | 2 | 1 | 1 | Sept. 11, 2025 | View Correspondence |
| ADAM | ADAMAS TRUST, INC. | 2 | 1 | 1 | Sept. 12, 2025 | View Correspondence |
| BFST | Business First Bancshares, Inc. | 2 | 1 | 1 | Sept. 12, 2025 | View Correspondence |
| PMNT | Perfect Moment Ltd. | 2 | 1 | 1 | Sept. 15, 2025 | View Correspondence |
| XFOR | X4 Pharmaceuticals, Inc | 2 | 1 | 1 | Sept. 15, 2025 | View Correspondence |
| CYN | Cyngn Inc. | 2 | 1 | 1 | Sept. 16, 2025 | View Correspondence |
| ARQQ | Arqit Quantum Inc. | 2 | 1 | 1 | Sept. 17, 2025 | View Correspondence |
| BCDA | BioCardia, Inc. | 2 | 0 | 2 | Sept. 17, 2025 | View Correspondence |
| DAIC | CID Holdco, Inc. | 2 | 1 | 1 | Sept. 17, 2025 | View Correspondence |
