SecProbe.io

Browse the most active SEC comment letter and company response activity
Intelligence Terminal Search Topics Monthly Activity About

Showing aggregate correspondence activity for last year. Click SEC Comment Letter or Company Response to sort ascending or descending.

Ticker Company Total SEC Comment Letter Company Response Latest Filing View Correspondence
ABTC American Bitcoin Corp. 1 0 1 Sept. 2, 2025 View Correspondence
BABA Alibaba Group Holding Ltd 1 0 1 Sept. 2, 2025 View Correspondence
TDAY USA TODAY Co., Inc. 1 1 0 Sept. 2, 2025 View Correspondence
AFJK Aimei Health Technology Co., Ltd. 1 1 0 Sept. 4, 2025 View Correspondence
MAJI Nextel Medical Corp. 1 0 1 Sept. 4, 2025 View Correspondence
YI 111, Inc. 1 1 0 Sept. 4, 2025 View Correspondence
EDSA Edesa Biotech, Inc. 1 0 1 Sept. 5, 2025 View Correspondence
LZM Lifezone Metals Ltd 1 0 1 Sept. 5, 2025 View Correspondence
MNDR Mobile-health Network Solutions 1 0 1 Sept. 5, 2025 View Correspondence
ZJYL Jin Medical International Ltd. 1 0 1 Sept. 5, 2025 View Correspondence
CBSH COMMERCE BANCSHARES INC /MO/ 1 0 1 Sept. 8, 2025 View Correspondence
CYRX Cryoport, Inc. 1 1 0 Sept. 8, 2025 View Correspondence
EXK ENDEAVOUR SILVER CORP 1 1 0 Sept. 8, 2025 View Correspondence
HNRG HALLADOR ENERGY CO 1 1 0 Sept. 8, 2025 View Correspondence
CXAI CXApp Inc. 1 0 1 Sept. 9, 2025 View Correspondence
ALIS Calisa Acquisition Corp 1 0 1 Sept. 10, 2025 View Correspondence
BTDR Bitdeer Technologies Group 1 0 1 Sept. 10, 2025 View Correspondence
IMNN Imunon, Inc. 1 1 0 Sept. 10, 2025 View Correspondence
NVDA NVIDIA CORP 1 1 0 Sept. 10, 2025 View Correspondence
RGEN REPLIGEN CORP 1 1 0 Sept. 10, 2025 View Correspondence
SANA Sana Biotechnology, Inc. 1 1 0 Sept. 10, 2025 View Correspondence
HTCR HeartCore Enterprises, Inc. 1 0 1 Sept. 11, 2025 View Correspondence
LGCL Lucas GC Ltd 1 0 1 Sept. 11, 2025 View Correspondence
PD PagerDuty, Inc. 1 1 0 Sept. 11, 2025 View Correspondence
INTI Inhibitor Therapeutics, Inc. 1 1 0 Sept. 15, 2025 View Correspondence
RCAT Red Cat Holdings, Inc. 1 0 1 Sept. 16, 2025 View Correspondence
PGEN PRECIGEN, INC. 1 0 1 Sept. 17, 2025 View Correspondence
DUO Fangdd Network Group Ltd. 1 0 1 Sept. 22, 2025 View Correspondence
FCBC FIRST COMMUNITY BANKSHARES INC /VA/ 1 1 0 Sept. 23, 2025 View Correspondence
GGROU Golden Growers Cooperative 1 1 0 Sept. 23, 2025 View Correspondence
YDKG Yueda Digital Holding 1 0 1 Sept. 24, 2025 View Correspondence
IGAC Invest Green Acquisition Corp 1 0 1 Sept. 26, 2025 View Correspondence
YDES YD Bio Ltd 1 1 0 Sept. 29, 2025 View Correspondence
CHSN Chanson International Holding 1 0 1 Sept. 30, 2025 View Correspondence
NCMI National CineMedia, Inc. 1 0 1 Sept. 30, 2025 View Correspondence
PBM PSYENCE BIOMEDICAL LTD. 1 0 1 Oct. 6, 2025 View Correspondence
AGD abrdn Global Dynamic Dividend Fund 1 0 1 Oct. 10, 2025 View Correspondence
AIRJ AirJoule Technologies Corp. 1 0 1 Nov. 19, 2025 View Correspondence
CHAI Core AI Holdings, Inc. 1 0 1 Nov. 19, 2025 View Correspondence
SVCO Silvaco Group, Inc. 1 0 1 Nov. 19, 2025 View Correspondence
TAOX TAO Synergies Inc. 1 0 1 Nov. 19, 2025 View Correspondence
RDVT Red Violet, Inc. 1 0 1 Nov. 21, 2025 View Correspondence
SLS SELLAS Life Sciences Group, Inc. 1 0 1 Nov. 21, 2025 View Correspondence
FUFU Bitfufu Inc. 1 0 1 Nov. 24, 2025 View Correspondence
JAGX Jaguar Health, Inc. 1 0 1 Nov. 24, 2025 View Correspondence
SILO Silo Pharma, Inc. 1 0 1 Nov. 24, 2025 View Correspondence
ASPS ALTISOURCE PORTFOLIO SOLUTIONS S.A. 1 0 1 Nov. 25, 2025 View Correspondence
BJDX Bluejay Diagnostics, Inc. 1 0 1 Nov. 25, 2025 View Correspondence
LTRYW Sports Entertainment Gaming Global Corp 1 0 1 Nov. 25, 2025 View Correspondence
LXEO Lexeo Therapeutics, Inc. 1 0 1 Nov. 25, 2025 View Correspondence
BKYI BIO KEY INTERNATIONAL INC 1 0 1 Nov. 26, 2025 View Correspondence
CYDY CytoDyn Inc. 1 0 1 Nov. 26, 2025 View Correspondence
LPA Logistic Properties of the Americas 1 0 1 Nov. 26, 2025 View Correspondence
OKLO Oklo Inc. 1 0 1 Dec. 1, 2025 View Correspondence
PHIO Phio Pharmaceuticals Corp. 1 0 1 Dec. 1, 2025 View Correspondence
RANI Rani Therapeutics Holdings, Inc. 1 0 1 Dec. 1, 2025 View Correspondence
TOVX Theriva Biologics, Inc. 1 0 1 Dec. 1, 2025 View Correspondence
GVH Globavend Holdings Ltd 1 0 1 Dec. 2, 2025 View Correspondence
HBAN HUNTINGTON BANCSHARES INC /MD/ 1 0 1 Dec. 2, 2025 View Correspondence
TLSI TriSalus Life Sciences, Inc. 1 0 1 Dec. 2, 2025 View Correspondence
ALT Altimmune, Inc. 1 0 1 Dec. 3, 2025 View Correspondence
ASST Strive, Inc. 1 0 1 Dec. 3, 2025 View Correspondence
EDBL Edible Garden AG Inc 1 0 1 Dec. 4, 2025 View Correspondence
IGC IGC Pharma, Inc. 1 0 1 Dec. 4, 2025 View Correspondence
VENU Venu Holding Corp 1 0 1 Dec. 5, 2025 View Correspondence
ANY Sphere 3D Corp. 1 0 1 Dec. 8, 2025 View Correspondence
HYPD HYPERION DEFI, INC. 1 0 1 Dec. 8, 2025 View Correspondence
JBS JBS N.V. 1 0 1 Dec. 8, 2025 View Correspondence
SVRN OceanPal Inc. 1 0 1 Dec. 8, 2025 View Correspondence
TNGX Tango Therapeutics, Inc. 1 0 1 Dec. 8, 2025 View Correspondence
CELZ CREATIVE MEDICAL TECHNOLOGY HOLDINGS, INC. 1 0 1 Dec. 9, 2025 View Correspondence
CERO CERO THERAPEUTICS HOLDINGS, INC. 1 0 1 Dec. 9, 2025 View Correspondence
GPUS Hyperscale Data, Inc. 1 0 1 Dec. 9, 2025 View Correspondence
MIAX MIAMI INTERNATIONAL HOLDINGS, INC. 1 0 1 Dec. 9, 2025 View Correspondence
NXTC NextCure, Inc. 1 0 1 Dec. 9, 2025 View Correspondence
RGNX REGENXBIO Inc. 1 0 1 Dec. 9, 2025 View Correspondence
SINT Sintx Technologies, Inc. 1 0 1 Dec. 9, 2025 View Correspondence
AZTR Azitra, Inc. 1 0 1 Dec. 12, 2025 View Correspondence
NVA Nova Minerals Corp 1 0 1 Dec. 12, 2025 View Correspondence
SOC Sable Offshore Corp. 1 0 1 Dec. 12, 2025 View Correspondence
ADIL ADIAL PHARMACEUTICALS, INC. 1 0 1 Dec. 15, 2025 View Correspondence
SQFT Presidio Property Trust, Inc. 1 0 1 Dec. 15, 2025 View Correspondence
WALD Waldencast plc 1 0 1 Dec. 16, 2025 View Correspondence
BFRI Biofrontera Inc. 1 0 1 Dec. 17, 2025 View Correspondence
BQ Boqii Holding Ltd 1 0 1 Dec. 17, 2025 View Correspondence
CLIK Click Holdings Ltd. 1 0 1 Dec. 17, 2025 View Correspondence
FLY Firefly Aerospace Inc. 1 0 1 Dec. 17, 2025 View Correspondence
FRSX Foresight Autonomous Holdings Ltd. 1 0 1 Dec. 17, 2025 View Correspondence
ABX Abacus Global Management, Inc. 1 0 1 Dec. 18, 2025 View Correspondence
TCBX Third Coast Bancshares, Inc. 1 0 1 Dec. 18, 2025 View Correspondence
VREOF Vireo Growth Inc. 1 0 1 Dec. 18, 2025 View Correspondence
BTTC Black Titan Corp 1 0 1 Dec. 19, 2025 View Correspondence
VRCA Verrica Pharmaceuticals Inc. 1 0 1 Dec. 19, 2025 View Correspondence
SNAL Snail, Inc. 1 0 1 Dec. 22, 2025 View Correspondence
SVRE SaverOne 2014 Ltd. 1 0 1 Dec. 22, 2025 View Correspondence
ODYY Odyssey Health, Inc. 1 0 1 Dec. 23, 2025 View Correspondence
SMNR Semnur Pharmaceuticals, Inc. 1 0 1 Dec. 23, 2025 View Correspondence
SNDA SONIDA SENIOR LIVING, INC. 1 0 1 Jan. 2, 2026 View Correspondence
COOT Australian Oilseeds Holdings Ltd 1 0 1 Jan. 6, 2026 View Correspondence
ADAG Adagene Inc. 1 0 1 Jan. 7, 2026 View Correspondence
USCB USCB FINANCIAL HOLDINGS, INC. 1 0 1 Jan. 7, 2026 View Correspondence
BN BROOKFIELD Corp /ON/ 1 0 1 Jan. 14, 2026 View Correspondence
AVX AVAX ONE TECHNOLOGY LTD. 1 0 1 Jan. 15, 2026 View Correspondence
BGH BARINGS GLOBAL SHORT DURATION HIGH YIELD FUND 1 0 1 Jan. 23, 2026 View Correspondence
ZEO Zeo Energy Corp. 1 0 1 Jan. 28, 2026 View Correspondence
MVBF MVB FINANCIAL CORP 1 0 1 Feb. 5, 2026 View Correspondence
CBLO C2 Blockchain, Inc. 1 1 0 March 2, 2026 View Correspondence
EZGO EZGO Technologies Ltd. 1 0 1 March 2, 2026 View Correspondence
VICI VICI PROPERTIES INC. 1 0 1 March 4, 2026 View Correspondence
STFS Star Fashion Culture Holdings Ltd 1 0 1 March 24, 2026 View Correspondence
LUCD Lucid Diagnostics Inc. 1 0 1 March 25, 2026 View Correspondence
PODC PodcastOne, Inc. 1 0 1 April 20, 2026 View Correspondence
SFD SMITHFIELD FOODS INC 2 0 2 Sept. 3, 2025 View Correspondence
TNXP Tonix Pharmaceuticals Holding Corp. 2 0 2 Sept. 3, 2025 View Correspondence
ACTU ACTUATE THERAPEUTICS, INC. 2 0 2 Sept. 4, 2025 View Correspondence
BHST BIOHARVEST SCIENCES INC. 2 1 1 Sept. 4, 2025 View Correspondence
GCL GCL Global Holdings Ltd 2 1 1 Sept. 4, 2025 View Correspondence
GILT GILAT SATELLITE NETWORKS LTD 2 1 1 Sept. 4, 2025 View Correspondence
IMRX Immuneering Corp 2 1 1 Sept. 4, 2025 View Correspondence
JWEL Jowell Global Ltd. 2 1 1 Sept. 4, 2025 View Correspondence
TLNC Talon Capital Corp. 2 0 2 Sept. 4, 2025 View Correspondence
BLZR Trailblazer Acquisition Corp. 2 0 2 Sept. 5, 2025 View Correspondence
DSY Big Tree Cloud Holdings Ltd 2 1 1 Sept. 5, 2025 View Correspondence
MNPR Monopar Therapeutics 2 1 1 Sept. 5, 2025 View Correspondence
BBOT BridgeBio Oncology Therapeutics, Inc. 2 1 1 Sept. 8, 2025 View Correspondence
EGY VAALCO ENERGY INC /DE/ 2 1 1 Sept. 8, 2025 View Correspondence
FOFO Hang Feng Technology Innovation Co., Ltd. 2 0 2 Sept. 9, 2025 View Correspondence
HAS HASBRO, INC. 2 1 1 Sept. 9, 2025 View Correspondence
LGIH LGI Homes, Inc. 2 1 1 Sept. 9, 2025 View Correspondence
SAIC Science Applications International Corp 2 1 1 Sept. 9, 2025 View Correspondence
SBIG SpringBig Holdings, Inc. 2 1 1 Sept. 9, 2025 View Correspondence
AIRE reAlpha Tech Corp. 2 1 1 Sept. 10, 2025 View Correspondence
CLNN Clene Inc. 2 1 1 Sept. 10, 2025 View Correspondence
TNYA Tenaya Therapeutics, Inc. 2 1 1 Sept. 10, 2025 View Correspondence
WES Western Midstream Partners, LP 2 1 1 Sept. 10, 2025 View Correspondence
BNGO Bionano Genomics, Inc. 2 0 2 Sept. 11, 2025 View Correspondence
CHEC Chenghe Acquisition III Co. 2 0 2 Sept. 11, 2025 View Correspondence
IMA ImageneBio, Inc. 2 1 1 Sept. 11, 2025 View Correspondence
INHI Unitrend Entertainment Group Ltd 2 0 2 Sept. 11, 2025 View Correspondence
WOK WORK Medical Technology Group LTD 2 1 1 Sept. 11, 2025 View Correspondence
ADAM ADAMAS TRUST, INC. 2 1 1 Sept. 12, 2025 View Correspondence
BFST Business First Bancshares, Inc. 2 1 1 Sept. 12, 2025 View Correspondence
GTE GRAN TIERRA ENERGY INC. 2 1 1 Sept. 12, 2025 View Correspondence
RWT REDWOOD TRUST INC 2 1 1 Sept. 12, 2025 View Correspondence
CHEF Chefs' Warehouse, Inc. 2 1 1 Sept. 15, 2025 View Correspondence
PMNT Perfect Moment Ltd. 2 1 1 Sept. 15, 2025 View Correspondence
CYN Cyngn Inc. 2 1 1 Sept. 16, 2025 View Correspondence
PLTS Platinum Analytics Cayman Ltd 2 0 2 Sept. 16, 2025 View Correspondence
BCDA BioCardia, Inc. 2 0 2 Sept. 17, 2025 View Correspondence
CJAX CoJax Oil & Gas Corp 2 1 1 Sept. 17, 2025 View Correspondence
EEFT EURONET WORLDWIDE, INC. 2 1 1 Sept. 17, 2025 View Correspondence
FAMI Farmmi, Inc. 2 1 1 Sept. 17, 2025 View Correspondence
IRMD IRADIMED CORP 2 1 1 Sept. 17, 2025 View Correspondence
LYTS LSI INDUSTRIES INC 2 1 1 Sept. 17, 2025 View Correspondence
NA Nano Labs Ltd 2 0 2 Sept. 17, 2025 View Correspondence
OABI OmniAb, Inc. 2 1 1 Sept. 17, 2025 View Correspondence
CJMB CALLAN JMB INC. 2 1 1 Sept. 18, 2025 View Correspondence
EFTY ETOILES CAPITAL GROUP CO., LTD 2 1 1 Sept. 18, 2025 View Correspondence
HUMA Humacyte, Inc. 2 1 1 Sept. 18, 2025 View Correspondence
NXXT NEXTNRG, INC. 2 1 1 Sept. 18, 2025 View Correspondence
TALK Talkspace, Inc. 2 1 1 Sept. 18, 2025 View Correspondence
TRNR Interactive Strength, Inc. 2 0 2 Sept. 18, 2025 View Correspondence
UAVS AgEagle Aerial Systems Inc. 2 1 1 Sept. 18, 2025 View Correspondence
CAPR CAPRICOR THERAPEUTICS, INC. 2 1 1 Sept. 19, 2025 View Correspondence
KMRK K-TECH SOLUTIONS CO LTD 2 1 1 Sept. 19, 2025 View Correspondence
MRM Medirom Healthcare Technologies Inc. 2 1 1 Sept. 19, 2025 View Correspondence
SKYQ Sky Quarry Inc. 2 1 1 Sept. 19, 2025 View Correspondence
FLNT Fluent, Inc. 2 1 1 Sept. 22, 2025 View Correspondence
UUU UNIVERSAL SAFETY PRODUCTS, INC. 2 1 1 Sept. 22, 2025 View Correspondence
CPHC Canterbury Park Holding Corp 2 1 1 Sept. 23, 2025 View Correspondence
FCCO FIRST COMMUNITY CORP /SC/ 2 1 1 Sept. 23, 2025 View Correspondence
H Hyatt Hotels Corp 2 1 1 Sept. 23, 2025 View Correspondence
MBC MasterBrand, Inc. 2 1 1 Sept. 23, 2025 View Correspondence
PLUR Pluri Inc. 2 1 1 Sept. 23, 2025 View Correspondence
CBAN COLONY BANKCORP INC 2 1 1 Sept. 24, 2025 View Correspondence
PMCB PharmaCyte Biotech, Inc. 2 1 1 Sept. 24, 2025 View Correspondence
PTCT PTC THERAPEUTICS, INC. 2 1 1 Sept. 24, 2025 View Correspondence
XBP XBP Global Holdings, Inc. 2 1 1 Sept. 24, 2025 View Correspondence
SEVN Seven Hills Realty Trust 2 1 1 Sept. 25, 2025 View Correspondence
YOU Clear Secure, Inc. 2 1 1 Sept. 25, 2025 View Correspondence
ZBAO Zhibao Technology Inc. 2 1 1 Sept. 25, 2025 View Correspondence
ANIX Anixa Biosciences Inc 2 1 1 Sept. 26, 2025 View Correspondence
BDCI BTC Development Corp. 2 0 2 Sept. 26, 2025 View Correspondence
BFC Bank First Corp 2 1 1 Sept. 26, 2025 View Correspondence
CCHH CCH Holdings Ltd 2 0 2 Sept. 26, 2025 View Correspondence
CIVB CIVISTA BANCSHARES, INC. 2 1 1 Sept. 26, 2025 View Correspondence
DDI DoubleDown Interactive Co., Ltd. 2 1 1 Sept. 26, 2025 View Correspondence
LFCR LIFECORE BIOMEDICAL, INC. \DE\ 2 1 1 Sept. 26, 2025 View Correspondence
MDLK ModuLink Inc. 2 1 1 Sept. 26, 2025 View Correspondence
AKAN AKANDA CORP. 2 1 1 Sept. 29, 2025 View Correspondence
BDRX Biodexa Pharmaceuticals Plc 2 1 1 Sept. 29, 2025 View Correspondence
LKSP Lake Superior Acquisition Corp 2 0 2 Sept. 29, 2025 View Correspondence
NCI Neo-Concept International Group Holdings Ltd 2 0 2 Sept. 29, 2025 View Correspondence
PANW Palo Alto Networks Inc 2 1 1 Sept. 29, 2025 View Correspondence
PNFP Pinnacle Financial Partners, Inc. 2 1 1 Sept. 29, 2025 View Correspondence
BYND BEYOND MEAT, INC. 2 1 1 Sept. 30, 2025 View Correspondence
LRHC La Rosa Holdings Corp. 2 1 1 Sept. 30, 2025 View Correspondence
NN NEXTNAV INC. 2 1 1 Sept. 30, 2025 View Correspondence
PLBL Polibeli Group Ltd 2 1 1 Sept. 30, 2025 View Correspondence
PTN PALATIN TECHNOLOGIES INC 2 1 1 Sept. 30, 2025 View Correspondence
UNP UNION PACIFIC CORP 2 1 1 Sept. 30, 2025 View Correspondence
XRP Bitwise XRP ETF 2 1 1 Oct. 10, 2025 View Correspondence
SCE-PG SOUTHERN CALIFORNIA EDISON Co 2 1 1 Oct. 28, 2025 View Correspondence
AII American Integrity Insurance Group, Inc. 2 0 2 Nov. 17, 2025 View Correspondence
SF STIFEL FINANCIAL CORP 2 1 1 Nov. 17, 2025 View Correspondence
VZ VERIZON COMMUNICATIONS INC 2 0 2 Nov. 20, 2025 View Correspondence
AGPU Axe Compute Inc. 2 0 2 Nov. 21, 2025 View Correspondence
LITS Lite Strategy, Inc. 2 0 2 Nov. 21, 2025 View Correspondence
LBSR LIBERTY STAR URANIUM & METALS CORP. 2 0 2 Dec. 5, 2025 View Correspondence
LPTH LIGHTPATH TECHNOLOGIES INC 2 0 2 Dec. 8, 2025 View Correspondence
MNOV MEDICINOVA INC 2 0 2 Dec. 9, 2025 View Correspondence
TRUG TruGolf Holdings, Inc. 2 0 2 Dec. 11, 2025 View Correspondence
NCRA NOCERA, INC. 2 0 2 Dec. 15, 2025 View Correspondence
HCTI Healthcare Triangle, Inc. 2 0 2 Dec. 16, 2025 View Correspondence
SBEV SPLASH BEVERAGE GROUP, INC. 2 0 2 Dec. 23, 2025 View Correspondence
WTF Waton Financial Ltd 2 0 2 Dec. 29, 2025 View Correspondence
BENF Beneficient 2 1 1 Dec. 30, 2025 View Correspondence
IFBD Infobird Co., Ltd 2 1 1 Dec. 31, 2025 View Correspondence
ZNB Zeta Network Group 2 1 1 Dec. 31, 2025 View Correspondence
JCAP Jefferson Capital, Inc. / DE 2 0 2 Jan. 5, 2026 View Correspondence
AIIO ROBO.AI INC. 2 0 2 Jan. 8, 2026 View Correspondence
CNCK Coincheck Group N.V. 2 1 1 Jan. 9, 2026 View Correspondence
JDZG JIADE Ltd 2 1 1 Jan. 9, 2026 View Correspondence
CBIO CRESCENT BIOPHARMA, INC. 2 1 1 Jan. 13, 2026 View Correspondence
FSUN FIRSTSUN CAPITAL BANCORP 2 1 1 Jan. 13, 2026 View Correspondence
ALUR ALLURION TECHNOLOGIES, INC. 2 1 1 Jan. 14, 2026 View Correspondence
WORX SCWorx Corp. 2 1 1 Jan. 14, 2026 View Correspondence
NVVE Nuvve Holding Corp. 2 1 1 Jan. 16, 2026 View Correspondence
PDYN Palladyne AI Corp. 2 1 1 Jan. 16, 2026 View Correspondence
AAWH Ascend Wellness Holdings, Inc. 2 1 1 Jan. 20, 2026 View Correspondence
LOGC ContextLogic Holdings Inc. 2 1 1 Jan. 20, 2026 View Correspondence
PRTS CarParts.com, Inc. 2 1 1 Jan. 20, 2026 View Correspondence
KAPA Kairos Pharma, LTD. 2 1 1 Jan. 21, 2026 View Correspondence
RDHL RedHill Biopharma Ltd. 2 1 1 Jan. 26, 2026 View Correspondence
ARBE Arbe Robotics Ltd. 2 1 1 Jan. 27, 2026 View Correspondence
DWTX Dogwood Therapeutics, Inc. 2 1 1 Jan. 27, 2026 View Correspondence
GCTK Glucotrack, Inc. 2 1 1 Jan. 27, 2026 View Correspondence
MGRX MANGOCEUTICALS, INC. 2 1 1 Jan. 27, 2026 View Correspondence
XTIA XTI Aerospace, Inc. 2 1 1 Jan. 27, 2026 View Correspondence
ZSTK ZeroStack Corp. 2 1 1 Jan. 27, 2026 View Correspondence
FEAM 5E Advanced Materials, Inc. 2 0 2 Jan. 28, 2026 View Correspondence
DDC DDC Enterprise Ltd 2 1 1 Jan. 30, 2026 View Correspondence
DTCX Datacentrex, Inc. 2 1 1 Jan. 30, 2026 View Correspondence
CSAI CLOUDASTRUCTURE, INC. 2 1 1 Feb. 2, 2026 View Correspondence
UFG Uni-Fuels Holdings Ltd 2 1 1 Feb. 4, 2026 View Correspondence
FUSE Fusemachines Inc. 2 1 1 Feb. 5, 2026 View Correspondence
DFSC DEFSEC Technologies Inc. 2 1 1 Feb. 6, 2026 View Correspondence
NUWE Nuwellis, Inc. 2 1 1 Feb. 6, 2026 View Correspondence
TBN Tamboran Resources Corp 2 1 1 Feb. 9, 2026 View Correspondence
RILY BRC Group Holdings, Inc. 2 1 1 Feb. 10, 2026 View Correspondence
SPRC SciSparc Ltd. 2 1 1 Feb. 10, 2026 View Correspondence
CREG Smart Powerr Corp. 2 1 1 Feb. 11, 2026 View Correspondence
DUOT DUOS TECHNOLOGIES GROUP, INC. 2 1 1 Feb. 11, 2026 View Correspondence
FFAI FARADAY FUTURE INTELLIGENT ELECTRIC INC. 2 0 2 Feb. 11, 2026 View Correspondence
SER Serina Therapeutics, Inc. 2 1 1 Feb. 11, 2026 View Correspondence
SFST SOUTHERN FIRST BANCSHARES INC 2 1 1 Feb. 11, 2026 View Correspondence
WFC WELLS FARGO & COMPANY/MN 2 1 1 Feb. 11, 2026 View Correspondence
PHGE BiomX Inc. 2 1 1 Feb. 12, 2026 View Correspondence
ZSPC zSpace, Inc. 2 1 1 Feb. 12, 2026 View Correspondence
TULP BLOOMIA HOLDINGS, INC. 2 1 1 Feb. 13, 2026 View Correspondence
ENTA ENANTA PHARMACEUTICALS INC 2 1 1 Feb. 17, 2026 View Correspondence
VNRX VOLITIONRX LTD 2 1 1 Feb. 17, 2026 View Correspondence
NVCT Nuvectis Pharma, Inc. 2 1 1 Feb. 18, 2026 View Correspondence
MGAM Mobile Global Esports, Inc. 2 1 1 Feb. 19, 2026 View Correspondence
FOA Finance of America Companies Inc. 2 1 1 Feb. 23, 2026 View Correspondence
OCFC OCEANFIRST FINANCIAL CORP 2 1 1 Feb. 23, 2026 View Correspondence
ARAY ACCURAY INC 2 1 1 Feb. 24, 2026 View Correspondence
PASW Ping An Biomedical Co., Ltd. 2 1 1 Feb. 24, 2026 View Correspondence
ROMA Roma Green Finance Ltd 2 1 1 Feb. 24, 2026 View Correspondence
PLSE PULSE BIOSCIENCES, INC. 2 1 1 Feb. 25, 2026 View Correspondence
RNGR Ranger Energy Services, Inc. 2 1 1 Feb. 25, 2026 View Correspondence
RR RICHTECH ROBOTICS INC. 2 1 1 Feb. 25, 2026 View Correspondence
SYRE Spyre Therapeutics, Inc. 2 1 1 Feb. 25, 2026 View Correspondence
ENGN enGene Therapeutics Inc. 2 1 1 Feb. 26, 2026 View Correspondence
CRML Critical Metals Corp. 2 1 1 Feb. 27, 2026 View Correspondence
NGTF NightFood Holdings, Inc. 2 1 1 Feb. 27, 2026 View Correspondence
MYGN MYRIAD GENETICS INC 2 1 1 March 2, 2026 View Correspondence
HYLN Hyliion Holdings Corp. 2 1 1 March 3, 2026 View Correspondence
YSXT YSX Tech Co., Ltd 2 1 1 March 3, 2026 View Correspondence
FGL Founder Group Ltd 2 1 1 March 4, 2026 View Correspondence
INN Summit Hotel Properties, Inc. 2 1 1 March 4, 2026 View Correspondence
PMAX Powell Max Ltd 2 1 1 March 4, 2026 View Correspondence
RDGL VIVOS INC 2 1 1 March 4, 2026 View Correspondence
SOPH SOPHiA GENETICS SA 2 1 1 March 4, 2026 View Correspondence
USAU U.S. GOLD CORP. 2 1 1 March 4, 2026 View Correspondence
BLIV BeLive Holdings 2 1 1 March 6, 2026 View Correspondence
COUR Coursera, Inc. 2 1 1 March 6, 2026 View Correspondence
RCKT ROCKET PHARMACEUTICALS, INC. 2 1 1 March 6, 2026 View Correspondence
CALC CalciMedica, Inc. 2 1 1 March 9, 2026 View Correspondence
WLKP Westlake Chemical Partners LP 2 1 1 March 9, 2026 View Correspondence
WTBA WEST BANCORPORATION INC 2 1 1 March 9, 2026 View Correspondence
ZKIN ZK International Group Co., Ltd. 2 1 1 March 9, 2026 View Correspondence
ARAI Arrive AI Inc. 2 1 1 March 10, 2026 View Correspondence
RYES Rise Gold Corp. 2 1 1 March 10, 2026 View Correspondence
EMA EMERA INC 2 0 2 March 11, 2026 View Correspondence
NSRX Nasus Pharma Ltd 2 1 1 March 11, 2026 View Correspondence
TNMG TNL Mediagene 2 1 1 March 11, 2026 View Correspondence
CRIS CURIS INC 2 1 1 March 17, 2026 View Correspondence
LEE LEE ENTERPRISES, Inc 2 1 1 March 17, 2026 View Correspondence
WHLR Wheeler Real Estate Investment Trust, Inc. 2 1 1 March 17, 2026 View Correspondence
CVLG COVENANT LOGISTICS GROUP, INC. 2 1 1 March 18, 2026 View Correspondence
BHLL Bunker Hill Mining Corp. 2 1 1 March 19, 2026 View Correspondence
COYA Coya Therapeutics, Inc. 2 1 1 March 19, 2026 View Correspondence
LOBO LOBO TECHNOLOGIES LTD. 2 0 2 March 19, 2026 View Correspondence
OFAL OFA Group 2 1 1 March 19, 2026 View Correspondence
OGEN ORAGENICS INC 2 1 1 March 19, 2026 View Correspondence
TIC TIC Solutions, Inc. 2 1 1 March 20, 2026 View Correspondence
RCT RedCloud Holdings plc 2 1 1 March 24, 2026 View Correspondence
ANPA Rich Sparkle Holdings Ltd 2 1 1 March 26, 2026 View Correspondence
CODA Coda Octopus Group, Inc. 2 1 1 March 26, 2026 View Correspondence
HPAI Helport AI Ltd 2 1 1 March 26, 2026 View Correspondence
INM InMed Pharmaceuticals Inc. 2 1 1 March 26, 2026 View Correspondence
NNOX Nano-X Imaging Ltd. 2 1 1 March 26, 2026 View Correspondence
TRON Tron Inc. 2 1 1 March 26, 2026 View Correspondence
ALGT Allegiant Travel CO 2 1 1 March 27, 2026 View Correspondence
CUE Cue Biopharma, Inc. 2 1 1 March 27, 2026 View Correspondence
IONQ IonQ, Inc. 2 1 1 March 27, 2026 View Correspondence
THCH TH International Ltd 2 1 1 March 27, 2026 View Correspondence
AARD Aardvark Therapeutics, Inc. 2 1 1 March 30, 2026 View Correspondence
ABOS Acumen Pharmaceuticals, Inc. 2 1 1 March 30, 2026 View Correspondence
BSX BOSTON SCIENTIFIC CORP 2 1 1 March 30, 2026 View Correspondence
MS MORGAN STANLEY 2 1 1 March 30, 2026 View Correspondence
STRO SUTRO BIOPHARMA, INC. 2 1 1 March 30, 2026 View Correspondence
AERA AI Era Corp. 2 1 1 March 31, 2026 View Correspondence
BRCC BRC Inc. 2 1 1 March 31, 2026 View Correspondence
KYTX Kyverna Therapeutics, Inc. 2 1 1 March 31, 2026 View Correspondence
RMBI Richmond Mutual Bancorporation, Inc. 2 1 1 March 31, 2026 View Correspondence
STRR Star Equity Holdings, Inc. 2 1 1 March 31, 2026 View Correspondence
TENX TENAX THERAPEUTICS, INC. 2 1 1 March 31, 2026 View Correspondence
